Hal Greer
| Hal Greer | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||||||||
| Vida | |||||||||||||||||||||||||||||||||||||
| Nacimientu | Huntington[1], 26 de xunu de 1936[1] | ||||||||||||||||||||||||||||||||||||
| Nacionalidá |
| ||||||||||||||||||||||||||||||||||||
| Residencia | Huntington | ||||||||||||||||||||||||||||||||||||
| Llingua materna | inglés | ||||||||||||||||||||||||||||||||||||
| Muerte | Arizona, 14 d'abril de 2018[3] (81 años) | ||||||||||||||||||||||||||||||||||||
| Causa de la muerte | causes naturales | ||||||||||||||||||||||||||||||||||||
| Estudios | |||||||||||||||||||||||||||||||||||||
| Estudios |
Universidá Marshall Douglass Junior and Senior High School (en) | ||||||||||||||||||||||||||||||||||||
| Llingües falaes | inglés | ||||||||||||||||||||||||||||||||||||
| Oficiu | |||||||||||||||||||||||||||||||||||||
| Oficiu | xugador de baloncestu, entrenador de baloncestu | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Posición o especialidá |
aleru escolta | ||||||||||||||||||||||||||||||||||||
| Pesu | 80 quilogramos | ||||||||||||||||||||||||||||||||||||
| Altor | 188 cm | ||||||||||||||||||||||||||||||||||||
| Premios |
ver
| ||||||||||||||||||||||||||||||||||||
Harold Everett "Hal" Greer (26 de xunu de 1936, Huntington – 14 d'abril de 2018, Arizona[4]) foi un baloncestista d'Estaos Xuníos qu'apostó 15 temporaes na NBA. Con 1,88 d'estatura, el so puestu natural na cancha yera'l de base.
Trayeutoria deportiva
Universidá
Apostó la competición de la NCAA cola Universidá de Marshall, onde foi'l primer atleta de raza negra. En 71 partíos permedió 19,4 puntos y 10,8 rebotes, siendo escoyíu en dos causes nel meyor quintetu de la so conferencia.
Foi escoyíu nel draft de la NBA en segunda ronda, na sesta posición, polos Syracuse Nationals, nel añu 1958, en que'l so equipu pasó los sos 15 temporaes como profesional. Treslladar en 1963 a Filadelfia, camudando'l nome del equipu pol de Philadelphia 76ers, y foi nesa dómina na que coincidió con unu de los grandes, Wilt Chamberlain, col que ganó l'aniellu de campeón de la NBA en 1967. Foi escoyíu pa xugar l'All-Star Game en 10 ocasiones, siendo na edición de 1968 la más destacada, llogrando ser MVP del partíu y consiguiendo un récor de 19 puntos nun solu cuartu.
Abandonó la competición profesional en 1971, a la edá de 34 años. El so númberu, el 15, foi retiráu polos Sixers como homenaxe a la so carrera deportiva.
Estadístiques de la so carrera na NBA
| Lleenda | |||||||
|---|---|---|---|---|---|---|---|
| PX | Partíos xugaos | PT | Partíos de titular | MPP | Minutos per partíu | ||
| %TC | Porcentaxe de tiros de campu | %3P | Porcentaxe de tiros de 3 | %TL | Porcentaxe de tiros llibres | ||
| RPP | Rebotes per partíu | APP | Asistencies per partíu | ROB | Robos de balón per partíu | ||
| TPP | Tapones per partíu | PPP | Puntos per partíu | Negrina | Máximu de la so carrera | ||
| † | Denota temporada na que Greer ganó un Campeonatu de la NBA |
| * | Líder de la lliga |
Temporada regular
| Temp. | Equipu !PX | MPP | %TC | %TL | RPP | APP | PPP | |
|---|---|---|---|---|---|---|---|---|
| 1958–59 | Syracuse | 68 | 23.9 | .454 | .778 | 2.9 | 1.5 | 11.1 |
| 1959–60 | Syracuse | 70 | 28.3 | .476 | .783 | 4.3 | 2.7 | 13.2 |
| 1960–61 | Syracuse | 79 | 35.0 | .451 | .774 | 5.8 | 3.8 | 19.6 |
| 1961–62 | Syracuse | 71 | 38.1 | .447 | .819 | 7.4 | 4.4 | 22.8 |
| 1962–63 | Syracuse | 80 | 32.9 | .464 | .834 | 5.7 | 3.4 | 19.5 |
| 1963–64 | Philadelphia | 80 | 39.5 | .444 | .829 | 6.1 | 4.7 | 23.3 |
| 1964–65 | Philadelphia | 70 | 37.1 | .433 | .811 | 5.1 | 4.5 | 20.2 |
| 1965–66 | Philadelphia | 80 | 41.6 | .445 | .804 | 5.9 | 4.8 | 22.7 |
| 1966–67† | Philadelphia | 80 | 38.6 | .459 | .788 | 5.3 | 3.8 | 22.1 |
| 1967–68 | Philadelphia | 82 | 39.8 | .478 | .769 | 5.4 | 4.5 | 24.1 |
| 1968–69 | Philadelphia | 82 | 40.4 | .459 | .796 | 5.3 | 5.0 | 23.1 |
| 1969–70 | Philadelphia | 80 | 37.8 | .455 | .815 | 4.7 | 5.1 | 22.0 |
| 1970–71 | Philadelphia | 81 | 37.8 | .431 | .805 | 4.5 | 4.6 | 18.6 |
| 1971–72 | Philadelphia | 81 | 29.8 | .449 | .774 | 3.3 | 3.9 | 11.8 |
| 1972–73 | Philadelphia | 38 | 22.3 | .392 | .821 | 2.8 | 2.9 | 5.6 |
| Total | 1122 | 35.5 | .452 | .801 | 5.0 | 4.0 | 19.2 | |
| All-Star | 10 | 20.7 | .461 | .703 | 4.5 | 2.8 | 12.0 | |
Playoffs
| Temp. | Equipu !PX | MPP | %TC | %TL | RPP | APP | PPP | |
|---|---|---|---|---|---|---|---|---|
| 1959 | Syracuse | 9 | 30.8 | .419 | .813 | 5.2 | 2.2 | 11.6 |
| 1960 | Syracuse | 3 | 28.0 | .512* | .750 | 4.7 | 3.3 | 15.7 |
| 1961 | Syracuse | 8 | 29.0 | .387 | .825 | 4.1 | 2.4 | 14.4 |
| 1962 | Syracuse | 1 | 5.0 | – | – | 0.0 | 0.0 | 0.0 |
| 1963 | Syracuse | 5 | 42.8 | .506 | .829 | 5.4 | 4.2 | 23.4 |
| 1964 | Philadelphia | 5 | 42.2 | .389 | .846 | 5.6 | 6.0 | 21.4 |
| 1965 | Philadelphia | 11 | 45.9 | .455 | .793 | 7.4 | 5.0 | 24.6 |
| 1966 | Philadelphia | 5 | 45.2 | .352 | .783 | 7.2 | 4.2 | 16.4 |
| 1967† | Philadelphia | 15 | 45.9 | .429 | .797 | 5.9 | 5.3 | 27.7 |
| 1968 | Philadelphia | 13 | 42.5 | .432 | .856 | 6.1 | 4.2 | 25.8 |
| 1969 | Philadelphia | 5 | 40.8 | .321 | .778 | 6.0 | 4.6 | 16.0 |
| 1970 | Philadelphia | 5 | 35.6 | .446 | .846 | 3.4 | 5.4 | 15.4 |
| 1971 | Philadelphia | 7 | 37.9 | .438 | .750 | 3.6 | 4.7 | 17.9 |
| Total | 92 | 39.6 | .425 | .812 | 5.5 | 4.3 | 20.4 | |
Llogros personales
- Escoyíu en 7 ocasiones nel segundu meyor quintetu de la lliga.
- 10 vegaes All Star (MVP en 1968).
- Escoyíu como unu de los 50 meyores xugadores de la historia de la NBA en 1996.
- Miembru del Basketball Hall of Fame dende 1982.
- Na so llocalidá natal hai una cai col so nome, llamada Hal Greer Boulevard.
Referencies
- ↑ 1,0 1,1 URL de la referencia: http://espn.go.com/nba/player/_/id/4143/harold-greer.
- ↑ URL de la referencia: http://www.rantsports.com/clubhouse/2013/10/09/top-15-shooting-guards-in-nba-history/.
- ↑ URL de la referencia: https://www.lequipe.fr/Basket/Actualites/Hal-greer-legende-des-76ers-de-philadelphie-est-decede-a-l-age-de-81-ans/893443.
- ↑ Philadelphia 76ers Statement on passing of Hal Greer.
Enllaces esternos
| Predecesor: Rick Barry |
MVP del All-Star Game 1968 |
Socesor: Oscar Robertson |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.