Tagalog
| Tagalogeg (Tagalog) | |
|---|---|
| Siaredir yn: | Y Philipinau |
| Parth: | Canolbarth a De Luzon |
| Cyfanswm o siaradwyr: | 65+ miliwn (cyfanswm) |
| Safle yn ôl nifer siaradwyr: | 51 |
| Achrestr ieithyddol: | Awstronesaidd Malayo-Polynesaidd |
| Statws swyddogol | |
| Iaith swyddogol yn: | Y Philipinau |
| Rheolir gan: | Komisyon sa Wikang Filipino |
| Codau iaith | |
| ISO 639-1 | tl |
| ISO 639-2 | tgl |
| ISO 639-3 | tgl |
| Gweler hefyd: Iaith – Rhestr ieithoedd | |
Iaith a siaredir yn y Philipinau yw Tagalog. Mae hi'n perthyn i'r gangen Malayo-Polynesaidd o'r ieithoedd Awstronesaidd.
Cymariaethau Ieithoedd Awstronesaidd
| Cymraeg | un | dau | tri | pedwar | person | tŷ | ci | cneuen goco | dydd | newydd | ni | beth | tân |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tagalog | isa | dalawa | tatlo | apat | tao | bahay | aso | niyog | araw | bago | tayo | ano | apoy |
| Bicol | saro | duwa | tulo | apat | tawo | harong | ayam | niyog | aldaw | ba-go | kita | ano | kalayo |
| Cebuano | usa | duha | tulo | upat | tawo | balay | iro | lubi | adlaw | bag-o | kita | unsa | kalayo |
| Waray | usa | duha | tulo | upat | tawo | balay | ayam | lubi | adlaw | bag-o | kita | ano | kalayo |
| Tausug | hambuuk | duwa | tu | upat | tau | bay | iru' | niyug | adlaw | ba-gu | kitaniyu | unu | kayu |
| Kinaray-a | sara | darwa | tatlo | apat | taho | balay | ayam | niyog | adlaw | bag-o | kita, taten | ano | kalayo |
| Kapampangan | metung | adwa | atlu | apat | tau | bale | asu | ngungut | aldo | bayu | ikatamu | nanu | api |
| Pangasinan | sakey | duara | talora | apatira | too | abong | aso | niyog | agew | balo | sikatayo | anto | apoy |
| Ilokano | maysa | dua | tallo | uppat | tao | balay | aso | niog | aldaw | baro | datayo | ania | apoy |
| Ivatan | asa | dadowa | tatdo | apat | tao | vahay | chito | niyoy | araw | va-yo | yaten | ango | apoy |
| Ibanag | tadday | dua | tallu | appa' | tolay | balay | kitu | niuk | aggaw | bagu | sittam | anni | afi |
| Gaddang | antet | addwa | tallo | appat | tolay | balay | atu | ayog | aw | bawu | ikkanetem | sanenay | afuy |
| Tboli | sotu | lewu | tlu | fat | tau | gunu | ohu | lefo | kdaw | lomi | tekuy | tedu | ofih |
| Indoneseg | satu | dua | tiga | empat | orang | rumah/balai | anjing | kelapa/nyiur | hari | baru | kita | apa/anu | api |
| Jafaneg | siji | loro | telu | papat | wong | omah/bale | asu | opo/anu | api | ||||
| Hawäieg | kahi | lua | kolu | hā | kanaka | hale | 'īlio | niu | ao | hou | kākou | aha | ahi |
| Malagaseg | isa | roa | telo | efatra | olona | trano | alika | voanio | andro | vaovao | isika | inona | afo |
Gweler hefyd
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.