Sailing competition
1994 Route du Rhum|
Name | 1994 Route du Rhum |
---|
Edition | 5th Edition |
---|
Sponsor | La Banque Postale |
---|
Host | Pen Duick SAS |
---|
|
Start location | St Malo (FRA) |
---|
Finish location | Guadeloupe |
---|
Course | Solo Non-Stop Transatlantic Race |
---|
Dates | Starts 1994 |
---|
Yachts | Boats |
---|
|
Competitors | Sailors |
---|
|
Line honours | Primagaz - Laurent Bourgnon (SUI) |
---|
|
Class 2 | Class 1 Multi ORMA 60 |
---|
Class 3 | Class 2 Multi |
---|
Class 4 | Class 3 Multi |
---|
Class 6 | Class 1 Mono |
---|
Class 7 | Class 2 Mono IMOCA 60 |
---|
Class 8 | Class 3 Mono |
---|
|
The Route du Rhum is a single person transatlantic yacht race. The 1994 race was the 5th edition and had eight classes[1] with 35 boats taking part.[2][3]
Results
External links
References