Share to:

1999 JEF United Ichihara season

JEF United Ichihara
1999 season
ManagerGermanyEngels
RomaniaZamfir
StadiumIchihara Seaside Stadium
J.League 113th
Emperor's Cup3rd Round
J.League Cup2nd Round
Top goalscorerBrazilBaron (17)
← 1998
2000 →

1999 JEF United Ichihara season

Competitions

Competitions Position
J.League 1 13th / 16 clubs
Emperor's Cup 3rd round
J.League Cup 2nd round

Domestic results

J.League 1

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

1st Round bye
19 June 1999 (1999-06-19) 2nd Round-2 JEF United Ichihara 1-4
(3-5 agg.)
FC Tokyo Ichihara Seaside Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Kenichi Shimokawa (1970-05-14)May 14, 1970 (aged 28) cm / kg 30 0
2 DF Japan Eisuke Nakanishi (1973-06-23)June 23, 1973 (aged 25) cm / kg 26 9
3 DF Japan Ichizo Nakata (1973-04-19)April 19, 1973 (aged 25) cm / kg 21 0
4 DF Japan Takayuki Chano (1976-11-23)November 23, 1976 (aged 22) cm / kg 27 0
5 DF Japan Satoshi Yamaguchi (1978-04-17)April 17, 1978 (aged 20) cm / kg 29 0
6 MF Japan Tomoyuki Sakai (1979-06-29)June 29, 1979 (aged 19) cm / kg 22 0
7 MF Japan Shinichi Muto (1973-04-02)April 2, 1973 (aged 25) cm / kg 15 1
8 MF Japan Yoshikazu Nonomura (1972-05-08)May 8, 1972 (aged 26) cm / kg 9 1
9 FW Japan Nobuhiro Takeda (1967-05-10)May 10, 1967 (aged 31) cm / kg 24 6
10 FW Brazil Baron (1974-01-19)January 19, 1974 (aged 25) cm / kg 28 17
11 MF Japan Nozomi Hiroyama (1977-05-06)May 6, 1977 (aged 21) cm / kg 30 2
12 GK Japan Tomonori Tateishi (1974-04-22)April 22, 1974 (aged 24) cm / kg 0 0
13 MF Japan Hirotoshi Yokoyama (1975-05-09)May 9, 1975 (aged 23) cm / kg 16 0
14 DF Japan Kazuhiro Suzuki (1976-11-16)November 16, 1976 (aged 22) cm / kg 8 0
15 MF Japan Yoshito Terakawa (1974-09-06)September 6, 1974 (aged 24) cm / kg 19 1
16 FW Terumasa Kin (1975-11-19)November 19, 1975 (aged 23) cm / kg 0 0
17 GK Japan Ryo Kushino (1979-03-03)March 3, 1979 (aged 20) cm / kg 0 0
18 DF Japan Katsushi Kurihara (1977-07-29)July 29, 1977 (aged 21) cm / kg 11 0
19 MF Japan Shinji Murai (1979-12-01)December 1, 1979 (aged 19) cm / kg 1 0
20 FW Japan Ryohei Nishiwaki (1979-08-01)August 1, 1979 (aged 19) cm / kg 2 0
21 GK Japan Yoshihito Suzuki (1980-07-11)July 11, 1980 (aged 18) cm / kg 0 0
22 DF Japan Yuki Inoue (1977-10-31)October 31, 1977 (aged 21) cm / kg 7 0
23 DF Japan Kohei Inoue (1978-10-05)October 5, 1978 (aged 20) cm / kg 0 0
24 FW Japan Takuma Sugano (1980-04-05)April 5, 1980 (aged 18) cm / kg 0 0
25 FW Japan Takenori Hayashi (1980-10-14)October 14, 1980 (aged 18) cm / kg 17 1
26 MF Japan Kohei Uchida (1980-04-15)April 15, 1980 (aged 18) cm / kg 0 0
27 MF Brazil Paulo Henrique (1972-02-21)February 21, 1972 (aged 27) cm / kg 15 1
27 MF Romania Robert Vancea (1976-09-28)September 28, 1976 (aged 22) cm / kg 12 0
28 DF Japan Hideomi Yamamoto (1980-06-26)June 26, 1980 (aged 18) cm / kg 0 0
29 MF Japan Yuki Abe (1981-09-06)September 6, 1981 (aged 17) cm / kg 30 1
30 GK Japan Hiroki Nakamura (1974-04-07)April 7, 1974 (aged 24) cm / kg 0 0
31 MF Netherlands Peter Bosz (1963-11-21)November 21, 1963 (aged 35) cm / kg 11 0
32 DF Paraguay Roberto Blanco (1980-04-17)April 17, 1980 (aged 18) cm / kg 0 0

Other pages

References


Kembali kehalaman sebelumnya