Share to:

2012 OFC Men's Olympic Qualifying Football Tournament squads

Group A

American Samoa

Head coach: Rupeni Luvu

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Satila Tupua (1993-12-18)18 December 1993 (aged 18) 3 0 Unattached
2 2DF Liatama Amisone Jr. (1989-03-02)2 March 1989 (aged 23) 3 0 American Samoa Pago Youth
3 2DF Tala Luvu (1990-09-02)2 September 1990 (aged 21) 3 0 American Samoa Lion Hearts FC
4 2DF Daru Taumua (1991-11-01)1 November 1991 (aged 20) 3 0 American Samoa Pago Youth
5 3MF Meafou Kaleopa (1993-08-15)15 August 1993 (aged 18) 0 0 Unattached
6 4FW Suani Uelese (1991-05-30)30 May 1991 (aged 20) 3 0 Unattached
7 2DF Shalom Luani (1994-08-05)5 August 1994 (aged 17) 3 1 United States Chabot College
8 3MF Kid Bartley (1994-02-22)22 February 1994 (aged 18) 3 0 Unattached
9 3MF Moe Kuresa (1991-01-07)7 January 1991 (aged 21) 3 0 American Samoa Pago Youth
10 4FW Ailao Tualaulelei Jr. (1991-12-23)23 December 1991 (aged 20) 3 1 American Samoa Pago Youth
11 3MF Misi Tuitamai (1994-08-16)16 August 1994 (aged 17) 0 0 American Samoa Pago Youth
12 2DF Andrew Maloa (1992-05-31)31 May 1992 (aged 19) 3 0 Unattached
14 3MF Henry Lameta (1996-08-27)27 August 1996 (aged 15) 0 0 American Samoa Pago Youth
15 4FW Ryan Petaia (1994-01-24)24 January 1994 (aged 18) 1 0 Unattached
16 4FW Roy Luani (1993-06-01)1 June 1993 (aged 18) 3 0 Unattached
17 3MF Aliva Afele (1990-11-13)13 November 1990 (aged 21) 1 0 Unattached
18 4FW Mike Unasa (1992-05-03)3 May 1992 (aged 19) 2 0 Unattached
19 2DF Michael Taumua (1995-07-11)11 July 1995 (aged 16) 1 0 Unattached
20 2DF Tafa Ioapo (1989-12-29)29 December 1989 (aged 22) 3 0 Unattached
23 1GK Tevita Taliaoli (1993-08-21)21 August 1993 (aged 18) 1 0 Unattached

Fiji

Head coach: Imdad Ali

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Akuila Mateisuva (1992-01-15)January 15, 1992 (aged 20) 5 0 Fiji Labasa
2 2DF Remueru Tekiate (1990-08-07)August 7, 1990 (aged 21) 5 0 Fiji Ba
3 2DF Peniame Drova (1990-10-15)October 15, 1990 (aged 21) 0 0 Fiji Rewa
4 3MF Esava Naqeleca (1989-01-04)January 4, 1989 (aged 23) 5 6 Fiji Suva
5 2DF Archie Watkins (1989-09-15)September 15, 1989 (aged 22) 5 2 Fiji Suva
6 2DF Luke Rawadamu (1990-03-08)March 8, 1990 (aged 22) 0 0 Fiji Nadroga
7 3MF Ilisoni Tuinawaivuvu (1991-01-08)January 8, 1991 (aged 21) 3 0 Fiji Rewa
8 3MF Amani Valebalavu (1991-02-20)February 20, 1991 (aged 21) 2 0 Fiji Labasa
9 2DF Kavaia Rawaqa (1990-09-20)September 20, 1990 (aged 21) 0 0 Fiji Lautoka
10 3MF Zibraaz Sahib (1989-09-09)September 9, 1989 (aged 22) 5 2 Fiji Lautoka
11 3MF Jone Kaloutani (1989-12-02)December 2, 1989 (aged 22) 0 0 Fiji Rewa
12 3MF Laisenia Naioko (1990-10-14)October 14, 1990 (aged 21) 5 0 Fiji Ba
13 3MF Poasa Bainivalu (1992-11-18)November 18, 1992 (aged 19) 0 0 Fiji Lautoka
14 4FW Jone Salauneune (1993-08-08)August 8, 1993 (aged 18) 5 1 Fiji Nadi
15 3MF Misaele Draunibaka (1992-04-06)April 6, 1992 (aged 19) 5 2 Fiji Rewa
16 4FW Abbu Zahid Shaheed (1991-02-14)February 14, 1991 (aged 21) 4 0 New Zealand Waitakere United
17 2DF Ilimotama Jese (1990-03-16)March 16, 1990 (aged 22) 0 0 Fiji Nadi
18 4FW Samuela Drudru (1989-04-30)April 30, 1989 (aged 22) 0 0 Fiji Nadi
19 2DF Krishneel Dutt (1989-03-29)March 29, 1989 (aged 22) 0 0 Fiji Nadroga
20 1GK Ravinesh Singh (1989-03-10)March 10, 1989 (aged 23) 0 0 Fiji Tavua
23 2DF Muni Goundar (1992-06-30)June 30, 1992 (aged 19) 1 0 Unattached

Solomon Islands

Head coach: Luke Eroi

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Samson Koti (1991-12-11)11 December 1991 (aged 20) 0 0 Solomon Islands Solomon Warriors
2 4FW Johan Doiwale (1990-02-07)7 February 1990 (aged 22) 2 1 Solomon Islands Real Kakamora
3 2DF Freddie Kini (1992-11-27)27 November 1992 (aged 19) 3 0 Solomon Islands Western United
4 2DF Chris Tafoa (1992-12-18)18 December 1992 (aged 19) 3 1 Solomon Islands Kossa
5 2DF Israel Kote Fanai (c) (1992-04-07)7 April 1992 (aged 19) 1 0 Solomon Islands Koloale FC Honiara
6 2DF Michael Boso (1991-09-03)3 September 1991 (aged 20) 2 0 Solomon Islands Western United
7 3MF James Egeta (1990-08-10)10 August 1990 (aged 21) 1 0 Solomon Islands Malaita Kingz
8 3MF Jeffrey Bule (1991-11-15)15 November 1991 (aged 20) 3 0 Solomon Islands Western United
9 3MF Moffat Kilifa (1989-01-17)17 January 1989 (aged 23) 3 0 Vanuatu Ifira Black Bird
10 4FW Tutizama Tanito (1993-11-27)27 November 1993 (aged 18) 2 0 Papua New Guinea Hekari United
11 4FW Ian Paia (1990-10-20)20 October 1990 (aged 21) 3 7 Solomon Islands Koloale FC Honiara
12 3MF Jerry Donga (1991-01-31)31 January 1991 (aged 21) 3 1 Solomon Islands Solomon Warriors
13 3MF Mollis Gagame (1989-09-21)21 September 1989 (aged 22) 1 0 Solomon Islands Western United
14 4FW Karol Kakate (1992-11-02)2 November 1992 (aged 19) 2 2 Solomon Islands Western United
15 2DF Francis Lafai (1990-10-21)21 October 1990 (aged 21) 1 0 Solomon Islands Koloale FC Honiara
16 2DF Emmanuel Poila (1990-07-16)16 July 1990 (aged 21) 3 0 Papua New Guinea Hekari United
17 3MF Coleman Makau (1992-11-25)25 November 1992 (aged 19) 2 0 Solomon Islands Malaita Kingz
18 3MF Himson Teleda (1992-08-28)28 August 1992 (aged 19) 1 1 Solomon Islands Western United
19 4FW Micah Lea'alafa (1991-06-01)1 June 1991 (aged 20) 3 3 Vanuatu Amicale
20 1GK Silas Seda (1992-09-08)8 September 1992 (aged 19) 3 0 Solomon Islands Solomon Warriors

Vanuatu

Head coach: Richard Iwai

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Seiloni Iaruel (1995-04-17)17 April 1995 (aged 16) 4 0 Vanuatu Tafea
2 2DF Dominique Fred (1992-10-21)21 October 1992 (aged 19) 5 0 Vanuatu Amicale
3 2DF Kevin Shem (1993-12-05)5 December 1993 (aged 18) 5 0 Vanuatu Tafea
4 2DF Brian Kaltak (1993-09-30)30 September 1993 (aged 18) 5 0 Vanuatu Erakor Golden Star
5 3MF Ivong Wilson (1992-12-27)27 December 1992 (aged 19) 0 0 Vanuatu Shepherds United
6 2DF Junia Vava (1993-09-13)13 September 1993 (aged 18) 0 0 Vanuatu Shepherds United
7 3MF Roddy Lenga (1990-04-22)22 April 1990 (aged 21) 4 2 Vanuatu Amicale
8 3MF Didier Kalip (1991-03-04)4 March 1991 (aged 21) 0 0 Vanuatu Spirit 08
9 4FW Robert Tasso (1989-12-18)18 December 1989 (aged 22) 5 3 Vanuatu Tafea
10 3MF Eddison Stephen (1992-10-02)2 October 1992 (aged 19) 0 0 Vanuatu Tafea
11 4FW Jean Kaltak (1994-08-19)19 August 1994 (aged 17) 5 4 Vanuatu Erakor Golden Star
12 3MF Barry Mansale (1995-11-01)1 November 1995 (aged 16) 3 0 Papua New Guinea Hekari United
13 3MF Octave Meltecoin (1992-05-15)15 May 1992 (aged 19) 0 0 Vanuatu Amicale
14 3MF Silas Namatak (1990-01-30)30 January 1990 (aged 22) 4 3 Vanuatu Amicale
15 4FW Kensi Tangis (1990-01-20)20 January 1990 (aged 22) 3 1 Vanuatu Amicale
16 1GK Simon Tousi (1992-03-09)9 March 1992 (aged 20) 1 0 Vanuatu Siwi
17 2DF Malon Kaltanak (1991-01-28)28 January 1991 (aged 21) 2 0 Vanuatu Tupuji Imere
18 4FW Bernard Daniel (1992-08-11)11 August 1992 (aged 19) 0 0 Vanuatu Spirit 08
19 2DF Willie-Ola Jimmy (1992-12-29)29 December 1992 (aged 19) 0 0 Vanuatu Shepherds United
20 2DF Lucien Hinge (1992-03-21)21 March 1992 (aged 19) 4 0 Vanuatu Tafea

Group B

New Zealand

Head coach: England Neil Emblen

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jake Gleeson (1990-06-26)26 June 1990 (aged 21) 0 United States Portland Timbers
2 2DF Tim Myers (1990-09-17)17 September 1990 (aged 21) 0 New Zealand Waitakere United
3 2DF Ian Hogg (1989-12-15)15 December 1989 (aged 22) 8 New Zealand Auckland City FC
4 2DF Michael Eager (1989-06-18)18 June 1989 (aged 22) 0 New Zealand Team Wellington
5 2DF Anthony Hobbs (1991-04-06)6 April 1991 (aged 20) 0 United States Florida International University
6 3MF Marco Rojas (1991-11-05)5 November 1991 (aged 20) 0 Australia Melbourne Victory
7 3MF Cameron Lindsay (1992-12-21)21 December 1992 (aged 19) 0 New Zealand Wellington Phoenix FC
8 4FW Ethan Galbraith (1991-08-25)25 August 1991 (aged 20) 0 New Zealand Team Wellington
9 4FW Greg Draper (1989-08-13)13 August 1989 (aged 22) 2 Wales The New Saints
10 4FW Sean Lovemore (1992-06-08)8 June 1992 (aged 19) 0 New Zealand Waitakere United
11 4FW Dakota Lucas (1991-06-26)26 June 1991 (aged 20) 0 New Zealand Team Wellington
12 4FW Louis Fenton (1993-04-03)3 April 1993 (aged 18) 0 New Zealand Team Wellington
13 3MF Alex Feneridis (1989-11-13)13 November 1989 (aged 22) 0 New Zealand Auckland City FC
14 2DF James Musa (1992-04-01)1 April 1992 (aged 19) 0 New Zealand Team Wellington
15 3MF Jason Hicks (1990-01-16)16 January 1990 (aged 22) 0 New Zealand Waikato FC
16 2DF Tristan Prattley (1990-04-04)4 April 1990 (aged 21) 0 New Zealand Otago United
17 3MF Adam McGeorge (1989-03-30)30 March 1989 (aged 22) 0 New Zealand Auckland City FC
18 2DF Adam Thomas (1992-04-01)1 April 1992 (aged 19) 0 New Zealand Waikato FC
19 3MF Daniel Saric (1992-07-14)14 July 1992 (aged 19) 0 Free Agent
20 1GK Michael O'Keefe (1990-08-09)9 August 1990 (aged 21) 0 United States Fairfield University

Papua New Guinea

Head coach: Australia Frank Farina

No. Pos. Player Date of birth (age) Caps Club
1 1GK Joey Kala (1990-02-19)19 February 1990 (aged 22) Papua New Guinea Morobe Kumuls FC
2 2DF Peter Yang (1992-08-28)28 August 1992 (aged 19) Papua New Guinea Besta PNG United
4 2DF Daniel Joe (1990-05-29)29 May 1990 (aged 21) Papua New Guinea Hekari United
5 3MF Max Sengum (1991-12-31)31 December 1991 (aged 20) Papua New Guinea Besta PNG United
6 4FW Ronald Sohuru (1989-06-23)23 June 1989 (aged 22) Papua New Guinea Petro Souths F.C.
7 3MF Eliud Fugre (1989-03-15)15 March 1989 (aged 23) Papua New Guinea Eastern Stars FC
8 4FW Alwin Komolong (1994-11-02)2 November 1994 (aged 17) New Zealand
9 3MF Nigel Dabingyaba (1992-10-26)26 October 1992 (aged 19) Papua New Guinea Hekari United
10 4FW Jamal Seeto (1990-09-08)8 September 1990 (aged 21) Papua New Guinea Besta PNG United
11 4FW Vanya Malagian (1991-10-10)10 October 1991 (aged 20) Papua New Guinea Besta PNG United
12 3MF Wilson Gia (1991-04-12)12 April 1991 (aged 20) Papua New Guinea Hekari United
13 2DF Roland Bala (1990-09-18)18 September 1990 (aged 21) Papua New Guinea Besta PNG United
14 3MF Emmanuel Simon (1992-12-25)25 December 1992 (aged 19) Papua New Guinea Besta PNG United
15 3MF Amon Meki (1989-06-30)30 June 1989 (aged 22) Papua New Guinea Eastern Stars FC
16 2DF Kila Polena (1991-01-07)7 January 1991 (aged 21) Papua New Guinea Morobe Kumuls FC
17 4FW Lap Embel (1992-06-05)5 June 1992 (aged 19) Papua New Guinea Eastern Stars FC
18 3MF Wira Wama (1989-10-24)24 October 1989 (aged 22) Papua New Guinea Hekari United
19 2DF Lee Wabing (1991-04-03)3 April 1991 (aged 20) Papua New Guinea Besta PNG United
20 1GK Ronald Warisan (1989-09-20)20 September 1989 (aged 22) Papua New Guinea Besta PNG United
21 2DF Japheth Tiampo (1991-06-05)5 June 1991 (aged 20) Papua New Guinea Besta PNG United

Tonga

Head coach: Timote Moleni

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sione Faupula (1991-01-07)7 January 1991 (aged 21) 2 0 Tonga Lotoha'apai United
2 3MF Fineasi Palei (1989-05-20)20 May 1989 (aged 22) 2 0 Tonga Lotoha'apai United
4 2DF Christian Likio (1990-03-28)28 March 1990 (aged 21) 2 0 Tonga Unattached
5 3MF Oliveti Vai (1994-05-10)10 May 1994 (aged 17) 2 0 Tonga Lotoha'apai United
6 4FW Malakai Savieti (1989-11-11)11 November 1989 (aged 22) 2 0 Unattached
7 3MF Siosifa Moimoi (1994-09-30)30 September 1994 (aged 17) 2 0 Tonga Kolofo’ou FC
8 3MF Timote Maamaaloa (1989-06-17)17 June 1989 (aged 22) 2 0 Tonga Lotoha'apai United
9 2DF Sione Langi (1992-06-07)7 June 1992 (aged 19) 0 0 Unattached
10 2DF Matana Paongo (1989-03-09)9 March 1989 (aged 23) 1 0 Tonga Lotoha'apai United
11 4FW Kinitoni Falatau (1994-11-14)14 November 1994 (aged 17) 2 0 Tonga Houmakelikao
12 4FW Siosaia Latupauu (1993-11-13)13 November 1993 (aged 18) 2 0 Unattached
13 2DF Samisoni Mafi (1990-08-20)20 August 1990 (aged 21) 2 0 Tonga Lotoha'apai United
14 2DF Sevedale Latu (1990-11-09)9 November 1990 (aged 21) 1 0 Unattached
15 4FW Hemaloto Polovili (1997-07-26)26 July 1997 (aged 14) 1 0 Tonga Lotoha'apai United
16 3MF Misinale Lutu (1994-01-12)12 January 1994 (aged 18) 1 0 Unattached
17 2DF Joseph Kapani (1989-06-09)9 June 1989 (aged 22) 1 0 Unattached
18 1GK Vei Taufa'ao (1989-05-27)27 May 1989 (aged 22) 0 0 Unattached
19 3MF Steven Likio (1991-06-03)3 June 1991 (aged 20) 0 0 Unattached
20 2DF Ilaisa Lotaki (1990-01-12)12 January 1990 (aged 22) 1 0 Unattached
21 4FW Vaha Maamaaloa (1989-06-17)17 June 1989 (aged 22) 1 0 Unattached
22 4FW Valu Kolofale (1993-08-03)3 August 1993 (aged 18) 0 0 Tonga Lotoha'apai United
Kembali kehalaman sebelumnya