Share to:

2015 Copa América squads

The 2015 Copa América was an international football tournament held in Chile from 11 June to 4 July 2015. All twelve national teams involved in the tournament were required to register a squad of 22 players, or 23 players if the team chose to have three goalkeepers; only players in these squads were eligible to take part in the tournament. Each nation's squad of players were given shirt numbers 1–23.

Group A

Chile

The final 23-player squad was announced on 30 May 2015. On 5 June 2015, midfielder Edson Puch was ruled out of the tournament due to muscle tear, being replaced by Francisco Silva.[1] José Pedro Fuenzalida also replaced the injured Carlos Carmona on 7 June 2015.[2]

Head coach: Argentina Jorge Sampaoli

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Claudio Bravo (captain) (1983-04-13)13 April 1983 (aged 32) 89 0 Spain Barcelona
2 2DF Eugenio Mena (1988-07-18)18 July 1988 (aged 26) 34 3 Brazil Cruzeiro
3 2DF Miiko Albornoz (1990-11-30)30 November 1990 (aged 24) 5 1 Germany Hannover 96
4 2DF Mauricio Isla (1988-06-12)12 June 1988 (aged 26) 59 2 England Queens Park Rangers
5 3MF Francisco Silva (1986-02-11)11 February 1986 (aged 29) 17 0 Belgium Club Brugge
6 3MF José Pedro Fuenzalida (1985-02-22)22 February 1985 (aged 30) 26 1 Argentina Boca Juniors
7 4FW Alexis Sánchez (1988-12-19)19 December 1988 (aged 26) 79 26 England Arsenal
8 3MF Arturo Vidal (1987-05-22)22 May 1987 (aged 28) 63 9 Italy Juventus
9 4FW Mauricio Pinilla (1984-02-04)4 February 1984 (aged 31) 33 6 Italy Atalanta
10 3MF Jorge Valdivia (1983-10-19)19 October 1983 (aged 31) 61 6 Brazil Palmeiras
11 4FW Eduardo Vargas (1989-11-20)20 November 1989 (aged 25) 41 18 England Queens Park Rangers
12 1GK Paulo Garcés (1984-08-02)2 August 1984 (aged 30) 1 0 Chile Colo-Colo
13 2DF José Manuel Rojas (1983-06-03)3 June 1983 (aged 32) 23 1 Chile Universidad de Chile
14 3MF Matías Fernández (1986-05-15)15 May 1986 (aged 29) 62 14 Italy Fiorentina
15 2DF Jean Beausejour (1984-06-03)3 June 1984 (aged 31) 65 6 Chile Colo-Colo
16 3MF David Pizarro (1979-09-11)11 September 1979 (aged 35) 41 2 Italy Fiorentina
17 2DF Gary Medel (1987-08-03)3 August 1987 (aged 27) 73 6 Italy Inter Milan
18 2DF Gonzalo Jara (1985-08-29)29 August 1985 (aged 29) 75 3 Germany Mainz 05
19 3MF Felipe Gutiérrez (1990-10-08)8 October 1990 (aged 24) 22 1 Netherlands Twente
20 3MF Charles Aránguiz (1989-04-17)17 April 1989 (aged 26) 33 4 Brazil Internacional
21 3MF Marcelo Díaz (1986-12-30)30 December 1986 (aged 28) 31 1 Germany Hamburger SV
22 4FW Ángelo Henríquez (1994-04-13)13 April 1994 (aged 21) 5 2 Croatia Dinamo Zagreb
23 1GK Johnny Herrera (1981-05-09)9 May 1981 (aged 34) 11 0 Chile Universidad de Chile

Mexico

The final 23-player squad was announced on 11 May 2015. On 26 May 2015, defender Miguel Ángel Herrera sustained an ankle injury and was ruled out of the tournament, being replaced by Juan Carlos Valenzuela.[3]

Head coach: Miguel Herrera

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK José de Jesús Corona (1981-01-26)26 January 1981 (aged 34) 35 0 Mexico Cruz Azul
2 2DF Julio César Domínguez (1987-11-08)8 November 1987 (aged 27) 10 0 Mexico Cruz Azul
3 2DF Hugo Ayala (1987-03-31)31 March 1987 (aged 28) 16 0 Mexico UANL
4 2DF Rafael Márquez (captain) (1979-02-13)13 February 1979 (aged 36) 124 15 Italy Hellas Verona
5 3MF Juan Carlos Medina (1983-08-22)22 August 1983 (aged 31) 8 0 Mexico Atlas
6 3MF Javier Güémez (1991-10-17)17 October 1991 (aged 23) 4 0 Mexico Tijuana
7 4FW Jesús Manuel Corona (1993-01-06)6 January 1993 (aged 22) 2 1 Netherlands Twente
8 3MF Marco Fabián (1989-07-21)21 July 1989 (aged 25) 22 6 Mexico Guadalajara
9 4FW Raúl Jiménez (1991-05-05)5 May 1991 (aged 24) 29 6 Spain Atlético Madrid
10 3MF Luis Montes (1986-05-15)15 May 1986 (aged 29) 13 3 Mexico León
11 3MF Javier Aquino (1990-02-11)11 February 1990 (aged 25) 26 0 Spain Rayo Vallecano
12 1GK Alfredo Talavera (1982-09-18)18 September 1982 (aged 32) 16 0 Mexico Toluca
13 2DF Carlos Salcedo (1993-09-29)29 September 1993 (aged 21) 1 0 Mexico Guadalajara
14 2DF Juan Carlos Valenzuela (1984-05-15)15 May 1984 (aged 31) 19 1 Mexico Atlas
15 2DF Gerardo Flores (1986-02-05)5 February 1986 (aged 29) 8 0 Mexico Cruz Azul
16 2DF Adrián Aldrete (1988-06-14)14 June 1988 (aged 26) 16 0 Mexico Santos Laguna
17 3MF Mario Osuna (1988-08-20)20 August 1988 (aged 26) 1 0 Mexico Querétaro
18 4FW Enrique Esqueda (1988-04-19)19 April 1988 (aged 27) 8 1 Mexico UANL
19 4FW Vicente Matías Vuoso (1981-11-03)3 November 1981 (aged 33) 10 4 Mexico Chiapas
20 4FW Eduardo Herrera (1988-07-25)25 July 1988 (aged 26) 3 3 Mexico UNAM
21 2DF George Corral (1990-07-18)18 July 1990 (aged 24) 1 0 Mexico Querétaro
22 2DF Efraín Velarde (1986-04-15)15 April 1986 (aged 29) 6 0 Mexico Monterrey
23 1GK Melitón Hernández (1982-10-15)15 October 1982 (aged 32) 1 0 Mexico Veracruz

Ecuador

The final 23-player squad was announced on 1 June 2015. On 1 June 2015, midfielder Michael Arroyo sustained an ankle injury and was ruled out of the tournament, being replaced by Pedro Larrea.[4] On 3 June 2015, midfielder Antonio Valencia was ruled out of the tournament after undergoing urgent ankle surgery.[5] On 11 June 2015, forward Jaime Ayoví was ruled out due to a muscle strain and was replaced by Daniel Angulo.[6]

Head coach: Bolivia Gustavo Quinteros

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Librado Azcona (1984-01-18)18 January 1984 (aged 31) 0 0 Ecuador Independiente del Valle
2 2DF Arturo Mina (1990-10-08)8 October 1990 (aged 24) 2 0 Ecuador Independiente del Valle
3 2DF Frickson Erazo (1988-05-05)5 May 1988 (aged 27) 46 1 Brazil Grêmio
4 2DF Juan Carlos Paredes (1987-07-08)8 July 1987 (aged 27) 47 0 England Watford
5 3MF Renato Ibarra (1991-01-20)20 January 1991 (aged 24) 23 0 Netherlands Vitesse
6 3MF Christian Noboa (1985-04-09)9 April 1985 (aged 30) 51 3 Greece PAOK
7 3MF Jefferson Montero (1989-09-01)1 September 1989 (aged 25) 44 8 England Swansea City
8 4FW Miller Bolaños (1990-06-01)1 June 1990 (aged 25) 2 1 Ecuador Emelec
9 4FW Fidel Martínez (1990-02-15)15 February 1990 (aged 25) 12 2 Mexico UdeG
10 2DF Walter Ayoví (captain) (1979-08-11)11 August 1979 (aged 35) 99 8 Mexico Pachuca
11 3MF Juan Cazares (1992-04-03)3 April 1992 (aged 23) 3 1 Argentina Banfield
12 1GK Esteban Dreer (1981-11-11)11 November 1981 (aged 33) 0 0 Ecuador Emelec
13 4FW Enner Valencia (1989-11-04)4 November 1989 (aged 25) 17 11 England West Ham United
14 3MF Osbaldo Lastra (1983-08-10)10 August 1983 (aged 31) 2 0 Ecuador Emelec
15 3MF Pedro Quiñónez (1986-03-04)4 March 1986 (aged 29) 11 0 Ecuador Emelec
16 2DF Mario Pineida (1992-07-06)6 July 1992 (aged 22) 2 0 Ecuador Independiente del Valle
17 4FW Daniel Angulo (1986-11-16)16 November 1986 (aged 28) 0 0 Ecuador Independiente del Valle
18 2DF Óscar Bagüí (1982-12-10)10 December 1982 (aged 32) 21 0 Ecuador Emelec
19 3MF Pedro Larrea (1986-05-21)21 May 1986 (aged 29) 0 0 Ecuador LDU Loja
20 2DF John Narváez (1991-06-12)12 June 1991 (aged 23) 0 0 Ecuador Emelec
21 2DF Gabriel Achilier (1985-03-23)23 March 1985 (aged 30) 25 0 Ecuador Emelec
22 3MF Jonathan González (1995-03-07)7 March 1995 (aged 20) 2 0 Mexico UdeG
23 1GK Alexander Domínguez (1987-06-05)5 June 1987 (aged 28) 25 0 Ecuador LDU Quito

Bolivia

The final 23-player squad was announced on 1 June 2015.

Head coach: Mauricio Soria

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Romel Quiñónez (1992-06-25)25 June 1992 (aged 22) 7 0 Bolivia Bolívar
2 2DF Miguel Ángel Hurtado (1985-07-04)4 July 1985 (aged 29) 2 0 Bolivia Blooming
3 3MF Alejandro Chumacero (1991-04-22)22 April 1991 (aged 24) 21 1 Bolivia The Strongest
4 2DF Leonel Morales (1988-09-02)2 September 1988 (aged 26) 2 0 Bolivia Blooming
5 2DF Ronald Eguino (1988-02-20)20 February 1988 (aged 27) 8 0 Bolivia Bolívar
6 3MF Danny Bejarano (1994-01-03)3 January 1994 (aged 21) 8 0 Bolivia Oriente Petrolero
7 4FW Alcides Peña (1989-01-14)14 January 1989 (aged 26) 15 1 Bolivia Oriente Petrolero
8 3MF Martin Smedberg-Dalence (1984-05-10)10 May 1984 (aged 31) 1 0 Sweden IFK Göteborg
9 4FW Marcelo Moreno (1987-06-18)18 June 1987 (aged 27) 49 12 China Changchun Yatai
10 4FW Pablo Escobar (1979-02-23)23 February 1979 (aged 36) 16 3 Bolivia The Strongest
11 3MF Damián Lizio (1989-06-30)30 June 1989 (aged 25) 2 1 Chile O'Higgins
12 1GK José Peñarrieta (1988-11-18)18 November 1988 (aged 26) 0 0 Bolivia Petrolero Yacuiba
13 3MF Damir Miranda (1985-10-06)6 October 1985 (aged 29) 4 0 Bolivia Bolívar
14 2DF Edemir Rodríguez (1984-10-21)21 October 1984 (aged 30) 16 0 Bolivia Bolívar
15 3MF Sebastián Gamarra (1997-01-15)15 January 1997 (aged 18) 0 0 Italy Milan
16 2DF Ronald Raldes (captain) (1981-04-20)20 April 1981 (aged 34) 81 1 Bolivia Oriente Petrolero
17 2DF Marvin Bejarano (1988-03-06)6 March 1988 (aged 27) 20 0 Bolivia Oriente Petrolero
18 4FW Ricardo Pedriel (1987-09-01)1 September 1987 (aged 27) 15 3 Turkey Mersin İdmanyurdu
19 3MF Wálter Veizaga (1986-04-22)22 April 1986 (aged 29) 10 0 Bolivia The Strongest
20 3MF Jhasmani Campos (1988-05-10)10 May 1988 (aged 27) 27 2 Bolivia Bolívar
21 2DF Cristian Coimbra (1988-12-31)31 December 1988 (aged 26) 0 0 Bolivia Blooming
22 2DF Edward Zenteno (1984-12-05)5 December 1984 (aged 30) 15 0 Bolivia Jorge Wilstermann
23 1GK Hugo Suárez (1982-02-07)7 February 1982 (aged 33) 12 0 Bolivia Blooming

Group B

Argentina

The final 23-player squad was announced on 27 May 2015. The squad numbers were revealed on 7 June 2015.[7]

Head coach: Gerardo Martino

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sergio Romero (1987-02-22)22 February 1987 (aged 28) 58 0 Italy Sampdoria
2 2DF Ezequiel Garay (1986-10-10)10 October 1986 (aged 28) 26 0 Russia Zenit Saint Petersburg
3 2DF Facundo Roncaglia (1987-02-10)10 February 1987 (aged 28) 4 0 Italy Genoa
4 2DF Pablo Zabaleta (1985-01-16)16 January 1985 (aged 30) 48 0 England Manchester City
5 3MF Fernando Gago (1986-04-10)10 April 1986 (aged 29) 57 0 Argentina Boca Juniors
6 3MF Lucas Biglia (1986-01-30)30 January 1986 (aged 29) 28 0 Italy Lazio
7 3MF Ángel Di María (1988-02-14)14 February 1988 (aged 27) 59 11 England Manchester United
8 3MF Roberto Pereyra (1991-01-07)7 January 1991 (aged 24) 6 0 Italy Juventus
9 4FW Gonzalo Higuaín (1987-12-10)10 December 1987 (aged 27) 47 23 Italy Napoli
10 4FW Lionel Messi (captain) (1987-06-24)24 June 1987 (aged 27) 97 45 Spain Barcelona
11 4FW Sergio Agüero (1988-06-02)2 June 1988 (aged 27) 60 22 England Manchester City
12 1GK Nahuel Guzmán (1986-02-10)10 February 1986 (aged 29) 3 0 Mexico UANL
13 2DF Milton Casco (1988-04-11)11 April 1988 (aged 27) 0 0 Argentina Newell's Old Boys
14 3MF Javier Mascherano (1984-06-08)8 June 1984 (aged 31) 111 3 Spain Barcelona
15 2DF Martín Demichelis (1980-12-20)20 December 1980 (aged 34) 44 2 England Manchester City
16 2DF Marcos Rojo (1990-03-20)20 March 1990 (aged 25) 31 1 England Manchester United
17 2DF Nicolás Otamendi (1988-02-12)12 February 1988 (aged 27) 19 1 Spain Valencia
18 4FW Carlos Tevez (1984-02-07)7 February 1984 (aged 31) 68 13 Italy Juventus
19 3MF Éver Banega (1988-06-29)29 June 1988 (aged 26) 28 4 Spain Sevilla
20 3MF Erik Lamela (1992-03-04)4 March 1992 (aged 23) 10 1 England Tottenham Hotspur
21 3MF Javier Pastore (1989-06-20)20 June 1989 (aged 25) 18 1 France Paris Saint-Germain
22 4FW Ezequiel Lavezzi (1985-05-03)3 May 1985 (aged 30) 39 4 France Paris Saint-Germain
23 1GK Mariano Andújar (1983-07-30)30 July 1983 (aged 31) 11 0 Italy Napoli
23* 1GK Agustín Marchesín (1988-03-16)16 March 1988 (aged 27) 2 0 Mexico Santos Laguna

Note: Mariano Andújar suffered an injured hand midway through the tournament, and Agustín Marchesín was called up to replace him on 22 June 2015. According to the regulations, once the competition starts, only the goalkeepers may be replaced due to injury.[8]

Uruguay

The final 23-player squad was announced on 23 May 2015. The squad numbers were revealed on 5 June 2015.[9]

Head coach: Óscar Tabárez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Fernando Muslera (1986-06-16)16 June 1986 (aged 28) 67 0 Turkey Galatasaray
2 2DF José Giménez (1995-01-20)20 January 1995 (aged 20) 16 2 Spain Atlético Madrid
3 2DF Diego Godín (captain) (1986-02-16)16 February 1986 (aged 29) 87 4 Spain Atlético Madrid
4 2DF Jorge Fucile (1984-11-19)19 November 1984 (aged 30) 43 0 Uruguay Nacional
5 3MF Carlos Sánchez (1984-12-02)2 December 1984 (aged 30) 3 0 Argentina River Plate
6 2DF Álvaro Pereira (1985-11-28)28 November 1985 (aged 29) 66 6 Argentina Estudiantes
7 3MF Cristian Rodríguez (1985-09-30)30 September 1985 (aged 29) 83 8 Italy Parma
8 4FW Abel Hernández (1990-08-08)8 August 1990 (aged 24) 18 8 England Hull City
9 4FW Diego Rolán (1993-03-24)24 March 1993 (aged 22) 6 1 France Bordeaux
10 3MF Giorgian de Arrascaeta (1994-05-01)1 May 1994 (aged 21) 4 0 Brazil Cruzeiro
11 4FW Cristhian Stuani (1986-10-12)12 October 1986 (aged 28) 19 4 Spain Espanyol
12 1GK Rodrigo Muñoz (1982-01-22)22 January 1982 (aged 33) 0 0 Paraguay Libertad
13 2DF Gastón Silva (1994-03-05)5 March 1994 (aged 21) 1 0 Italy Torino
14 3MF Nicolás Lodeiro (1989-03-21)21 March 1989 (aged 26) 36 3 Argentina Boca Juniors
15 3MF Guzmán Pereira (1991-05-16)16 May 1991 (aged 24) 3 0 Chile Universidad de Chile
16 2DF Maxi Pereira (1984-06-08)8 June 1984 (aged 31) 100 3 Portugal Benfica
17 3MF Egidio Arévalo (1982-01-01)1 January 1982 (aged 33) 66 0 Mexico UANL
18 2DF Mathías Corujo (1986-05-08)8 May 1986 (aged 29) 6 0 Chile Universidad de Chile
19 2DF Sebastián Coates (1990-10-07)7 October 1990 (aged 24) 16 1 England Sunderland
20 3MF Álvaro González (1984-10-29)29 October 1984 (aged 30) 50 3 Italy Torino
21 4FW Edinson Cavani (1987-02-14)14 February 1987 (aged 28) 71 25 France Paris Saint-Germain
22 4FW Jonathan Rodríguez (1993-07-06)6 July 1993 (aged 21) 5 1 Portugal Benfica
23 1GK Martín Silva (1983-03-25)25 March 1983 (aged 32) 6 0 Brazil Vasco da Gama

Paraguay

The final 23-player squad was announced on 28 May 2015.

Head coach: Argentina Ramón Díaz

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Justo Villar (1977-06-30)30 June 1977 (aged 37) 107 0 Chile Colo-Colo
2 2DF Iván Piris (1989-03-10)10 March 1989 (aged 26) 17 0 Italy Udinese
3 2DF Marcos Cáceres (1986-05-05)5 May 1986 (aged 29) 17 0 Argentina Newell's Old Boys
4 2DF Pablo Aguilar (1987-04-02)2 April 1987 (aged 28) 17 4 Mexico América
5 2DF Bruno Valdez (1992-10-06)6 October 1992 (aged 22) 0 0 Paraguay Cerro Porteño
6 2DF Miguel Samudio (1986-08-24)24 August 1986 (aged 28) 22 1 Mexico América
7 4FW Raúl Bobadilla (1987-06-18)18 June 1987 (aged 27) 2 0 Germany FC Augsburg
8 4FW Lucas Barrios (1984-11-13)13 November 1984 (aged 30) 25 6 France Montpellier
9 4FW Roque Santa Cruz (captain) (1981-08-16)16 August 1981 (aged 33) 104 30 Mexico Cruz Azul
10 4FW Derlis González (1994-03-23)23 March 1994 (aged 21) 8 1 Switzerland Basel
11 4FW Édgar Benítez (1987-11-08)8 November 1987 (aged 27) 40 6 Mexico Toluca
12 1GK Antony Silva (1984-02-27)27 February 1984 (aged 31) 7 0 Colombia Independiente Medellín
13 3MF Richard Ortiz (1990-05-22)22 May 1990 (aged 25) 15 4 Mexico Toluca
14 2DF Paulo da Silva (1980-02-01)1 February 1980 (aged 35) 120 2 Mexico Toluca
15 3MF Víctor Cáceres (1985-03-25)25 March 1985 (aged 30) 60 1 Brazil Flamengo
16 3MF Osmar Molinas (1987-05-03)3 May 1987 (aged 28) 8 0 Paraguay Libertad
17 3MF Osvaldo Martínez (1986-04-08)8 April 1986 (aged 29) 29 1 Mexico América
18 4FW Nelson Valdez (1983-11-28)28 November 1983 (aged 31) 67 12 Germany Eintracht Frankfurt
19 2DF Fabián Balbuena (1991-08-23)23 August 1991 (aged 23) 2 0 Paraguay Libertad
20 3MF Néstor Ortigoza (1984-12-07)7 December 1984 (aged 30) 21 1 Argentina San Lorenzo
21 3MF Óscar Romero (1992-07-04)4 July 1992 (aged 22) 10 1 Argentina Racing
22 3MF Eduardo Aranda (1985-01-28)28 January 1985 (aged 30) 1 0 Paraguay Olimpia
23 1GK Alfredo Aguilar (1988-07-18)18 July 1988 (aged 26) 0 0 Paraguay Guaraní

Jamaica

Head coach: Germany Winfried Schäfer

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Duwayne Kerr (1987-02-16)16 February 1987 (aged 28) 11 0 Norway Sarpsborg 08
2 2DF Daniel Gordon (1985-01-16)16 January 1985 (aged 30) 5 1 Germany Karlsruher SC
3 2DF Michael Hector (1992-07-19)19 July 1992 (aged 22) 0 0 England Reading
4 2DF Wes Morgan (1984-01-21)21 January 1984 (aged 31) 12 0 England Leicester City
5 3MF Lance Laing (1988-02-28)28 February 1988 (aged 27) 4 0 Canada FC Edmonton
6 4FW Deshorn Brown (1990-12-22)22 December 1990 (aged 24) 9 2 Norway Vålerenga
7 4FW Romeo Parkes (1990-11-20)20 November 1990 (aged 24) 3 1 El Salvador Isidro Metapán
8 2DF Hughan Gray (1987-03-25)25 March 1987 (aged 28) 11 0 Jamaica Waterhouse
9 4FW Giles Barnes (1988-08-05)5 August 1988 (aged 26) 2 1 United States Houston Dynamo
10 3MF Jobi McAnuff (1981-11-03)3 November 1981 (aged 33) 13 0 England Leyton Orient
11 4FW Darren Mattocks (1990-09-02)2 September 1990 (aged 24) 22 8 Canada Vancouver Whitecaps FC
12 1GK Dwayne Miller (1987-07-14)14 July 1987 (aged 27) 34 0 Sweden Syrianska
13 4FW Dino Williams (1990-03-31)31 March 1990 (aged 25) 8 0 Jamaica Montego Bay United
14 4FW Allan Ottey (1992-12-18)18 December 1992 (aged 22) 0 0 Jamaica Montego Bay United
15 3MF Je-Vaughn Watson (1983-10-22)22 October 1983 (aged 31) 41 1 United States FC Dallas
16 3MF Joel Grant (1987-08-26)26 August 1987 (aged 27) 10 1 England Yeovil Town
17 3MF Rodolph Austin (captain) (1985-06-01)1 June 1985 (aged 30) 73 6 England Leeds United
18 4FW Simon Dawkins (1987-12-01)1 December 1987 (aged 27) 8 2 England Derby County
19 2DF Adrian Mariappa (1986-10-03)3 October 1986 (aged 28) 21 0 England Crystal Palace
20 2DF Kemar Lawrence (1992-09-17)17 September 1992 (aged 22) 16 2 United States New York Red Bulls
21 2DF Jermaine Taylor (1985-01-14)14 January 1985 (aged 30) 80 0 United States Houston Dynamo
22 3MF Garath McCleary (1987-05-15)15 May 1987 (aged 28) 9 1 England Reading
23 1GK Ryan Thompson (1985-01-07)7 January 1985 (aged 30) 3 0 United States Pittsburgh Riverhounds

Group C

Brazil

The final 23-player squad was announced on 5 May 2015. On 24 May 2015, goalkeeper Diego Alves sustained a knee injury and was ruled out of the tournament, being replaced by goalkeeper Neto.[10] On 29 May 2015, defender Marcelo sustained a back injury and was ruled out of the tournament, being replaced by defender Geferson.[11] On 2 June 2015, midfielder Luiz Gustavo was ruled out of the tournament due to pending surgery to correct a meniscus injury, being replaced by midfielder Fred.[12] On 11 June 2015, Danilo was withdrawn from the squad after picking up an injury in Brazil's friendly match against Mexico. He was replaced by Dani Alves.[13]

Head coach: Dunga

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jefferson (1983-01-02)2 January 1983 (aged 32) 16 0 Brazil Botafogo
2 2DF Dani Alves (1983-05-06)6 May 1983 (aged 32) 79 6 Spain Barcelona
3 2DF Miranda (1984-09-07)7 September 1984 (aged 30) 15 0 Spain Atlético Madrid
4 2DF David Luiz (1987-04-22)22 April 1987 (aged 28) 47 3 France Paris Saint-Germain
5 3MF Fernandinho (1985-05-04)4 May 1985 (aged 30) 14 2 England Manchester City
6 2DF Filipe Luís (1985-08-09)9 August 1985 (aged 29) 12 0 England Chelsea
7 3MF Douglas Costa (1990-09-14)14 September 1990 (aged 24) 4 0 Ukraine Shakhtar Donetsk
8 3MF Elias (1985-05-16)16 May 1985 (aged 30) 19 0 Brazil Corinthians
9 4FW Diego Tardelli (1985-05-10)10 May 1985 (aged 30) 9 3 China Shandong Luneng
10 4FW Neymar (captain) (1992-02-05)5 February 1992 (aged 23) 62 43 Spain Barcelona
11 3MF Roberto Firmino (1991-10-02)2 October 1991 (aged 23) 4 2 Germany 1899 Hoffenheim
12 1GK Neto (1989-07-19)19 July 1989 (aged 25) 0 0 Italy Fiorentina
13 2DF Marquinhos (1994-05-14)14 May 1994 (aged 21) 4 0 France Paris Saint-Germain
14 2DF Thiago Silva (1984-09-22)22 September 1984 (aged 30) 54 3 France Paris Saint-Germain
15 2DF Geferson (1994-05-13)13 May 1994 (aged 21) 0 0 Brazil Internacional
16 2DF Fabinho (1993-10-23)23 October 1993 (aged 21) 0 0 France Monaco
17 3MF Fred (1993-03-05)5 March 1993 (aged 22) 2 0 Ukraine Shakhtar Donetsk
18 3MF Éverton Ribeiro (1989-04-10)10 April 1989 (aged 26) 3 0 United Arab Emirates Al-Ahli
19 3MF Willian (1988-08-09)9 August 1988 (aged 26) 20 4 England Chelsea
20 4FW Robinho (1984-01-25)25 January 1984 (aged 31) 96 27 Brazil Santos
21 3MF Philippe Coutinho (1992-06-12)12 June 1992 (aged 22) 6 1 England Liverpool
22 3MF Casemiro (1992-02-23)23 February 1992 (aged 23) 7 0 Portugal Porto
23 1GK Marcelo Grohe (1987-01-13)13 January 1987 (aged 28) 0 0 Brazil Grêmio

Colombia

The final 23-player squad was announced on 30 May 2015.

Head coach: Argentina José Pékerman

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK David Ospina (1988-08-31)31 August 1988 (aged 26) 52 0 England Arsenal
2 2DF Cristián Zapata (1986-09-30)30 September 1986 (aged 28) 31 0 Italy Milan
3 2DF Pedro Franco (1991-04-23)23 April 1991 (aged 24) 4 0 Turkey Beşiktaş
4 2DF Santiago Arias (1992-01-13)13 January 1992 (aged 23) 14 0 Netherlands PSV Eindhoven
5 3MF Edwin Valencia (1985-03-29)29 March 1985 (aged 30) 15 0 Brazil Santos
6 3MF Carlos Sánchez (1986-02-06)6 February 1986 (aged 29) 54 0 England Aston Villa
7 2DF Pablo Armero (1986-11-02)2 November 1986 (aged 28) 63 2 Brazil Flamengo
8 3MF Edwin Cardona (1992-12-08)8 December 1992 (aged 22) 4 1 Mexico Monterrey
9 4FW Radamel Falcao (captain) (1986-02-10)10 February 1986 (aged 29) 56 24 England Manchester United
10 3MF James Rodríguez (1991-07-12)12 July 1991 (aged 23) 32 12 Spain Real Madrid
11 3MF Juan Cuadrado (1988-05-26)26 May 1988 (aged 27) 39 5 England Chelsea
12 1GK Camilo Vargas (1989-09-01)1 September 1989 (aged 25) 4 0 Colombia Atlético Nacional
13 2DF Darwin Andrade (1991-02-11)11 February 1991 (aged 24) 2 0 Belgium Standard Liège
14 2DF Carlos Valdés (1985-05-22)22 May 1985 (aged 30) 16 2 Uruguay Nacional
15 3MF Alexander Mejía (1988-09-07)7 September 1988 (aged 26) 17 0 Mexico Monterrey
16 4FW Víctor Ibarbo (1990-05-19)19 May 1990 (aged 25) 12 1 Italy Roma
17 4FW Carlos Bacca (1986-09-08)8 September 1986 (aged 28) 17 7 Spain Sevilla
18 2DF Juan Camilo Zúñiga (1985-12-14)14 December 1985 (aged 29) 58 1 Italy Napoli
19 4FW Teófilo Gutiérrez (1985-05-28)28 May 1985 (aged 30) 38 14 Argentina River Plate
20 4FW Luis Muriel (1991-04-18)18 April 1991 (aged 24) 5 1 Italy Sampdoria
21 4FW Jackson Martínez (1986-10-03)3 October 1986 (aged 28) 35 10 Portugal Porto
22 2DF Jeison Murillo (1992-05-27)27 May 1992 (aged 23) 5 0 Spain Granada
23 1GK Cristian Bonilla (1993-06-02)2 June 1993 (aged 22) 0 0 Colombia La Equidad

Peru

The final 23-player squad was announced on 25 May 2015. The squad numbers were revealed on 7 June 2015.[14]

Head coach: Argentina Ricardo Gareca

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Pedro Gallese (1990-02-23)23 February 1990 (aged 25) 6 0 Peru Juan Aurich
2 2DF Jair Céspedes (1984-05-22)22 May 1984 (aged 31) 4 0 Peru Juan Aurich
3 2DF Hansell Riojas (1991-10-15)15 October 1991 (aged 23) 3 0 Peru Universidad César Vallejo
4 2DF Pedro Requena (1991-01-24)24 January 1991 (aged 24) 2 0 Peru Universidad César Vallejo
5 2DF Carlos Zambrano (1989-07-10)10 July 1989 (aged 25) 29 4 Germany Eintracht Frankfurt
6 3MF Juan Manuel Vargas (1983-10-05)5 October 1983 (aged 31) 53 4 Italy Fiorentina
7 3MF Paolo Hurtado (1990-07-27)27 July 1990 (aged 24) 15 2 Portugal Paços de Ferreira
8 3MF Christian Cueva (1991-11-23)23 November 1991 (aged 23) 7 0 Peru Alianza Lima
9 4FW Paolo Guerrero (1984-01-01)1 January 1984 (aged 31) 56 21 Brazil Corinthians
10 4FW Jefferson Farfán (1984-10-26)26 October 1984 (aged 30) 64 17 Germany Schalke 04
11 4FW Yordy Reyna (1993-09-17)17 September 1993 (aged 21) 8 2 Germany RB Leipzig
12 1GK Diego Penny (1984-04-22)22 April 1984 (aged 31) 14 0 Peru Sporting Cristal
13 3MF Edwin Retamoso (1982-02-23)23 February 1982 (aged 33) 11 0 Peru Real Garcilaso
14 4FW Claudio Pizarro (captain) (1978-10-03)3 October 1978 (aged 36) 76 19 Germany Bayern Munich
