Share to:

2024–25 in Spanish basketball

Basketball in Spain
Season2024–25
← 2023–24 Spain 2025–26 →

The 2024–25 season will be the 89th season of competitive basketball in Spain.

Promotion and relegation (pre-season)

Liga ACB

Increase Promoted to league Decrease Relegated from league

Primera FEB

Increase Promoted to league Decrease Relegated from league

Segunda FEB

Increase Promoted to league Decrease Relegated from league
Neutral increase Applied to participate Neutral decrease Withdrawn to participate
  • Caja'87 Baloncesto[iv]

National team

Spain men's national basketball team

EuroBasket 2025 qualification

Group C
Pos Team Pld W L PF PA PD Pts Qualification
1  Belgium 2 2 0 133 113 +20 4 EuroBasket 2025
2  Latvia 2 2 0 143 127 +16 4 EuroBasket 2025 as host
3  Spain 2 0 2 128 137 −9 2 EuroBasket 2025
4  Slovakia 2 0 2 112 139 −27 2
Updated to match(es) played on 25 February 2024. Source: FIBA
Rules for classification: 1) Points; 2) Head-to-head; 3) Points difference; 4) Points scored.
22 November 2024 Slovakia  vs.  Spain
Boxscore
25 November 2024 Spain  vs.  Slovakia
Boxscore
20 February 2025 Latvia  vs.  Spain
Boxscore
23 February 2025 Spain  vs.  Belgium
Boxscore

Spain women's national basketball team

EuroBasket Women 2025 qualification

Group A
7 November 2024 Spain  vs.  Netherlands
Boxscore
10 November 2024 Spain  vs.  Croatia
Boxscore
6 February 2025 Austria  vs.  Spain
Boxscore
9 February 2025 Netherlands  vs.  Spain
Boxscore

Worldwide competitions

FIBA Intercontinental Cup

Group stage

Pos Team Pld W L PF PA PD Pts Qualification
1 Spain Unicaja 2 2 0 190 137 +53 4 Advance to final
2 Lebanon Al Riyadi 2 1 1 139 171 −32 3 Qualification to third place game
3 Angola Petro de Luanda 2 0 2 153 174 −21 2 Qualification to fifth place game
Source: FIBA

European competitions

EuroLeague

Regular season

Pos Team Pld W L PF PA PD Qualification
1 Spain Barcelona 5 4 1 415 385 +30 Qualification to playoffs
2 Lithuania Žalgiris 5 4 1 376 354 +22
3 Spain Real Madrid 5 3 2 439 417 +22
4 Greece Panathinaikos AKTOR 5 3 2 428 406 +22
5 Spain Baskonia 5 3 2 384 365 +19
6 Turkey Anadolu Efes 5 3 2 432 416 +16
7 France Monaco 5 3 2 430 417 +13 Qualification to play-in
8 Serbia Crvena zvezda Meridianbet 5 3 2 390 384 +6
9 Turkey Fenerbahçe Beko 5 3 2 376 377 −1
10 Germany Bayern Munich 5 3 2 447 456 −9
11 Greece Olympiacos 5 2 3 403 393 +10
12 Serbia Partizan Mozzart Bet 5 2 3 414 408 +6
13 France Paris Basketball 5 2 3 429 428 +1
14 France LDLC ASVEL 5 2 3 407 417 −10
15 Israel Maccabi Playtika Tel Aviv 5 2 3 403 427 −24
16 Italy Virtus Segafredo Bologna 5 1 4 375 404 −29
17 Italy EA7 Emporio Armani Milan 5 1 4 393 437 −44
18 Germany ALBA Berlin 5 1 4 362 412 −50
Updated to match(es) played on 25 October 2024. Source: EuroLeague
Rules for classification: Regular season tiebreakers

EuroCup

Regular season

Group A
Pos Team Pld W L PF PA PD Qualification
1 Turkey Bahçeşehir Koleji 5 4 1 432 346 +86 Advance to quarterfinals
2 Spain Dreamland Gran Canaria 5 4 1 422 382 +40
3 Israel Hapoel Shlomo Tel Aviv 5 3 2 417 394 +23 Advance to eighthfinals
4 Turkey Beşiktaş Fibabanka 5 3 2 436 414 +22
5 Germany ratiopharm Ulm 5 3 2 414 472 −58
6 Montenegro Budućnost VOLI 5 2 3 409 414 −5
7 Lithuania Wolves Twinsbet 5 2 3 399 410 −11
8 Spain Joventut Badalona 5 2 3 378 403 −25
9 Italy Dolomiti Energia Trento 5 2 3 378 430 −52
10 Poland Trefl Sopot 5 0 5 399 419 −20
Updated to match(es) played on 23 October 2024. Source: EuroCup
Rules for classification: All points scored in extra period(s) are not counted in the standings, nor for any tie-break situation.
Group B
Pos Team Pld W L PF PA PD Qualification
1 Spain Valencia Basket 5 5 0 496 408 +88 Advance to quarterfinals
2 France Cosea JL Bourg 5 4 1 419 366 +53
3 Slovenia Cedevita Olimpija 5 4 1 408 393 +15 Advance to eighthfinals
4 Israel Hapoel Bank Yahav Jerusalem 5 3 2 398 377 +21
5 Turkey Türk Telekom 5 3 2 368 367 +1
6 Romania U-BT Cluj-Napoca 5 2 3 439 422 +17
7 Italy Umana Reyer Venezia 5 2 3 406 423 −17
8 Greece Aris Midea 5 1 4 373 397 −24
9 Germany Veolia Towers Hamburg 5 0 5 367 477 −110
10 Lithuania 7bet-Lietkabelis 5 1 4 370 414 −44
Updated to match(es) played on 23 October 2024. Source: EuroCup
Rules for classification: All points scored in extra period(s) are not counted in the standings, nor for any tie-break situation.

Champions League

Qualifying rounds

Team 1ScoreTeam 2
Quarter-finals
MoraBanc Andorra Spain91–73Belgium Windrose Giants Antwerp
Semi-finals
Telekom Baskets Bonn Germany99–91Spain MoraBanc Andorra

Regular season

Group B
Pos Team Pld W L PF PA PD Pts Qualification
1 Spain Unicaja 3 3 0 287 227 +60 6 Advance to round of 16
2 Turkey Petkim Spor 3 2 1 244 256 −12 5 Advance to play-ins
3 Belgium Filou Oostende 3 1 2 243 242 +1 4
4 Poland King Szczecin 3 0 3 203 252 −49 3
Updated to match(es) played on October 23, 2024. Source: Group Standings
Group C
Pos Team Pld W L PF PA PD Pts Qualification
1 Spain La Laguna Tenerife 2 2 0 158 123 +35 4 Advance to round of 16
2 Turkey Pinar Karşıyaka 2 1 1 160 161 −1 3 Advance to play-ins
3 France Saint-Quentin 2 1 1 158 138 +20 3
4 Greece Kolossos H Hotels 2 0 2 101 155 −54 2
Updated to match(es) played on October 18, 2024. Source: Group Standings
Group G
Pos Team Pld W L PF PA PD Pts Qualification
1 Italy Bertram Derthona Tortona 2 2 0 189 166 +23 4 Advance to round of 16
2 Germany Niners Chemnitz 2 1 1 184 162 +22 3 Advance to play-ins
3 Spain BAXI Manresa 2 1 1 177 166 +11 3
4 Portugal Benfica 2 0 2 139 195 −56 2
Updated to match(es) played on October 18, 2024. Source: Group Standings
Group H
Pos Team Pld W L PF PA PD Pts Qualification
1 Turkey Manisa Basket 3 3 0 283 271 +12 6 Advance to round of 16
2 Spain UCAM Murcia 3 2 1 264 229 +35 5 Advance to play-ins
3 Serbia FMP Soccerbet 3 1 2 217 245 −28 4
4 Greece Peristeri Domino's 3 0 3 211 230 −19 3
Updated to match(es) played on October 20, 2024. Source: Group Standings

FIBA Europe Cup

Qualifying round

Team 1Agg.Tooltip Aggregate scoreTeam 21st leg2nd leg
Surne Bilbao Basket Spain169–125Lithuania Neptūnas74–6695–59

Regular season

Group B

Pos Team Pld W L PF PA PD Pts Qualification
1 Spain Casademont Zaragoza 3 2 1 278 257 +21 5 Advance to second round
2 Slovakia Patrioti Levice 3 2 1 242 230 +12 5 Possible second round based on ranking
3 Turkey Bursaspor 3 2 1 248 248 0 5
4 Cyprus Anorthosis Famagusta 3 0 3 228 261 −33 3
Updated to match(es) played on 23 October 2024. Source: FIBA
Group J

Pos Team Pld W L PF PA PD Pts Qualification
1 Spain Surne Bilbao Basket 3 3 0 267 173 +94 6 Advance to second round
2 Slovakia Prievidza 3 2 1 227 223 +4 5 Possible second round based on ranking
3 Georgia (country) Kutaisi 2010 3 1 2 212 243 −31 4
4 Bulgaria Balkan 3 0 3 203 270 −67 3
Updated to match(es) played on 23 October 2024. Source: FIBA

EuroLeague Women

Qualifying round

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Casademont Zaragoza Spain Romania CMS Constanța Sep 18 Sep 25

Regular season

Group A

Pos Team Pld W L PF PA PD Pts Qualification SCH DVTK AVE LAN
1 Italy Beretta Famila Schio 2 1 1 155 128 +27 3 Second round 92–58
2 Hungary DVTK HUN-Therm 2 1 1 124 118 +6 3 70–63
3 Spain Perfumerias Avenida 2 1 1 139 144 −5 3 81–52
4 France Basket Landes 2 1 1 107 135 −28 3 EuroCup Women 55–54
Updated to match(es) played on 17 October 2024. Source: FIBA
Rules for classification: 1) Points; 2) Points difference; 3) Points scored.
Group D

Pos Team Pld W L PF PA PD Pts Qualification REY VAL PRA GYO
1 Italy Umana Reyer Venezia 2 2 0 155 126 +29 4 Second round 75–67
2 Spain Valencia Basket 2 1 1 147 137 +10 3 82–60
3 Czech Republic ZVVZ USK Praha 2 1 1 144 148 −4 3 82–62
4 Hungary Uni Győr 2 0 2 127 162 −35 2 EuroCup Women 59–80
Updated to match(es) played on 17 October 2024. Source: FIBA
Rules for classification: 1) Points; 2) Points difference; 3) Points scored.

EuroCup Women

Qualifying round

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Baxi Ferrol Spain Italy O.ME.P.S. Battipaglia Sep 19 Sep 26

Men's basketball

Liga ACB

Regular season

Pos Team Pld W L PF PA PD Qualification or relegation
1 Unicaja 4 4 0 365 287 +78 Qualification to playoffs
2 Valencia Basket 4 3 1 333 300 +33
3 Barça 4 3 1 353 323 +30
4 Dreamland Gran Canaria 4 3 1 309 289 +20
5 La Laguna Tenerife 3 2 1 265 250 +15
6 Real Madrid 4 2 2 360 331 +29
7 Baxi Manresa 4 2 2 317 298 +19
8 MoraBanc Andorra 4 2 2 366 358 +8
9 Surne Bilbao Basket 4 2 2 323 320 +3
10 UCAM Murcia 4 2 2 345 343 +2
11 Baskonia 4 2 2 359 364 −5
12 Casademont Zaragoza 4 2 2 366 375 −9
13 Río Breogán 3 1 2 223 247 −24
14 Joventut Badalona 4 1 3 316 332 −16
15 Coviran Granada 4 1 3 290 313 −23
16 Leyma Coruña 4 1 3 328 367 −39
17 Hiopos Lleida 4 1 3 311 361 −50 Relegation to Primera FEB
18 Bàsquet Girona 4 1 3 276 347 −71
Updated to match(es) played on 20 October 2024. Source: ACB
Rules for classification: 1) Win–loss record; 2) Head–to–head record; 3) Head–to–head point difference; 4) Point difference; 5) Points scored; 6) Sum of quotients of points scored (Note: Head–to–head record is used only after all the matches between the teams in question have been played)[5]

Primera FEB

Regular season

Pos Team Pld W L PF PA PD Pts Promotion, qualification or relegation
1 Club Ourense Baloncesto 4 4 0 351 266 +85 8 Promotion to Liga ACB
2 Silbö San Pablo Burgos 4 4 0 344 299 +45 8 Qualification to playoffs
3 Flexicar Fuenlabrada 4 3 1 339 276 +63 7
4 Movistar Estudiantes 4 3 1 368 328 +40 7
5 Caja Rural CB Zamora 4 3 1 336 299 +37 7
6 Real Betis Baloncesto 4 3 1 312 276 +36 7
7 Palencia Baloncesto 4 2 2 326 329 −3 6
8 Inveready Gipuzkoa 4 2 2 256 264 −8 6
9 Grupo Ureta Tizona Burgos 4 2 2 349 362 −13 6
10 Hestia Menorca 4 2 2 285 299 −14 6
11 Alimerka Oviedo Baloncesto 4 2 2 298 321 −23 6
12 ODILO FC Cartagena CB 4 2 2 301 332 −31 6
13 Monbus Obradoiro 4 1 3 300 311 −11 5
14 Amics Castelló 4 1 3 321 354 −33 5
15 Grupo Alega Cantabria 4 1 3 299 342 −43 5
16 UEMC Real Valladolid Baloncesto 4 1 3 288 343 −55 5 Relegation to Segunda FEB
17 HLA Alicante 4 0 4 264 287 −23 4
18 CB Naturavia Morón 4 0 4 262 311 −49 4
Updated to match(es) played on 19 October 2024. Source: FEB

Segunda FEB

Cup competitions

Copa del Rey

Spain Cup

Supercopa de España

Semifinals Final
      
Real Madrid 89
Barça 83
Real Madrid 80
Unicaja 90
UCAM Murcia 78
Unicaja 84

Women's basketball

Liga Femenina

Regular season

Pos Team Pld W L PF PA PD Pts Qualification or relegation
1 Valencia Basket 3 3 0 240 185 +55 6 Qualification to playoffs
2 Perfumerías Avenida 3 3 0 222 175 +47 6
3 Spar Girona 3 3 0 249 212 +37 6
4 Hozono Global Jairis 3 2 1 214 174 +40 5
5 Casademont Zaragoza 3 2 1 232 198 +34 5
6 Club Joventut Badalona 3 2 1 218 190 +28 5
7 Movistar Estudiantes 3 2 1 214 193 +21 5
8 Cadí La Seu 3 1 2 220 220 0 4
9 IDK Euskotren 3 1 2 185 193 −8 4
10 Lointek Gernika Bizkaia 3 1 2 181 192 −11 4
11 Kutxabank Araski 3 1 2 185 198 −13 4
12 Durán Maquinaria Ensino 3 1 2 201 215 −14 4
13 Baxi Ferrol 3 1 2 197 220 −23 4
14 Spar Gran Canaria 3 1 2 174 227 −53 4
15 Celta Femxa Zorka 3 0 3 184 252 −68 3 Relegation to LF Challenge
16 Osés Construcción Ardoi 3 0 3 176 248 −72 3
Updated to match(es) played on 20 October 2024. Source: FEB

Cup competitions

Copa de la Reina de Baloncesto

Notes

  1. ^ It merged in a single team with Melilla Ciudad del Deporte Enrique Soler.[1]
  2. ^ It was dissolved due to economical troubles.[2]
  3. ^ It swapped places with Sandá Electroclima CB L'Hospitalet.[3]
  4. ^ It achieved a vacant berth after the merger of the two teams of the city of Melilla.[4]
  5. ^ It swapped places with Ibersol CB Tarragona.[3]

References

  1. ^ "La fusión entre el Melilla BC y el CD Enrique Soler ya se ha hecho oficial". El Faro de Melilla (in Spanish). 27 June 2024. Retrieved 14 July 2024.
  2. ^ "El Club Baloncesto Almansa anuncia su disolución a través de un comunicado". Diario ABC (in Spanish). 1 July 2024. Retrieved 21 July 2024.
  3. ^ a b Rebollo, Àlex (23 May 2024). "El CB L'Hospitalet permutará su plaza en LEB Plata por falta de dinero y bajará de categoría". El Periódico (in Spanish). Retrieved 14 July 2024.
  4. ^ "Otro paso tangible del Caja 87: inscrito en la Segunda FEB, tercera categoría nacional". Diario de Sevilla (in Spanish). 11 July 2024. Retrieved 14 July 2024.
  5. ^ "180724_normasinternas.pdf" (PDF). www.acb.com (in Spanish). Retrieved 29 September 2024.
Kembali kehalaman sebelumnya