District in Desamparados canton, San José province, Costa Rica
District in San José, Costa Rica
Desamparados is a district of the Desamparados canton, in the San José province of Costa Rica.[1][2]
Geography
Desamparados has an area of 3.31 km2[3] and an elevation of 1,161 metres.[1]
Demographics
Historical populationCensus | | |
---|
1864 | 965 | — |
---|
1883 | 969 | +0.02% |
---|
1892 | 1,207 | +2.47% |
---|
1927 | 1,502 | +0.63% |
---|
1950 | 4,064 | +4.42% |
---|
1963 | 11,511 | +8.34% |
---|
1973 | 30,659 | +10.29% |
---|
1984 | 43,352 | +3.20% |
---|
2000 | 36,437 | −1.08% |
---|
2011 | 33,866 | −0.66% |
---|
2022 | 31,783 | −0.58% |
---|
Source: Instituto Nacional de Estadística y Censos[4]
Centro Centroamericano de Población[5] |
For the 2011 census, Desamparados had a population of 33,866 inhabitants.[6]
Transportation
Road transportation
The district is covered by the following road routes:
References