Share to:

Fencing at the 2022 Asian Games – Women's individual épée

Women's individual épée
at the 2022 Asian Games
VenueHangzhou Dianzi University Gymnasium
Date24 September 2023
Competitors30 from 16 nations
Medalists
gold medal    South Korea
silver medal    South Korea
bronze medal    Hong Kong
bronze medal    Uzbekistan
← 2018
2026 →

The women's individual épée competition at the 2022 Asian Games in Hangzhou was held on at the Hangzhou Dianzi University Gymnasium.

Schedule

All times are China Standard Time (UTC+08:00)

Date Time Event
Sunday, 24 September 2023 12:30 Preliminaries
14:45 Round of 32
16:00 Round of 16
17:15 Quarterfinals
19:05 Semifinals
20:45 Gold medal match

Results

Preliminaries

Summary

Rank Pool Athlete W L W/M TD TF
1 2  Song Se-ra (KOR) 5 0 1.000 +17 25
2 4  Choi In-jeong (KOR) 5 0 1.000 +14 25
3 5  Kaylin Hsieh (HKG) 5 0 1.000 +14 19
4 1  Sofiya Nikolaichuk (KAZ) 5 0 1.000 +10 25
5 3  Shakhzoda Egamberdieva (UZB) 5 0 1.000 +10 24
6 2  Elle Koh Meihui (SGP) 4 1 0.800 +15 24
7 5  Ulyana Pistsova (KAZ) 4 1 0.800 +13 23
8 3  Sun Yiwen (CHN) 4 1 0.800 +12 24
9 1  Xu Nuo (CHN) 4 1 0.800 +10 21
10 4  Miho Yoshimura (JPN) 4 1 0.800 +3 20
11 4  Dilnaz Murzataeva (UZB) 3 2 0.600 +9 22
12 2  Taniksha Khatri (IND) 3 2 0.600 +7 19
13 1  Vivian Kong (HKG) 3 2 0.600 +6 22
14 B  Nozomi Satō (JPN) 3 2 0.600 +5 17
15 3  Kiria Tikanah (SGP) 3 2 0.600 +3 20
16 1  Shahed Alkloub (JOR) 2 3 0.400 –3 16
17 2  Ivy Dinoy (PHI) 2 3 0.400 –3 14
18 4  Korawan Thanee (THA) 2 3 0.400 –4 17
19 3  Dina Mansi (JOR) 2 3 0.400 −6 13
20 5  Kamilia Abdyl-Khamitova (KGZ) 2 3 0.400 −8 13
21 5  Ena Arora (IND) 1 4 0.200 −3 16
22 3  Pacharaporn Vasanasomsithi (THA) 1 4 0.200 −7 13
23 4  Shaikha Alzaabi (UAE) 1 4 0.200 −7 11
24 1  Juliana Gomez (PHI) 1 4 0.200 −10 12
25 2  Zolboo Ochirkhuyag (MGL) 1 4 0.200 −12 8
26 3  Zainab Al-Hosani (UAE) 0 6 0.000 −12 10
27 1  Amarzaya Batsaikhan (MGL) 0 5 0.000 −13 12
28 4  Monika Men (CAM) 0 5 0.000 −15 10
29 5  Nada Al-Ahdal (YEM) 0 5 0.000 −21 154
30 B  Samah Al-Shami (YEM) 0 5 0.000 −24 1

Knockout round

Final

Gold medal match
1  Song Se-ra (KOR) 8
2  Choi In-jeong (KOR) 9

Top half

Round of 32 Round of 16 Quarterfinals Semifinals
1  Song Se-ra (KOR) 15
17  Ivy Dinoy (PHI) 13 16  Shahed Alkloub (JOR) 8
16  Shahed Alkloub (JOR) 15 1  Song Se-ra (KOR) 14
9  Xu Nuo (CHN) 15 8  Sun Yiwen (CHN) 12
24  Juliana Gomez (PHI) 8 9  Xu Nuo (CHN) 9
8  Sun Yiwen (CHN) 15
1  Song Se-ra (KOR) 15
13  Vivian Kong (HKG) 11
5  Shakhzoda Egamberdieva (UZB) 10
21  Ena Arora (IND) 11 12  Taniksha Khatri (IND) 15
12  Taniksha Khatri (IND) 15 12  Taniksha Khatri (IND) 7
13  Vivian Kong (HKG) 15 13  Vivian Kong (HKG) 15
20  Kamilia Abdyl-Khamitova (KGZ) 2 13  Vivian Kong (HKG) 2
4  Sofiya Nikolaichuk (KAZ) 2

Bottom half

Round of 32 Round of 16 Quarterfinals Semifinals
3  Kaylin Hsieh (HKG) 11
19  Dina Mansi (JOR) 8 14  Nozomi Satō (JPN) 13
14  Nozomi Satō (JPN) 15 14  Nozomi Satō (JPN) 14
11  Dilnaz Murzataeva (UZB) 15 11  Dilnaz Murzataeva (UZB) 15
22  Pacharaporn Vasanasomsithi (THA) 6 11  Dilnaz Murzataeva (UZB) 15
6  Elle Koh Meihui (SGP) 12
11  Dilnaz Murzataeva (UZB) 12
2  Choi In-jeong (KOR) 15
7  Ulyana Pistsova (KAZ) 15
23  Shaikha Alzaabi (UAE) 3 10  Miho Yoshimura (JPN) 9
10  Miho Yoshimura (JPN) 15 7  Ulyana Pistsova (KAZ) 7
15  Kiria Tikanah (SGP) 15 2  Choi In-jeong (KOR) 15
18  Korawan Thanee (THA) 7 15  Kiria Tikanah (SGP) 11
2  Choi In-jeong (KOR) 15

Final standing

Rank Athlete
1st place, gold medalist(s)  Choi In-jeong (KOR)
2nd place, silver medalist(s)  Song Se-ra (KOR)
3rd place, bronze medalist(s)  Dilnaz Murzataeva (UZB)
3rd place, bronze medalist(s)  Vivian Kong (HKG)
5  Ulyana Pistsova (KAZ)
6  Sun Yiwen (CHN)
7  Taniksha Khatri (IND)
8  Nozomi Satō (JPN)
9  Kaylin Hsieh (HKG)
10  Sofiya Nikolaichuk (KAZ)
11  Shakhzoda Egamberdieva (UZB)
12  Elle Koh Meihui (SGP)
13  Xu Nuo (CHN)
14  Miho Yoshimura (JPN)
15  Kiria Tikanah (SGP)
16  Shahed Alkloub (JOR)
17  Ivy Dinoy (PHI)
18  Korawan Thanee (THA)
19  Dina Mansi (JOR)
20  Kamilia Abdyl-Khamitova (KGZ)
21  Ena Arora (IND)
22  Pacharaporn Vasanasomsithi (THA)
23  Shaikha Alzaabi (UAE)
24  Juliana Gomez (PHI)
25  Zolboo Ochirkhuyag (MGL)
26  Zainab Al-Hosani (UAE)
27  Amarzaya Batsaikhan (MGL)
28  Monika Men (CAM)
29  Nada Al-Ahdal (YEM)
30  Samah Al-Shami (YEM)

References

Kembali kehalaman sebelumnya