PIGV
| PIGV | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| معینکنندهها | |||||||||||||||||||||||||||||||||||||||||||||||||||
| نامهای دیگر | PIGV, GPI-MT-II, HPMRS1, PIG-V, phosphatidylinositol glycan anchor biosynthesis class V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| شناسههای بیرونی | OMIM: 610274; MGI: 2442480; HomoloGene: 5354; GeneCards: PIGV; OMA:PIGV - orthologs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ویکیداده | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
جیپیآی مانوزیلترانسفراز ۲ (انگلیسی: GPI mannosyltransferase 2) یک آنزیم است که در انسان توسط ژن «PIGV» کُدگذاری میشود.[۵][۶]
جستارهای وابسته
منابع
- ↑ ۱٫۰ ۱٫۱ ۱٫۲ GRCh38: Ensembl release 89: ENSG00000060642 – Ensembl, May 2017
- ↑ ۲٫۰ ۲٫۱ ۲٫۲ GRCm38: Ensembl release 89: ENSMUSG00000043257 – Ensembl, May 2017
- ↑ "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- ↑ "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- ↑ Kang JY, Hong Y, Ashida H, Shishioh N, Murakami Y, Morita YS, Maeda Y, Kinoshita T (Mar 2005). "PIG-V involved in transferring the second mannose in glycosylphosphatidylinositol". J Biol Chem. 280 (10): 9489–97. doi:10.1074/jbc.M413867200. PMID 15623507.
{{cite journal}}: نگهداری یادکرد:doi رایگان بینشان (رده) - ↑ "Entrez Gene: PIGV phosphatidylinositol glycan anchor biosynthesis, class V".
- مشارکتکنندگان ویکیپدیا. «PIGV». در دانشنامهٔ ویکیپدیای انگلیسی، بازبینیشده در ۴ اکتبر ۲۰۱۹.
برای مطالعهٔ بیشتر
- Gregory SG; Barlow KF; McLay KE; et al. (2006). "The DNA sequence and biological annotation of human chromosome 1". Nature. 441 (7091): 315–21. doi:10.1038/nature04727. PMID 16710414.
{{cite journal}}: از پارامتر ناشناخته|name-list-format=صرف نظر شد (|name-list-style=پیشنهاد میشود) (کمک) - Fabre AL, Orlean P, Taron CH (2005). "Saccharomyces cerevisiae Ybr004c and its human homologue are required for addition of the second mannose during glycosylphosphatidylinositol precursor assembly". FEBS J. 272 (5): 1160–8. doi:10.1111/j.1742-4658.2005.04551.x. PMID 15720390.
- Gerhard DS; Wagner L; Feingold EA; et al. (2004). "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)". Genome Res. 14 (10B): 2121–7. doi:10.1101/gr.2596504. PMC 528928. PMID 15489334.
{{cite journal}}: از پارامتر ناشناخته|name-list-format=صرف نظر شد (|name-list-style=پیشنهاد میشود) (کمک) - Ota T; Suzuki Y; Nishikawa T; et al. (2004). "Complete sequencing and characterization of 21,243 full-length human cDNAs". Nat. Genet. 36 (1): 40–5. doi:10.1038/ng1285. PMID 14702039.
{{cite journal}}: از پارامتر ناشناخته|name-list-format=صرف نظر شد (|name-list-style=پیشنهاد میشود) (کمک) - Strausberg RL; Feingold EA; Grouse LH; et al. (2003). "Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences". Proc. Natl. Acad. Sci. U.S.A. 99 (26): 16899–903. doi:10.1073/pnas.242603899. PMC 139241. PMID 12477932.
{{cite journal}}: از پارامتر ناشناخته|name-list-format=صرف نظر شد (|name-list-style=پیشنهاد میشود) (کمک) - Suzuki Y; Yoshitomo-Nakagawa K; Maruyama K; et al. (1997). "Construction and characterization of a full length-enriched and a 5'-end-enriched cDNA library". Gene. 200 (1–2): 149–56. doi:10.1016/S0378-1119(97)00411-3. PMID 9373149.
{{cite journal}}: از پارامتر ناشناخته|name-list-format=صرف نظر شد (|name-list-style=پیشنهاد میشود) (کمک) - Maruyama K, Sugano S (1994). "Oligo-capping: a simple method to replace the cap structure of eukaryotic mRNAs with oligoribonucleotides". Gene. 138 (1–2): 171–4. doi:10.1016/0378-1119(94)90802-8. PMID 8125298.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.