Miami
| Miami, Florida | |||
|---|---|---|---|
| Býur | |||
| City of Miami | |||
|
Frá ovast, vinstru til høgru: Skyline yvir Downtown, Freedom Tower, Villa Vizcaya, Miami Tower, Virginia Key Beach, Adrienne Arsht Center for the Performing Arts, AmericanAirlines Arena, PortMiami, mánin yvir Miami | |||
| |||
| Kelinavn: "Magic City," "The Gateway to the Americas," "Capital of Latin America" | |||
|
Staðseting í Miami-Dade County og í lutstatinum Florida | |||
| Location in the United States | |||
| Coordinates: 25°46′31″N 80°12′32″W / 25.77528°N 80.20889°WCoordinates: 25°46′31″N 80°12′32″W / 25.77528°N 80.20889°W | |||
| Land | USA | ||
| Lutstatur | Florida | ||
| County | Miami-Dade | ||
| Stovnaður | 1825 | ||
| Kommunuinnliman | July 28, 1896 | ||
| Uppkallað eftir | Mayaimi | ||
| Stjórn | |||
| • Slag | Mayor–commission | ||
| • Borgarstjóri | Tomás Regalado (R) | ||
| • Býarstjóri | Daniel J. Alfonso | ||
| Øki[1] | |||
| • Býur | 55,27 sq mi (Bad rounding here140 km2) | ||
| • Land | 35,68 sq mi (Bad rounding here92 km2) | ||
| • Vatn | 19,59 sq mi (Bad rounding here51 km2) | ||
| • Býarøki | 1,116,1 sq mi (Bad rounding here2,900 km2) | ||
| • Stórbýarøki | 6.137 sq mi (Bad rounding here16,000 km2) | ||
| Hædd | 6 ft (Bad rounding here1,8 m) | ||
| Hægsta punkt | 42 ft (Bad rounding here13 m) | ||
| Fólkatal (2010)[2][3][4][5] | |||
| • Býur | 399,457 | ||
| • Meting (2013) | 417,650 | ||
| • Støða | 44. U.S. | ||
| • Tættleiki | 11,135,9/sq mi (Bad rounding here4,300/km2) | ||
| • Býarøki | 5,502,379 (4, U.S.) | ||
| • Stórbýur | 5,564,635 (8, U.S.) | ||
| Íbúgvanavn | Miamian | ||
| Tíðasona | Eastern (EST) (UTC-5) | ||
| • Summar (DST) | EDT (UTC-4) | ||
| ZIP kotur | 33010–33299 | ||
| Økiskota | 305, 786 | ||
| Heimasíða | miamigov.com | ||

Miami er ein býur í Florida, USA, við 419.777 íbúgvum (2013). Hann er eisini tann býurin, ið hevur flest íbúgvar, har suðuri í Florida. Miami liggur í einum tropiskum øki, har plantuvøksturin er sera góður. Í Miami mugu bilførarar gjalda fyri at sleppa at koyra á vegunum í býnum. Kostnaðurin er ymiskur, alt eftir nær á degnum tað er. Soleiðis ber til at stýra ferðsluni, so at bilrøðirnar ikki verða so langar. Býurin hevur eisini nútímans ferðsluskipan við grundarbreytum og bussum.
Keldur
- ↑ "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. February 12, 2011. http://www.census.gov/geo/www/gazetteer/gazette.html. Heintað April 23, 2011.
- ↑ "American Factfinder, Profile of General Population and Housing Characteristics: 2010". US Census Bureau. http://factfinder2.census.gov/faces/tableservices/jsf/pages/productview.xhtml?pid=DEC_10_DP_DPDP1&prodType=table. Heintað October 21, 2011.
- ↑ American Community Survey Archived 2011-10-28 at the Wayback Machine Miami Urbanized Area (2008 estimate)
- ↑ Annual Estimates of the Population of Metropolitan and Micropolitan Statistical Areas
- ↑ "2009 City Estimates", US Census Bureau. (CSV format)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
