Team Sunweb
|
| |
| Kunning um liðið | |
|---|---|
| UCI kota | TGA |
| Skrásett |
Niðurlond (2005–2014) Týskland (2015– ) |
| Stovnað | 2005 |
| Disiplin | Vegsúkklukapping |
| Støða |
UCI Professional Continental (2005–2012) UCI WorldTeam (2013– ) |
| Súkklur |
Colnago (2005) Koga (2006–2011) Felt (2012) Giant (2013– ) |
| Lutir | Shimano |
| Heimasíða | Lið-heimasíða |
| Lyklapersónar | |
| Felagsstjóri | Iwan Spekenbrink |
| Navnasøgan hjá liðnum | |
| 2005 2006–2011 2012 2012–2013 2014 2015–2016 2017- |
Shimano–Memory Corp Skil Shimano Project 1t4i Argos–Shimano Giant–Shimano Team Giant–Alpecin Team Sunweb |
Team Sunweb[1] (UCI Team kota: SUN) er eitt professionelt týskt súkklulið, ið luttekur í UCI WorldTour stevnum og, tá ið tað verður útvalt, í UCI Continental Circuits kappingum. Liðið er stjórnað av Iwan Spekenbrink og nýtir Giant súkklur.
Sesongir
2020
| Súkklari | Føðingardagur | Land | Undanfarna lið |
|---|---|---|---|
| Thymen Arensman (1. jul–31. des) | 4. desember 1999 | SEG Racing Academy (2020) | |
| Nikias Arndt | 18. november 1991 | LKT Team Brandenburg (2012) | |
| Tiesj Benoot | 11. mars 1994 | Lotto-Soudal (2019) | |
| Cees Bol | 27. juli 1995 | SEG Racing Academy (2018) | |
| Alberto Dainese | 25. mars 1998 | SEG Racing Academy (2019) | |
| Nico Denz | 15. februar 1994 | AG2R La Mondiale (2019) | |
| Mark Donovan | 3. apríl 1999 | Team Wiggins Le Col (2019) | |
| Nils Eekhoff | 23. januar 1998 | Development Team Sunweb (2019) | |
| Felix Gall | 27. februar 1998 | Development Team Sunweb (2019) | |
| Chad Haga | 26. august 1988 | Optum-Kelly Benefit Strategies (2013) | |
| Chris Hamilton | 18. mai 1995 | Avanti IsoWhey Sports (2016) | |
| Jai Hindley | 5. mai 1996 | Mitchelton Scott (2017) | |
| Max Kanter | 22. oktober 1997 | Development Team Sunweb (2018) | |
| Marc Hirschi | 24. august 1998 | Development Team Sunweb (2018) | |
| Wilco Kelderman | 25. mars 1991 | LottoNL-Jumbo (2016) | |
| Asbjørn Kragh Andersen | 9. apríl 1992 | Waoo (2018) | |
| Søren Kragh Andersen | 10. august 1994 | Trefor-Blue Water (2015) | |
| Michael Matthews | 26. september 1990 | Orica-BikeExchange (2016) | |
| Joris Nieuwenhuis | 11. februar 1996 | Development Team Sunweb (2018) | |
| Sam Oomen | 15. august 1995 | Rabobank Development (2015) | |
| Casper Pedersen | 15. mars 1996 | Aqua Blue Sport (2018) | |
| Robert Power | 11. mai 1995 | Mitchelton-Scott (2018) | |
| Nicolas Roche | 3. juli 1984 | BMC Racing Team (2018) | |
| Martin Salmon | 29. oktober 1997 | Development Team Sunweb (2019) | |
| Michael Storer | 28. februar 1997 | Mitchelton Scott (2017) | |
| Florian Stork | 27. apríl 1997 | Development Team Sunweb (2019) | |
| Jasha Sütterlin | 4. november 1992 | Movistar Team (2019) | |
| Martijn Tusveld | 9. september 1993 | Roompot-Nederlandse Loterij (2017) | |
| Ilan Van Wilder | 14. mai 2000 | Lotto-Soudal U23 (2019) | |
| Kelda: ProCyclingStats | |||
Sigrar
| Dato | Kapping | Land | Flokkur | Vinnari | |
|---|---|---|---|---|---|
| 5. feb | Herald Sun Tour, 1. Teinur | 2.1 | |||
| 6. feb | Herald Sun Tour, 2. Teinur | 2.1 | |||
| 8. feb | Herald Sun Tour, 4. Teinur | 2.1 | |||
| 9. feb | Herald Sun Tour, Samlað støða | 2.1 | |||
| 21. feb | Volta ao Algarve, 3. Teinur | 2.Pro | |||
| 11. mar | Paris-Nice, 4. Teinur | 2. UWT | |||
| 13. mar | Paris-Nice, 6. Teinur | 2. UWT | |||
| 25. aug | Bretagne Classic | 1.UWT | |||
| 10. sep | Tour de France, 12. Teinur | 2. UWT | |||
| 12. sep | Tour de France, 14. Teinur | 2. UWT | |||
| 17. sep | Okolo Slovenska, 2. Teinur | 2.1 | |||
| 18. sep | Tour de France, 19. Teinur | 2. UWT | |||
| 30. sep | La Flèche Wallonne | 1.UWT | |||
| 2. okt | Eneco Tour, 4. Teinur | 2. UWT | |||
| 11. okt | Paris–Tours | 1.Pro | |||
2019
| Súkklari | Føðingardagur | Land | Undanfarna lið |
|---|---|---|---|
| Tom Dumoulin | 11. november 1990 | Rabobank Continental (2011) | |
| Nicolas Roche | 3. juli 1984 | BMC Racing Team (2018) | |
| Chad Haga | 26. august 1988 | Optum-Kelly Benefit Strategies (2013) | |
| Wilco Kelderman | 25. mars 1991 | LottoNL-Jumbo (2016) | |
| Asbjørn Kragh Andersen | 9. apríl 1992 | Waoo (2018) | |
| Søren Kragh Andersen | 10. august 1994 | Trefor-Blue Water (2015) | |
| Nikias Arndt | 18. november 1991 | LKT Team Brandenburg (2012) | |
| Jan Bakelants | 14. februar 1986 | AG2R La Mondiale (2018) | |
| Cees Bol | 27. juli 1995 | SEG Racing Academy (2018) | |
| Roy Curvers | 27. desember 1979 | Time-Van Hemert (2007) | |
| Johannes Fröhlinger | 9. juni 1985 | Team Milram (2010) | |
| Chris Hamilton | 18. mai 1995 | Avanti IsoWhey Sports (2016) | |
| Jai Hindley | 5. mai 1996 | Mitchelton Scott (2017) | |
| Marc Hirschi | 24. august 1998 | Development Team Sunweb (2018) | |
| Lennard Kämna | 9. september 1996 | Stölting Service Group (2016) | |
| Max Kanter | 22. oktober 1997 | Development Team Sunweb (2018) | |
| Michael Matthews | 26. september 1990 | Orica-BikeExchange (2016) | |
| Joris Nieuwenhuis | 11. februar 1996 | Development Team Sunweb (2018) | |
| Sam Oomen | 15. august 1995 | Rabobank Development (2015) | |
| Casper Pedersen | 15. mars 1996 | Aqua Blue Sport (2018) | |
| Robert Power | 11. mai 1995 | Mitchelton-Scott (2018) | |
| Michael Storer | 28. februar 1997 | Mitchelton Scott (2017) | |
| Martijn Tusveld | 9. september 1993 | Roompot-Nederlandse Loterij (2017) | |
| Louis Vervaeke | 6. oktober 1993 | Lotto-Soudal (2017) | |
| Max Walscheid | 13. juni 1993 | Kuota-Lotto (2015) | |
| Florian Stork (27. mar–31. des) | 27. apríl 1997 | Development Team Sunweb (2019) | |
| Keldur: ProCyclingStats Cycling Quotient | |||
Sigrar
| Dato | Kapping | Land | Flokkur | Vinnari | |
|---|---|---|---|---|---|
| 20. mar | Nokere Koerse | 1.HC | |||
| 26. mar | Volta a Catalunya, 2. Teinur | 2. UWT | |||
| 30. mar | Volta a Catalunya, 6. Teinur | 2. UWT | |||
| 18. mai | Tour of California, 7. Teinur | 2. UWT | |||
| 28. mai | Tour of Norway, 1. Teinur | 2.HC | |||
| 2. jun | Giro d'Italia, 21. Teinur | 2. UWT | |||
| 31. aug | Vuelta a España, 8. Teinur | 2. UWT | |||
| 13. sep | Grand Prix Cycliste de Québec | 1.UWT | |||
| 25. sep | Omloop van het Houtland | 1.1 | |||
Keldur
- ↑ ProCyclingStats. "Team Giant - Alpecin 2015". procyclingstats.com. Talgilda eintakið, gjørt eftir tí talgilda frumeintakinum , varð goymt í skjalasavni á netinum tann 2014-10-15. https://web.archive.org/web/20141015070515/http://www.procyclingstats.com/team/1360-Team-Giant-Alpecin-2015. Heintað 2016-03-12.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.