Billy Sharp
| Billy Sharp | ||||||||
|---|---|---|---|---|---|---|---|---|
| Persoonlijke informatie | ||||||||
| Geboortedatum | 5 februari 1986 | |||||||
| Geboorteplaats | Sheffield, | |||||||
| Lengte | 175 cm | |||||||
| Positie | Spits | |||||||
| Clubinformatie | ||||||||
| Huidige club | ||||||||
| Rugnummer | 14 | |||||||
| Contract tot | 30 juni 2025 | |||||||
| Jeugd | ||||||||
| ||||||||
| Senioren | ||||||||
| ||||||||
| ||||||||
Billy Sharp (Sheffield, 5 februari 1986) is een Engelse voetballer die voor Sheffield United FC speelt.
Sharps carrière begon in 2002 bij Sheffield United FC. Hij bleef daar drie jaar waarin hij twee keer aan spelen toekwam, beide keren in zijn laatste jaar. Hij werd in 2005 verhuurd aan Rushden & Diamonds FC. Hij speelde daar zestien wedstrijden en scoorde negen keer. Datzelfde jaar maakte hij de overstap naar Scunthorpe United. Hij speelde daar 37 wedstrijden en scoorde 23 keer. Hij werd daarmee clubtopscorer en topscorer van de Football League One, samen met Freddy Eastwood. Het jaar daarop scoorde hij dertig keer. Hij verdiende hiermee een transfer z'n ex-club Sheffield United. Deze club speelde een divisie hoger. In twee jaar Sheffield kon hij achtmaal scoren. In 2009 werd hij uitgeleend aan reeksgenoot Doncaster Rovers, waarvoor hij vijftien keer doel trof.
Clubstatistieken
| Seizoen | Club | Competitie | Competitie | Beker | Internationaal | Totaal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed. | Dlp. | Ass. | Wed. | Dlp. | Ass. | Wed. | Dlp. | Ass. | Wed. | Dlp. | Ass. | |||
| 2004/05 | EFL Championship | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | |||
| Club Totaal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 2004/05 | → |
EFL League Two | 16 | 9 | 1 | 0 | 0 | 0 | — | 16 | 9 | 1 | ||
| Club Totaal | 16 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 1 | ||
| 2005/06 | EFL League One | 37 | 23 | 2 | 6 | 0 | 0 | — | 43 | 23 | 2 | |||
| 2006/07 | 45 | 30 | 3 | 5 | 2 | 0 | 50 | 32 | 3 | |||||
| Club Totaal | 82 | 53 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 93 | 55 | 5 | ||
| 2007/08 | EFL Championship | 29 | 4 | 5 | 7 | 2 | 0 | — | 36 | 6 | 5 | |||
| 2008/09 | 22 | 4 | 3 | 5 | 2 | 0 | 27 | 6 | 3 | |||||
| 2009/10 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||||
| Club Totaal | 53 | 8 | 8 | 13 | 5 | 0 | 0 | 0 | 0 | 66 | 13 | 8 | ||
| 2009/10 | → |
EFL Championship | 33 | 15 | 7 | 2 | 0 | 0 | — | 35 | 15 | 7 | ||
| 2010/11 | 29 | 15 | 5 | 2 | 1 | 0 | 31 | 16 | 5 | |||||
| 2011/12 | 20 | 10 | 2 | 0 | 0 | 0 | 20 | 10 | 2 | |||||
| Club Totaal | 82 | 40 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 86 | 41 | 14 | ||
| 2011/12 | EFL Championship | 15 | 9 | 2 | 0 | 0 | 0 | — | 15 | 9 | 2 | |||
| 2012/13 | Premier League | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | ||||
| Club Totaal | 17 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 10 | 3 | ||
| 2012/13 | → |
EFL Championship | 39 | 10 | 5 | 1 | 1 | 0 | — | 40 | 11 | 5 | ||
| Club Totaal | 39 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 11 | 5 | ||
| 2013/14 | → |
EFL Championship | 10 | 2 | 0 | 0 | 0 | 0 | — | 10 | 2 | 0 | ||
| Club Totaal | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | ||
| 2013/14 | → |
EFL Championship | 16 | 4 | 2 | 0 | 0 | 0 | — | 16 | 4 | 2 | ||
| Club Totaal | 98 | 44 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 102 | 45 | 16 | ||
| 2014/15 | EFL Championship | 33 | 5 | 1 | 2 | 0 | 0 | — | 35 | 5 | 1 | |||
| Club Totaal | 33 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 5 | 1 | ||
| 2015/16 | EFL League One | 44 | 21 | 7 | 4 | 0 | 0 | — | 48 | 21 | 7 | |||
| 2016/17 | 46 | 30 | 8 | 3 | 0 | 0 | 49 | 30 | 8 | |||||
| 2017/18 | EFL Championship | 34 | 13 | 4 | 3 | 1 | 0 | 37 | 14 | 4 | ||||
| 2018/19 | 40 | 23 | 4 | 2 | 1 | 0 | 42 | 24 | 4 | |||||
| 2019/20 | Premier League | 25 | 3 | 2 | 4 | 1 | 2 | 29 | 4 | 4 | ||||
| 2020/21 | 16 | 3 | 0 | 3 | 2 | 1 | 19 | 5 | 1 | |||||
| 2021/22 | EFL Championship | 39 | 14 | 7 | 3 | 1 | 0 | 42 | 15 | 7 | ||||
| 2022/23 | 38 | 2 | 1 | 7 | 1 | 0 | 45 | 3 | 1 | |||||
| Club Totaal | 335 | 117 | 41 | 42 | 12 | 3 | 0 | 0 | 0 | 377 | 129 | 44 | ||
| 2023 | MLS | 12 | 6 | 1 | 0 | 0 | 0 | — | 12 | 6 | 1 | |||
| Club Totaal | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 1 | ||
| 2023/24 | EFL Championship | 11 | 0 | 0 | 2 | 0 | 0 | — | 13 | 0 | 0 | |||
| Club Totaal | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
| 2024/25 | EFL League Two | 41 | 8 | 1 | 8 | 3 | 0 | — | 49 | 11 | 1 | |||
| Club Totaal | 139 | 52 | 17 | 12 | 4 | 0 | 0 | 0 | 0 | 151 | 56 | 17 | ||
| Totaal | 694 | 263 | 40 | 38 | 20 | 4 | 0 | 0 | 0 | 732 | 283 | 44 | ||
Zie ook
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.