Colin Edwards
| Colin Edwards | ||
|---|---|---|
Colin Edwards op Sepang 2011
| ||
| Geboren | 27 februari 1974 Houston (Texas), Verenigde Staten | |
| Nationaliteit | ||
| Huidig kampioenschap | Gestopt | |
| Team | NGM Mobile Forward Racing | |
| Kampioenschappen | 0 | |
| Startnummer | 5 | |
Colin Edwards, bijnaam: Texas Tornado (Houston (Texas), 27 februari 1974), is een Amerikaans motorcoureur, die in verschillende takken van de motorsport uitkwam.
Carrière
Colin Edwards startte zijn carrière als een veelbelovend motorcrosser en won hiermee de 80 cc US National Championship. Op 16-jarige leeftijd stapte hij over van motorcross naar het wegracen. De jongeling won elk evenement waaraan hij meedeed in zijn eerste jaar op een 600 Honda, RC30 Honda en een TZ250 Yamaha en bleef ongeslagen in zijn amateurcarrière.
In 1995 startte zijn deelname aan de Superbike klasse.
In 2000 en 2002 won hij hier het wereldkampioenschap met een Honda. In 1999 en 2001 werd hij tweede.
In 2003 stapte hij over naar de MotoGP klasse met Aprilia waar hij lang niet zo succesvol bleek te zijn.
Aan het einde van het 2004 seizoen stapte hij over van Honda naar het Yamaha fabrieksteam en in 2005 werd hij daar de teamgenoot van Valentino Rossi.
Colin en Valentino waren geen onbekenden voor elkaar, ze waren een aantal jaren eerder al teamgenoten in de 8 uurs race van Suzuka. De 2 coureurs werden in de loop van het 2005 seizoen goede vrienden, en Rossi liet ook duidelijk merken dat Colin een goede aanvulling voor het team was.
Het contract van Colin werd aan het einde van 2007 niet meer verlengd, en hij rijdt sinds 2008 bij het klantenteam Monster Yamaha Tech 3.
Tijdens de GP van Maleisië 2011 crashte hij zwaar. Hij en Valentino Rossi konden geen kant meer op en reden tegen Marco Simoncelli aan. Door de impact van de crash werd de helm van Simoncelli zelfs van zijn hoofd getrokken. Colin en Valentino kwamen er met enkel kleerscheuren vanaf, maar Marco overleefde de klap niet.
Behaalde resultaten
| Jaar | Klasse | Pole | Races | Podium | 1e plaats | 2e plaats | 3e plaats | Snelste Ronde | Titels | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All-time | MotoGP | 3 | 168 | 12 | 0 | 5 | 7 | 3 | 0 | |||
| All-time | WorldSBK | 15 | 178 | 75 | 31 | 24 | 20 | 23 | 2 | |||
| All-time | AMA Superbike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jaar | Klasse | Team | Motor | Banden | Pole | Races | Podium | 1e plaats | 2e plaats | 3e plaats | Snelste Ronde | WK Positie(punten) |
| 2012 | MotoGP | NGM Forward Racing Team | Suter/BMW S1000R | B | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 20e (27) |
| 2011 | MotoGP | Monster Yamaha Tech 3 Team | Yamaha YZR-M1 | B | 0 | 15 | 1 | 0 | 0 | 1 | 0 | 9e (109) |
| 2010 | MotoGP | Monster Yamaha Tech 3 Team | Yamaha YZR-M1 | B | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 11e (103) |
| 2009 | MotoGP | Monster Yamaha Tech 3 Team | Yamaha YZR-M1 | B | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 5e (161) |
| 2008 | MotoGP | Yamaha Tech 3 Team | Yamaha YZR-M1 | M | 1 | 18 | 2 | 0 | 0 | 2 | 0 | 7e (144) |
| 2007 | MotoGP (800 cc) |
Fiat Yamaha Team | Yamaha YZR-M1 | M | 2 | 18 | 2 | 0 | 1 | 1 | 0 | 9e (124) |
| 2006 | MotoGP | Camel Yamaha Team | Yamaha YZR-M1 | M | 0 | 17 | 1 | 0 | 0 | 1 | 0 | 7e (124) |
| 2005 | MotoGP | Gauloises Yamaha Team | Yamaha YZR-M1 | M | 0 | 17 | 3 | 0 | 1 | 2 | 1 | 4e (179) |
| 2004 | MotoGP | Telefonica Movistar Honda MotoGP | Honda RC211V | M | 0 | 16 | 2 | 0 | 2 | 0 | 2 | 5e (157) |
| 2003 | MotoGP (990 cc) |
Alice Aprilia Racing | Aprilia RS3 Cube | M | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 13e (62) |
| 2002 | WSBK | Castrol Honda Team | Honda VTR 1000 SP2 | M | 5 | 26 | 25 | 11 | 10 | 4 | 8 | 1e (552) |
| 2001 | WSBK | Castrol Honda Team | Honda VTR 1000 SP | M | 0 | 25 | 12 | 4 | 3 | 5 | 4 | 2e (333) |
| 2000 | WSBK | Castrol Honda Team | Honda VTR 1000 SP | M | 6 | 26 | 12 | 8 | 3 | 1 | 6 | 1e (400) |
| 1999 | WSBK | Castrol Honda Team | Honda RC45 | M | 2 | 26 | 10 | 5 | 2 | 3 | 3 | 2e (361) |
| 1998 | WSBK | Castrol Honda Team | Honda RC45 | M | 0 | 24 | 6 | 3 | 2 | 1 | 0 | 5e (279,5) |
| 1997 | WSBK | Yamaha WSB Team | Yamaha YZF-750 SP | D | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 12e (79) |
| 1996 | WSBK | Yamaha WSB Team | Yamaha YZF-750 SP | D | 2 | 20 | 7 | 0 | 2 | 5 | 0 | 5e (248) |
| 1995 | WSBK | Yamaha WSB Team | Yamaha YZF-750 SP | D | 0 | 20 | 2 | 0 | 1 | 1 | 1 | 11e (141) |
| 1994 | AMA SBK | Vance & Hines Yamaha Team | Yamaha FZR750R | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5e () |
| 1993 | AMA SBK | Vance & Hines Yamaha Team | Yamaha FZR750R | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6e () |
Externe links
- (en) Colin Edwards op de officiële website van het wereldkampioenschap wegrace
- (en) Colin Edwards op de officiële website van het wereldkampioenschap Superbike en Supersport
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.