Donovan Mitchell
| Donovan Mitchell | ||||
|---|---|---|---|---|
| Persoonlijke informatie | ||||
| Volledige naam | Donovan Mitchell Jr. | |||
| Geboortedatum | 7 september 1996 | |||
| Geboorteplaats | Elmsford, Verenigde Staten | |||
| Lengte | 188 cm | |||
| Positie | Shooting-guard | |||
| Clubinformatie | ||||
| Spelend bij | ||||
| Rugnummer | 45 | |||
| Collegeteams | ||||
| 2015-2017 | Louisville Cardinals | |||
| NBA Draft | ||||
| Gedraft in | 2017 | |||
| Draftronde | 1 | |||
| Draftpick | 13 | |||
| Gedraft door | Denver Nuggets | |||
| Clubs | ||||
| Seizoen 2017-2022 2022- 2024 |
Club → | |||
| Interlands | ||||
| 2019- | ||||
| ||||
Donovan Mitchell Jr. (Elmsford, 7 september 1996) is een Amerikaans basketballer die speelt als shooting-guard.
Carrière
Mitchell speelde collegebasketbal voor de Louisville Cardinals van 2015 tot 2017.[1] In 2017 werd hij als 13e door de Denver Nuggets gekozen in de NBA draft van dat jaar.[2] Hij werd diezelfde dag nog geruild voor Tyler Lydon en Trey Lyles naar de Utah Jazz.[2] Hij speelde vijf seizoenen lang voor de Utah Jazz en werd sinds 2020 verkozen tot NBA All-Star en in zijn eerste seizoen werd hij verkozen tot NBA All-Rookie First Team.[3] In september 2022 werd hij geruild naar de Cleveland Cavaliers voor Ochai Agbaji, Lauri Markkanen, Collin Sexton en een aantal draftpicks.[4]
Na het seizoen 2022/23 werd hij verkozen tot All-NBA Second Team.[5] Na een blessure in 2024 werd hij korte tijd naar de Cleveland Charge gestuurd.[6]
Erelijst
- NBA All-Star: 2020, 2021, 2022, 2023, 2024
- All-NBA Second Team: 2023
- NBA All-Rookie First Team: 2018
- NBA Slam Dunk Contest: 2018
Statistieken
Regulier seizoen
| Seizoen | Team | WG | WS | MPW | 2P% | 3P% | FW% | RPW | APW | SPW | BPW | PPW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Utah Jazz | 79 | 71 | 33,4 | 43,7 | 34,0 | 80,5 | 3,7 | 3,7 | 1,5 | 0,3 | 20,5 |
| 2018/19 | 77 | 77 | 33,7 | 43,2 | 36,2 | 80,6 | 4,1 | 4,2 | 1,4 | 0,4 | 23,8 | |
| 2019/20 | 69 | 69 | 34,3 | 44,9 | 36,6 | 86,3 | 4,4 | 4,3 | 1,0 | 0,2 | 24,0 | |
| 2020/21 | 53 | 53 | 33,4 | 43,8 | 38,6 | 84,5 | 4,4 | 5,2 | 1,0 | 0,3 | 26,4 | |
| 2021/22 | 67 | 67 | 33,8 | 44,8 | 35,5 | 85,3 | 4,2 | 5,3 | 1,5 | 0,2 | 25,9 | |
| 2022/23 | Cleveland Cavaliers | 68 | 68 | 35,8 | 48,4 | 38,6 | 86,7 | 4,3 | 4,4 | 1,5 | 0,4 | 28,3 |
| Carrière | 468 | 460 | 34,2 | 45,0 | 36,6 | 84,3 | 4,3 | 4,6 | 1,4 | 0,3 | 24,8 | |
| NBA All-Star | 4 | 1 | 22,2 | 48,2 | 39,5 | 100,0 | 5,0 | 5,0 | 1,8 | 0,3 | 17,8 | |
Play-offs
| Seizoen | Team | WG | WS | MPW | 2P% | 3P% | FW% | RPW | APW | SPW | BPW | PPW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Utah Jazz | 11 | 11 | 37,4 | 42,0 | 31,3 | 90,7 | 5,9 | 4,2 | 1,5 | 0,4 | 24,4 |
| 2018/19 | 5 | 5 | 38,6 | 32,1 | 25,6 | 72,7 | 5,0 | 3,2 | 1,6 | 0,2 | 21,4 | |
| 2019/20 | 7 | 7 | 37,7 | 52,9 | 51,6 | 94,8 | 5,0 | 4,9 | 1,0 | 0,3 | 36,3 | |
| 2020/21 | 10 | 10 | 34,6 | 44,7 | 43,5 | 82,9 | 4,2 | 5,5 | 1,1 | 0,2 | 32,3 | |
| 2021/22 | 6 | 6 | 38,2 | 39,8 | 20,8 | 88,1 | 4,3 | 5,7 | 0,7 | 0,5 | 25,5 | |
| 2022/23 | Cleveland Cavaliers | 5 | 5 | 41,3 | 43,3 | 28,9 | 72,2 | 5,0 | 7,2 | 2,0 | 0,6 | 23,2 |
| Carrière | 44 | 44 | 37,5 | 43,1 | 35,9 | 85,6 | 5,0 | 5,0 | 1,3 | 0,3 | 27,8 | |
- ↑ (en) Donovan Mitchell - Men's Basketball. University of Louisville Athletic. Geraadpleegd op 15 april 2024.
- ↑ a b (en) Utah Jazz Acquire Draft Rights to Donovan Mitchell from Denver. NBA.com. Geraadpleegd op 15 april 2024.
- ↑ (en) Donovan Mitchell Selected to NBA All-Rookie First Team. www.nba.com. Geraadpleegd op 15 april 2024.
- ↑ (en) Cavs acquire Donovan Mitchell in blockbuster trade with Jazz. NBA.com. Geraadpleegd op 15 april 2024.
- ↑ (en) Donovan Mitchell named to Kia All-NBA Second Team. www.nba.com. Geraadpleegd op 15 april 2024.
- ↑ (en) Cavaliers' Donovan Mitchell: Remains out Monday. CBSSports.com (11 maart 2024). Geraadpleegd op 15 april 2024.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.