Everclear
| Everclear | ||||
|---|---|---|---|---|
Everclear in 2007
| ||||
| Achtergrondinformatie | ||||
| Jaren actief | 1991 - heden | |||
| Oorsprong | Portland, | |||
| Genre(s) | Alternatieve rock, Grunge, Postgrunge | |||
| Invloed(en) | Pixies, Nirvana, Green Day, Hank Williams, Mudhoney, Screaming Trees, Soul Asylum, The Beatles, Uncle Tupelo, Soundgarden, Pearl Jam, Green River, Hüsker Dü, Neil Young, Sonic Youth, The Afghan Whigs, The Replacements | |||
| Label(s) | Eleven Seven, Capitol Records, Tim/Kerr, 429 Records, Cleopatra Records, DO IT, The End Records | |||
| Bezetting | ||||
| Huidige leden | Art Alexakis Dave French Freddy Herrera Brian Nolan | |||
| Oud-leden | Craig Montoya Scott Cuthbert Greg Eklund Sam Hudson Eric Bretl Brett Snyder Tommy Stewart Sasha Smith Johnny Hawthorn Jordon Plosky Sean Winchester Josh Crawley Jake Margolis | |||
| Links | ||||
| Officiële website | ||||
| (en) IMDb-profiel | ||||
| (en) Allmusic-profiel | ||||
| (en) Last.fm-profiel | ||||
| (en) Discogs-profiel | ||||
| (en) MusicBrainz-profiel | ||||
| ||||
Everclear is een Amerikaanse alternatieve rock, grunge & postgrunge band, opgericht in 1991.
Bezetting
Huidige leden
- Art Alexakis - gitaar & zang (1992 - heden)
- Dave French - gitaar & achtergrond zang (2003 - heden)
- Freddy Herrera - basgitaar & achtergrond zang (2009 - heden)
- Brian Nolan - drums (2018 - heden)
Voormalige leden
- Craig Montoya - basgitaar & achtergrond zang (1992 - 2003)
- Scott Cuthbert - drums, percussie & achtergrond zang (1992 - 1994)
- Greg Eklund - drums, percussie & achtergrond zang (1994 - 2003)
- Sam Hudson - basgitaar & achtergrond zang (2003 - 2009)
- Eric Bretl - drums & percussie (2003 - 2004)
- Brett Snyder - drums & percussie (2004 - 2008)
- Tommy Stewart - drums & percussie (2008 - 2009)
- Sasha Smith - toetsen & achtergrond zang (2009 - 2011)
- Johnny Hawthorn - gitaar & achtergrond zang (2009)
- Jordon Plosky - drums & percussie (2009 - 2010)
- Sean Winchester - drums & percussie (2010 - 2015)
- Josh Crawley - toetsen & achtergrond zang (2003 - 2009), (2011 - 2016)
- Jake Margolis - drums (2017)
Discografie
Albums
Tussen haakjes totaal aantal weken in de lijst
Singles
Tussen haakjes totaal aantal weken in de lijst
| Titel | Jaar | Charts | Opmerkingen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Top 40 |
Single Top 100 |
Ultratop 50 |
Hot 100 | Adult Pop Songs | Alternative Songs | Mainstream Rock Tracks | Pop Songs | |||
| Fire Maple Song | 1994 | - | - | - | - | - | - | - | - | - |
| Heroin Girl | 1995 | - | - | - | - | - | 34 (5wk) | - | - | - |
| Santa Monica (Watch The World Die) | 1995 | - | - | - | - | - | 5 (29wk) | 1 (3wk) (31wk) | 35 (8wk) | - |
| Heartspark Dollarsign | 1996 | - | - | - | 85 (7wk) | - | 13 (10wk) | 29 (8wk) | - | - |
| You Make Me Feel Like a Whore | 1996 | - | - | - | - | - | - | - | - | - |
| Everything to Everyone | 1997 | - | - | - | - | - | 1 (1wk) (29wk) | 15 (19wk) | - | - |
| I Will Buy You a New Life | 1998 | - | - | - | - | 20 (26wk) | 3 (27wk) | 20 (13wk) | 31 (10wk) | - |
| So Much for the Afterglow | 1998 | - | - | - | - | - | - | - | - | - |
| Father of Mine | 1998 | - | - | - | 70 (17wk) | 23 (26wk) | 4 (27wk) | 29 (8wk) | 24 (16wk) | - |
| One Hit Wonder | 1999 | - | - | - | - | - | 12 (13wk) | - | - | - |
| The Boys Are Back in Town | 1999 | - | - | - | - | - | - | 40 (2wk) | - | Album: Detroit Rock City Soundtrack / Thin Lizzy cover |
| Wonderful | 2000 | - | - | - | 11 (21wk) | 3 (36wk) | 3 (20wk) | 28 (10wk) | 13 (22wk) | - |
| AM Radio | 2000 | - | 97 (3wk) | - | - | 17 (17wk) | 15 (9wk) | - | 33 (9wk) | - |
| When It All Goes Wrong Again | 2000 | - | - | - | - | - | 12 (13wk) | 10 (13wk) | - | - |
| Out of My Depth | 2001 | - | - | - | - | - | 34 (5wk) | - | - | - |
| Rock Star | 2001 | - | - | - | - | - | - | - | - | - |
| Brown Eyed Girl | 2001 | - | - | - | - | 26 (9wk) | - | - | - | Van Morrison cover |
| Volvo Driving Soccer Mom | 2003 | - | - | - | - | - | 30 (6wk) | - | - | - |
| The New York Times | 2003 | - | - | - | - | - | - | - | - | - |
| Hater | 2006 | - | - | - | - | - | - | - | - | - |
| Glorious | 2007 | - | - | - | - | - | - | - | - | - |
| Rich Girl | 2008 | - | - | - | - | - | - | - | - | Daryl Hall & John Oates cover |
| Jesus Was A Democrat | 2008 | - | - | - | - | - | - | - | - | - |
| At the End of the Day | 2009 | - | - | - | - | - | - | - | - | - |
| Be Careful What You Ask For | 2012 | - | - | - | - | - | - | - | - | - |
| The Man Who Broke His Own Heart | 2015 | - | - | - | - | - | - | - | - | - |
Zie de categorie Everclear (band) van Wikimedia Commons voor mediabestanden over dit onderwerp.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.