Isabel Blanco
| Isabel Blanco | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isabel Blanco, Metz Handball vs Larvik, 15 november 2014
| |||||||||||||||||||||||||||||||||||||||||
| Persoonlijke informatie | |||||||||||||||||||||||||||||||||||||||||
| Geboortedatum | 10 mei 1979 | ||||||||||||||||||||||||||||||||||||||||
| Geboorteplaats | |||||||||||||||||||||||||||||||||||||||||
| Lengte | 175 cm | ||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||
| Arm | Rechts | ||||||||||||||||||||||||||||||||||||||||
| Positie | Cirkelloper | ||||||||||||||||||||||||||||||||||||||||
| Clubinformatie | |||||||||||||||||||||||||||||||||||||||||
| Carrière beëindigd | |||||||||||||||||||||||||||||||||||||||||
| Senioren | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Interlands | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Medailles | |||||||||||||||||||||||||||||||||||||||||
| Kampioenschappen | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Isabel Blanco (Bergen, 10 mei 1979) is een voormalig Noors-Spaanse handbalster die in het seizoen 2016/2017 haar laatste seizoen volbracht bij de Noorse club Halden HK. Van 2004 tot 2014 maakte ze deel uit van de Noorse nationale selectie. Blanco was een rechtshandige cirkelspeelster.
Blanco speelde in het verleden voor verschillende clubs, waaronder Aalborg DH, Club El Ferrobus Mislata en Tertnes Idrettslag, maar het grootste deel van haar carrière bracht ze door in Ikast (2000-2004, 2006 tot 2011). Met haar aan de cirkel werd FC Midtjylland Håndbold in 2002, 2003 en 2008 tweede in de GuldBageren Ligaen, de hoogste nationale competitie, en in 2000 en 2004 derde. In 2006 werd Blanco uitgeroepen tot Cirkelspeelster van het Jaar.
Noors team
In 2004 debuteerde ze in het nationale team en speelde sindsdien 86 wedstrijden waarin ze 165 keer scoorde. Ze maakte deel uit van het team dat in 2004 en 2008 Europees kampioen werd.
Interlands
| Interlands van Isabel Blanco voor Noorwegen | ||||||
|---|---|---|---|---|---|---|
| Nr. | Datum | Thuisploeg | Uitploeg | Uitslag | Goals | |
| 86. | 18.12.2013 | 28 | 25 | 2 | ||
| 85. | 16.12.2013 | 31 | 21 | 1 | ||
| 84. | 13.12.2013 | 23 | 18 | 0 | ||
| 83. | 12.12.2013 | 21 | 26 | 1 | ||
| 82. | 10.12.2013 | 34 | 13 | 1 | ||
| 81. | 09.12.2013 | 18 | 37 | 4 | ||
| 80. | 07.12.2013 | 22 | 20 | 0 | ||
| 79. | 01.12.2013 | 26 | 21 | 2 | ||
| 78. | 30.11.2013 | 32 | 24 | 0 | ||
| 77. | 29.11.2013 | 28 | 26 | 0 | ||
| 76. | 21.09.2013 | 31 | 27 | 1 | ||
| 75. | 20.09.2013 | 22 | 25 | 1 | ||
| 74. | 18.09.2013 | 23 | 24 | 7 | ||
| 73. | 15.07.2012 | 28 | 20 | 1 | ||
| 72. | 14.07.2012 | 26 | 19 | 0 | ||
| 71. | 13.07.2012 | 37 | 19 | 0 | ||
| 70. | 05.03.2009 | 23 | 21 | 0 | ||
| 69. | 14.12.2008 | 34 | 21 | 2 | ||
| 68. | 13.12.2008 | 24 | 18 | 0 | ||
| 67. | 10.12.2008 | 20 | 34 | 2 | ||
| 66. | 09.12.2008 | 19 | 31 | 0 | ||
| 65. | 05.12.2008 | 20 | 33 | 1 | ||
| 64. | 03.12.2008 | 21 | 21 | 0 | ||
| 63. | 19.10.2008 | 30 | 18 | 0 | ||
| 62. | 16.10.2008 | 25 | 13 | 0 | ||
| 61. | 15.10.2008 | 35 | 26 | 4 | ||
| 60. | 14.10.2008 | 30 | 23 | 4 | ||
| 59. | 25.07.2008 | 28 | 21 | 0 | ||
| 58. | 23.07.2008 | 32 | 25 | 1 | ||
| 57. | 22.07.2008 | 35 | 21 | 0 | ||
| 56. | 12.07.2008 | 28 | 22 | 2 | ||
| 55. | 11.07.2008 | 25 | 28 | 0 | ||
| 54. | 10.07.2008 | 24 | 24 | 3 | ||
| 53. | 30.03.2008 | 25 | 34 | 3 | ||
| 52. | 29.03.2008 | 21 | 22 | 3 | ||
| 51. | 27.03.2008 | 23 | 41 | 5 | ||
| 50. | 26.03.2008 | 37 | 17 | 3 | ||
| 49. | 17.10.2007 | 23 | 33 | 1 | ||
| 48. | 16.10.2007 | 27 | 23 | 2 | ||
| 47. | 02.08.2007 | 29 | 26 | 2 | ||
| 46. | 01.08.2007 | 30 | 26 | 0 | ||
| 45. | 23.06.2007 | 25 | 24 | 3 | ||
| 44. | 21.06.2007 | 31 | 32 | 4 | ||
| 43. | 24.05.2007 | 33 | 31 | 1 | ||
| 42. | 23.05.2007 | 31 | 26 | 3 | ||
| 41. | 08.04.2006 | 23 | 26 | 0 | ||
| 40. | 07.04.2006 | 28 | 22 | 2 | ||
| 39. | 04.04.2006 | 24 | 25 | 0 | ||
| 38. | 15.12.2005 | 25 | 37 | 3 | ||
| 37. | 13.12.2005 | 22 | 26 | 2 | ||
| 36. | 12.12.2005 | 30 | 30 | 2 | ||
| 35. | 10.12.2005 | 18 | 20 | 2 | ||
| 34. | 09.12.2005 | 22 | 29 | 1 | ||
| 33. | 07.12.2005 | 47 | 10 | 5 | ||
| 32. | 06.12.2005 | 30 | 25 | 2 | ||
| 31. | 05.12.2005 | 36 | 30 | 1 | ||
| 30. | 27.11.2005 | 31 | 22 | 2 | ||
| 29. | 26.11.2005 | 21 | 25 | 3 | ||
| 28. | 24.11.2005 | 31 | 25 | 3 | ||
| 27. | 20.11.2005 | 30 | 27 | 2 | ||
| 26. | 19.11.2005 | 28 | 29 | 3 | ||
| 25. | 17.11.2005 | 31 | 35 | 3 | ||
| 24. | 16.11.2005 | 22 | 20 | 4 | ||
| 23. | 15.11.2005 | 24 | 17 | 1 | ||
| 22. | 16.10.2005 | 24 | 23 | 1 | ||
| 21. | 15.10.2005 | 29 | 33 | 3 | ||
| 20. | 14.10.2005 | 24 | 33 | 3 | ||
| 19. | 11.10.2005 | 25 | 21 | 2 | ||
| 18. | 13.08.2005 | 20 | 30 | 3 | ||
| 17. | 12.08.2005 | 30 | 29 | 7 | ||
| 16. | 11.08.2005 | 25 | 30 | 2 | ||
| 15. | 05.06.2005 | 27 | 25 | 5 | ||
| 14. | 05.03.2005 | 22 | 41 | 1 | ||
| 13. | 14.12.2004 | 25 | 24 | 1 | ||
| 12. | 12.12.2004 | 30 | 22 | 0 | ||
| 11. | 11.12.2004 | 25 | 26 | 1 | ||
| 10. | 09.12.2004 | 27 | 24 | 1 | ||
| 9. | 05.12.2004 | 28 | 28 | 0 | ||
| 8. | 04.12.2004 | 33 | 23 | 1 | ||
| 7. | 03.12.2004 | 36 | 25 | 1 | ||
| 6. | 28.11.2004 | 28 | 26 | 3 | ||
| 5. | 27.11.2004 | 35 | 20 | 4 | ||
| 4. | 25.11.2004 | 31 | 34 | 3 | ||
| 3. | 24.11.2004 | 38 | 20 | 5 | ||
| 2. | 24.10.2004 | 28 | 36 | 5 | ||
| 1. | 23.10.2004 | 25 | 26 | 2 | ||
Persoonlijk leven
Blanco is geboren in Bergen, Noorwegen. Haar vader is Fernando Blanco Jiménez, van Spaans-Galicisch afkomst. Blanco Jiménez is een voormalig voetballer die heeft gespeeld bij Deportivo de La Coruña. Blanco heeft niet in Spanje gewoond, uitgezonderd het jaar bij de club El Ferrobus Mislata.
Externe links
- (no) Interlandstatistieken van het Norges Håndballforbund
- (en) Isabel Blanco in de databank van de Europese Handbalfederatie
- (da) Isabel Blanco in de databank van Hyldgaard-Jensen
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.