Overgrown
| Overgrown | |||||||
|---|---|---|---|---|---|---|---|
| Studioalbum van James Blake | |||||||
| Uitgebracht | 5 april 2013 | ||||||
| Opgenomen | 2010-2012 | ||||||
| Genre | R&B Electropop Soul | ||||||
| Duur | 2362 minuten | ||||||
| Label(s) | Polydor, A&M, ATLAS | ||||||
| Producent(en) | James Blake | ||||||
| Professionele recensie | |||||||
| Chronologie | |||||||
| |||||||
| Singles van Overgrown | |||||||
| |||||||
| (en) AllMusic-pagina (en) Discogs-pagina (en) MusicBrainz-pagina | |||||||
| |||||||
Overgrown is het tweede studioalbum van de Britse singer-songwriter en producer James Blake, dat werd uitgebracht op 5 april 2013 bij Polydor, A&M Records en ATLAS Records.
Tracklist
| Nr. | Titel | Tekst | Duur | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Overgrown | James Blake | 5:00 | ||||||
| 2. | I Am Sold | Blake | 4:04 | ||||||
| 3. | Life Round Here | Blake | 3:37 | ||||||
| 4. | Take a Fall for Me (met RZA) | Blake | 3:33 | ||||||
| 5. | Retrograde | Blake | 3:43 | ||||||
| 6. | DLM | Blake | 2:25 | ||||||
| 7. | Digital Lion | Blake, Brian Eno, Rob McAndrews | 4:45 | ||||||
| 8. | Voyeur | Blake | 4:17 | ||||||
| 9. | To the Last | Blake | 4:19 | ||||||
| 10. | Our Love Comes Back | Blake | 3:39 | ||||||
| Totale duur: 39:22 | |||||||||
Medewerkers
Muzikanten
- James Blake – zang, piano, keyboard
- Brian Eno (nummer 9)
- RZA – tekst (nummer 4)
Hitnoteringen
Nederlandse Album Top 100
| Hitnotering (week 1 t/m 5): 13-04-2013 t/m 11-05-2013 Hitnotering (week 6): 24-08-2013 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
| Positie: | 32 | 46 | 61 | 67 | 89 | 70 | uit | ||||||||||
Vlaamse Ultratop 200 Albums
| Hitnotering (week 1 t/m 12): 13-04-2013 t/m 29-06-2013 Hitnotering (week 13 t/m 24): 13-07-2013 t/m 28-09-2013 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| Positie: | 12 | 14 | 19 | 25 | 47 | 58 | 68 | 69 | 93 | 91 | 130 | 119 | uit | 100 | 76 | 102 | 113 | 114 | 162 | 154 | |
| Week: | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
| Positie: | 103 | 127 | 166 | 140 | 162 | uit | 152 | 168 | uit | 164 | uit | 193 | uit | 159 | 136 | uit | |||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.