Ryan Manning
| Ryan Manning | ||||||||
|---|---|---|---|---|---|---|---|---|
| Persoonlijke informatie | ||||||||
| Geboortedatum | 14 juni 1996 | |||||||
| Geboorteplaats | Galway, | |||||||
| Lengte | 173 cm | |||||||
| Been | links | |||||||
| Positie | linksachter | |||||||
| Clubinformatie | ||||||||
| Huidige club | ||||||||
| Rugnummer | 3 | |||||||
| Contract tot | 30 juni 2023 | |||||||
| Jeugd | ||||||||
| ||||||||
| Senioren * | ||||||||
| ||||||||
| Interlands ** | ||||||||
| ||||||||
| * Bijgewerkt op 19 januari 2022 | ||||||||
| ** Bijgewerkt op 19 januari 2022 | ||||||||
| ||||||||
Ryan Phelim Manning (Galway, 14 juni 1996) is een Iers voetballer die sinds 2020 uitkomt voor de Welshe club Swansea City AFC.
Clubcarrière
Ryan Manning begon zijn carrière als voetballer bij Mervue United op het tweede niveau van het Ierse voetbal. Hij speelde slechts een seizoen voor deze club voor hij de overstap maakte naar Galway United. Met deze club wist hij in 2015 promotie af te dwingen naar de Ierse Premier Division. Hij nam januari 2015 al weer afscheid van deze club toen hij een contract voor 2,5 jaar tekende bij de Engelse club Queens Park Rangers FC.
In Londen maakte Manning aanvankelijk geen deel uit van het eerste team onder de trainers Harry Redknapp en Jimmy Floyd Hasselbaink. Pas onder trainer Ian Holloway maakte hij zijn debuut in het Engelse voetbal. Hij debuteerde op 31 december 2016 tegen Wolverhampton Wanderers. Kort daarop tekende hij een nieuw contract dat hem aan de club verbond tot medio 2019. Manning scoorde op 21 januari 2017 in de derby tegen Fulham FC zijn eerste doelpunt voor de club.
In 2020 maakte Manning de overstap naar Swansea City AFC.
Clubstatistieken
| Seizoen | Club | Competitie | Competitie | Beker | Europa | Totaal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed. | Dlp. | Ass. | Wed. | Dlp. | Ass. | Wed. | Dlp. | Ass. | Wed. | Dlp. | Ass. | |||
| 2013 | Mervue United | 28 | 9 | 4 | 2 | 0 | 0 | - | 30 | 9 | 4 | |||
| Club Totaal | 28 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 9 | 4 | ||
| 2014 | Galway United | 25 | 5 | 0 | 1 | 0 | 0 | - | 26 | 5 | 0 | |||
| Club Totaal | 25 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 0 | ||
| 2016/17 | Queens Park Rangers | 18 | 1 | 2 | 0 | 0 | 0 | - | 18 | 1 | 2 | |||
| 2017/18 | 19 | 2 | 1 | 2 | 0 | 0 | 21 | 2 | 1 | |||||
| Club Totaal | 37 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 3 | ||
| 2018 | → Rotherham United | 18 | 4 | 1 | 0 | 0 | 0 | - | 18 | 4 | 1 | |||
| Club Totaal | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 1 | ||
| 2018/19 | Queens Park Rangers | 9 | 0 | 0 | 3 | 0 | 0 | - | 12 | 0 | 0 | |||
| 2019/20 | 41 | 4 | 7 | 3 | 1 | 0 | 44 | 5 | 7 | |||||
| 2020/21 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||||
| Club Totaal | 87 | 7 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 96 | 9 | 10 | ||
| 2020/21 | Swansea City | 18 | 0 | 2 | 3 | 0 | 3 | - | 21 | 0 | 5 | |||
| 2021/22 | 38 | 2 | 4 | 4 | 0 | 0 | 42 | 2 | 4 | |||||
| 2022/23 | 24 | 3 | 4 | 2 | 0 | 0 | 26 | 3 | 4 | |||||
| Club Totaal | 80 | 5 | 10 | 9 | 0 | 3 | 0 | 0 | 0 | 89 | 5 | 13 | ||
| TOTAAL | 238 | 30 | 25 | 21 | 2 | 3 | 0 | 0 | 0 | 259 | 32 | 28 | ||
Externe links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.