Spaans Open
| Spaans Open Open de España | ||||
|---|---|---|---|---|
| Plaats | Valencia, | |||
| Oprichting | 1912 | |||
| Golfbaan | El Saler Campo de Golf | |||
| Par | 72 | |||
| Lengte | 6.945 m | |||
| Tour(s) | Europese PGA Tour | |||
| Datum | april | |||
| ||||
Het Spaans Open, officieel in het Spaans het Open de España, is een golfwedstrijd die deel uitmaakt van de Europese PGA Tour.
Op de Ladies European Tour wordt het Open de España Femenino gespeeld.
Geschiedenis
Het Spaans Open werd voor het eerst in 1912 gespeeld. Deze editie werd gewonnen door de Fransman Arnaud Massy. In 1972 was dit het eerste toernooi van de net opgerichte Europese Tour. Het eindigde met een play-off tussen Valentín Barrios en Antonio Garrido, die uiteindelijk werd wonnen door Garrido.
Winnaars vanaf 1972
| Jaar | Baan | Winnaar | Score | Info | |
|---|---|---|---|---|---|
| 1972 | Golf Platja de Pals | 293 | +1 | Won de play-off van Valentín Barrios | |
| 1973 | La Manga Club | 282 | –6 | ||
| 1974 | 279 | –9 | |||
| 1975 | 283 | –5 | |||
| 1976 | 282 | –6 | |||
| 1977 | 277 | –11 | |||
| 1978 | El Prat | 276 | –12 | ||
| 1979 | Torrequebrada | 278 | –10 | ||
| 1980 | Escorpión | 276 | –12 | ||
| 1981 | El Prat | 273 | –15 | ||
| 1982 | Club de Campo | 273 | –15 | ||
| 1983 | Las Brisas | 277 | –11 | ||
| 1984 | El Saler | 275 | –13 | ||
| 1985 | Vallromanes | 266 | –14 | ||
| 1986 | La Moraleja | 272 | –16 | ||
| 1987 | Las Brisas | 286 | –2 | ||
| 1988 | Pedrena, Santander | 262 | –18 | ||
| 1989 | El Saler | 281 | –7 | ||
| 1990 | Club de Campo | 277 | –11 | ||
| 1991 | 275 | –13 | Won de play-off van Seve Ballesteros | ||
| 1992 | Jarama R.A.C.E. | 271 | –17 | ||
| 1993 | 275 | –13 | |||
| 1994 | Club de Campo | 277 | –11 | ||
| 1995 | 274 | –14 | |||
| 1996 | 272 | –16 | |||
| 1997 | La Moraleja | 277 | –11 | Won de play-off van Greg Norman | |
| 1998 | El Prat | 267 | –21 | ||
| 1999 | 267 | –21 | |||
| 2000 | PGA de Catalunya | 274 | –14 | ||
| 2001 | El Saler | 277 | –11 | ||
| 2002 | El Cortijo | 275 | –13 | ||
| 2003 | Golf Costa Adeje, Tenerife | 266 | –22 | Won de play-off van Peter Hedblom en Peter Lawrie | |
| 2004 | Fuerteventura GC | 271 | –9 | ||
| 2005 | The San Roque Club | 280 | –8 | Won de play-off van Peter Gustafsson | |
| 2006 | San Roque | 270 | –18 | Won de play-off van John Bickerton | |
| 2007 | Centro Nacional | 272 | –16 | ||
| 2008 | Real Club de Golf de Sevilla | 273 | –15 | Won de play-off van Ignacio Garrido | |
| 2009 | PGA de Catalunya | 270 | –18 | ||
| 2010 | Real Club de Golf de Sevilla | 277 | –11 | ||
| 2011 | El Saler | 278 | –10 | ||
| 2012 | Real Club de Golf de Sevilla | 280 | –8 | ||
| 2013 | El Saler | 283 | –5 | Won de play-off van Felipe Aguilar en Maximilian Kieffer | |
| 2014 | PGA de Catalunya | 284 | –4 | Won de play-off van Richard Green en Thomas Pieters | |
| 2015 | El Prat | 278 | –10 | ||
Winnaars voor 1972
Het toernooi is niet gespeeld in de jaren 1913-1915, 1918, 1920, 1922, 1924, 1931, 1936-1940, 1962 en 1965.
| Jaar | Baan | Winnaar | Score |
|---|---|---|---|
| 1971 | El Prat | 275 | |
| 1970 | Nueva Andalucia | 284 | |
| 1969 | Jarama R.A.C.E. | 283 | |
| 1968 | La Galea | 286 | |
| 1967 | Sant Cugat | 265 | |
| 1966 | Sotogrande | 279 | |
| 1964 | Tenerife | 272 | |
| 1963 | El Prat | 287 | |
| 1961 | Puerta de Hierro | 267 | |
| 1960 | Club de Campo | 286 | |
| 1959 | El Prat | 286 | |
| 1958 | Puerta de Hierro | 268 | |
| 1957 | Club de Campo | 283 | |
| 1956 | El Prat | 285 | |
| 1955 | Puerta de Hierro | 271 | |
| 1954 | 268 | ||
| 1953 | 271 | ||
| 1952 | 275 | ||
| 1951 | 281 | ||
| 1950 | Cedana | 281 | |
| 1949 | Puerta de Hierro | 280 | |
| 1948 | Negun | 268 | |
| 1947 | Puerta de Hierro | 272 | |
| 1946 | Pedrena | 281 | |
| 1945 | Puerta de Hierro | 274 | |
| 1944 | Pedrena | ||
| 1943 | Puerta de Hierro | 286 | |
| 1942 | Sant Cugat | 264 | |
| 1941 | Puerta de Hierro | 283 | |
| 1935 | |||
| 1934 | |||
| 1933 | |||
| 1932 | |||
| 1930 | |||
| 1929 | |||
| 1928 | |||
| 1927 | |||
| 1926 | |||
| 1925 | |||
| 1923 | |||
| 1921 | |||
| 1919 | |||
| 1917 | |||
| 1916 | |||
| 1912 | Polo Club |
Externe link
- (en) Officiële website
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.