Tical
| Tical | |||||||
|---|---|---|---|---|---|---|---|
| Studioalbum van Method Man | |||||||
| (Albumhoes op en.wikipedia.org) | |||||||
| Uitgebracht | 15 november 1994 | ||||||
| Opgenomen | 1993-1994 | ||||||
| Genre | East Coast-hiphop, hardcore rap | ||||||
| Label(s) | Def Jam Recordings, PolyGram | ||||||
| Producent(en) | RZA, Method Man, 4th Disciple | ||||||
| Professionele recensie | |||||||
| Method Man chronologie | |||||||
| |||||||
| Wu-Tang Clan solo chronologie | |||||||
| |||||||
| Singles van Tical | |||||||
| |||||||
| (en) AllMusic-pagina (en) Discogs-pagina (en) MusicBrainz-pagina | |||||||
| |||||||
Tical is het eerste soloalbum van de Amerikaanse rapper Method Man. Het kwam uit in 1994 en was het eerste soloalbum van een lid van de Wu-Tang Clan sinds het debuutalbum van de groep, Enter the Wu-Tang (36 Chambers) uit 1993.
Tracklist
| Nr. | Titel | Tekst | Muziek | Duur | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tical | Method Man | RZA | 3:57 | |||||
| 2. | Biscuits | Method Man | RZA | 2:50 | |||||
| 3. | Bring the Pain | Method Man | RZA | 3:10 | |||||
| 4. | All I Need | Method Man | RZA | 3:16 | |||||
| 5. | What the Blood Clot | Method Man | RZA | 3:25 | |||||
| 6. | Meth vs. Chef (featuring Raekwon) | Method Man, Raekwon | RZA | 3:36 | |||||
| 7. | Sub Crazy | Method Man | RZA, 4th Disciple, Method Man | 2:14 | |||||
| 8. | Release Yo' Delf (featuring Blue Raspberry) | Method Man, Blue Raspberry | RZA | 4:15 | |||||
| 9. | P.L.O. Style (featuring Carlton Fisk) | Method Man, Carlton Fisk | RZA, 4th Disciple, Method Man | 2:36 | |||||
| 10. | I Get My Thang in Action | Method Man | RZA | 3:46 | |||||
| 11. | Mr. Sandman (featuring RZA, Inspectah Deck, Streetlife, Carlton Fisk en Blue Raspberry) | Method Man, RZA, Inspectah Deck, Streetlife, Carlton Fisk, Blue Raspberry | RZA | 3:38 | |||||
| 12. | Stimulation | Method Man | RZA | 3:46 | |||||
| 13. | Method Man (Remix) | Method Man | RZA | 3:16 | |||||
| Totale duur: 43:49 | |||||||||
Hitlijsten
| Lijst | Hoogste positie |
|---|---|
| Billboard 200 | 4 |
| Canadian Albums Chart | 50 |
| Top R&B/Hip Hop Albums | 1 |
Referenties
- ↑ (en) Tical > Overview AllMusic
- ↑ (en) Review snipets: Tical NME
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.