Confessions
| Wykonawca albumu studyjnego | ||||
| Usher | ||||
| Wydany | ||||
|---|---|---|---|---|
| Nagrywany | ||||
| Gatunek | ||||
| Długość |
60:30 | |||
| Wydawnictwo | ||||
| Producent |
Bobby Ross Avila, Jason Boyd, Valdez Brantley, Bryan-Michael Cox, Dre & Vidal, Jermaine Dupri, Sandy Garrett, Rich Harrison, Iz, Jimmy Jam & Terry Lewis, Just Blaze, James Lackey, Johnny "Natural" Najara, Jan Smith, Jonathon "Lil' Jon" Smith, Aaron Spears, Arthur "Buddy" Strong, Robin Thicke, Ryan Toby, Usher, James "Big Jim" Wright[1] | |||
| Oceny | ||||
| Album po albumie | ||||
| ||||
| Single z albumu Confessions | ||||
| ||||
Confessions to czwarty studyjny album amerykańskiego wokalisty R&B, Ushera. Został nagrany w latach 2003-2004 z producentami takimi jak Jermaine Dupri, Jimmy Jam and Terry Lewis i Lil Jon. Oceniany jako jeden z najlepszych albumów R&B w historii tego gatunku. Odniósł ogromny sukces w Stanach Zjednoczonych, sprzedany w ponad milionie kopii w pierwszym tygodniu. Album sprzedany został w ponad 20 milionów kopii na całym świecie, tym samym zajął drugie miejsce najlepiej sprzedających się albumów dekady 2000. W Polsce płyta dotarła do 35. miejsca w zestawieniu OLiS[3].
Lista utworów
| # | Tytuł | Gościnnie | Producent | Czas |
|---|---|---|---|---|
| 1. | "Intro" | James "JLack" Lackley | 0:46 | |
| 2. | "Yeah!" | Lil Jon & Ludacris | Lil Jon | 4:10 |
| 3. | "Throwback" | Jadakiss | Just Blaze | 4:01 |
| 4. | "Confessions (Interlude)" | Jermaine Dupri | 1:15 | |
| 5. | "Confessions Part II" | Jermaine Dupri | 3:49 | |
| 6. | "Burn" | Jermaine Dupri | 4:15 | |
| 7. | "Caught Up" | Dre & Vidal | 3:44 | |
| 8. | "Superstar (Interlude)" | Aaron Spears, Arthur Strong, Juan Johnny Najera, Usher, Valdez Brantley | 1:04 | |
| 9. | "Superstar" | Dre & Vidal | 3:28 | |
| 10. | "Truth Hurts" | Jimmy Jam & Terry Lewis | 3:51 | |
| 11. | "Simple Things" | Jimmy Jam & Terry Lewis | 4:57 | |
| 12. | "Bad Girl" | Destro Music | 4:21 | |
| 13. | "That's What It's Made For" | Jimmy Jam & Terry Lewis | 4:37 | |
| 14. | "Can U Handle It?" | Robin Thicke, Pro J | 5:45 | |
| 15. | "Do It To Me" | Jermaine Dupri | 3:53 | |
| 16. | "Take Your Hand" | Rich Harrison | 3:03 | |
| 17. | "Follow Me" | Dre & Vidal | 3:31 |
Special Edition Bonus Tracks
| # | Tytuł | Gościnnie | Producent | Czas |
|---|---|---|---|---|
| 18. | "My Boo" | Alicia Keys | Jermaine Dupri | 3:43 |
| 19. | "Red Light" | Lil Jon | 4:48 | |
| 20. | "Seduction" | Jimmy Jam & Terry Lewis | 4:33 | |
| 21. | "Confessions Part II (Remix)" | Shyne, Twista i Kanye West) | Jermaine Dupri | 4:28 |
Przypisy
- ↑ a b Andy Kellman: Confessions – Usher | Songs, Reviews, Credits | AllMusic. AllMusic. [dostęp 2022-05-11]. (ang.).
- ↑ Usher: Confessions : Music Reviews : Rolling Stone
- ↑ OLiS sprzedaż płyt w okresie 26.04.2004 - 03.05.2004, płyta Ushera na 35. miejscu
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.