Doomsday Machine
| Wykonawca albumu studyjnego | ||||
| Arch Enemy | ||||
| Wydany |
26 lipca 2005 (USA) | |||
|---|---|---|---|---|
| Nagrywany |
Fredman Studio | |||
| Gatunek | ||||
| Długość |
48:56 | |||
| Wydawnictwo | ||||
| Producent | ||||
| Oceny | ||||
| Album po albumie | ||||
| ||||
Dommsday Machine to szósty album szwedzkiej grupy deathmetalowej Arch Enemy. Jest to trzeci album, na którym zaśpiewała Angela Gossow. Podczas nagrywania tego albumu Andy Sneap po raz pierwszy wystąpił w roli miksera, nie zaś producenta.
Album osiągnął 87. miejsce na Billboard 200 w USA[3]. Do 2011 roku album znalazł 108 tys. nabywców w Stanach Zjednoczonych[4].
Lista utworów
Opracowano na podstawie materiału źródłowego[1].
| Nr | Tytuł utworu | Słowa | Muzyka | Długość |
|---|---|---|---|---|
| 1. | „Enter the Machine” | utwór instrumentalny | Michael Amott, Daniel Erlandsson, Christopher Amott | 2:02 |
| 2. | „Taking Back My Soul” | Angela Gossow, Michael Amott | Michael Amott, Daniel Erlandsson, Christopher Amott | 4:34 |
| 3. | „Nemesis” | Angela Gossow | Michael Amott, Daniel Erlandsson, Christopher Amott | 4:11 |
| 4. | „My Apocalypse” | Angela Gossow | Michael Amott, Daniel Erlandsson, Christopher Amott | 5:25 |
| 5. | „Carry the Cross” | Angela Gossow | Michael Amott, Daniel Erlandsson, Christopher Amott | 4:11 |
| 6. | „I Am Legend / Out for Blood” | Angela Gossow | Michael Amott, Daniel Erlandsson, Christopher Amott | 4:58 |
| 7. | „Skeleton Dance” | Angela Gossow | Michael Amott, Daniel Erlandsson, Christopher Amott | 4:33 |
| 8. | „Hybrids of Steel” | utwór instrumentalny | Michael Amott, Daniel Erlandsson, Christopher Amott | 3:48 |
| 9. | „Mechanic God Creation” | Angela Gossow, Michael Amott | Michael Amott, Daniel Erlandsson, Christopher Amott | 5:59 |
| 10. | „Machtkampf” | Michael Amott | Michael Amott, Daniel Erlandsson, Christopher Amott | 4:15 |
| 11. | „Slaves of Yesterday” | Angela Gossow | Michael Amott, Daniel Erlandsson, Christopher Amott | 5:00 |
| 48:56 | ||||
| Edycja japońska i koreańska | ||||
|---|---|---|---|---|
| Nr | Tytuł utworu | Słowa | Muzyka | Długość |
| 1. | „Enter the Machine” | utwór instrumentalny | Michael Amott, Daniel Erlandsson, Christopher Amott | 2:02 |
| 2. | „Taking Back My Soul” | Angela Gossow, Michael Amott | Michael Amott, Daniel Erlandsson, Christopher Amott | 4:34 |
| 3. | „Nemesis” | Angela Gossow | Michael Amott, Daniel Erlandsson, Christopher Amott | 4:11 |
| 4. | „My Apocalypse” | Angela Gossow | Michael Amott, Daniel Erlandsson, Christopher Amott | 5:25 |
| 5. | „Carry the Cross” | Angela Gossow | Michael Amott, Daniel Erlandsson, Christopher Amott | 4:11 |
| 6. | „I Am Legend / Out for Blood” | Angela Gossow | Michael Amott, Daniel Erlandsson, Christopher Amott | 4:58 |
| 7. | „Skeleton Dance” | Angela Gossow | Michael Amott, Daniel Erlandsson, Christopher Amott | 4:33 |
| 8. | „Hybrids of Steel” | utwór instrumentalny | Michael Amott, Daniel Erlandsson, Christopher Amott | 3:48 |
| 9. | „Mechanic God Creation” | Angela Gossow, Michael Amott | Michael Amott, Daniel Erlandsson, Christopher Amott | 5:59 |
| 10. | „Machtkampf” | Michael Amott | Michael Amott, Daniel Erlandsson, Christopher Amott | 4:15 |
| 11. | „Slaves of Yesterday” | Angela Gossow | Michael Amott, Daniel Erlandsson, Christopher Amott | 5:00 |
| 12. | „Heart of Darkness” (live in Paris in 2004) | Michael Amott | Michael Amott, Christopher Amott | 4:51 |
| 13. | „Bridge of Destiny” (live in Paris in 2004) | Michael Amott | Michael Amott, Christopher Amott | 8:04 |
| 1:01:51 | ||||
| Bonus DVD | ||
|---|---|---|
| Nr | Tytuł utworu | Długość |
| 1. | „Nemesis” (music video) | 4:26 |
| 2. | „Intro” (live at the Forum, London, UK on December 17, 2004) | 1:08 |
| 3. | „Dead Eyes See No Future” (live at the Forum, London, UK on December 17, 2004) | 4:40 |
| 4. | „Ravenous” (live at the Forum, London, UK on December 17, 2004) | 4:18 |
| 5. | „Nemesis” (from France Tv - Burying The Trend: Mme Krapabelle A Frappe Bart Simpson) | 4:26 |
| 18:58 | ||
Twórcy
Opracowano na podstawie materiału źródłowego[1].
|
|
|
Pozycje na listach
| Lista | Kraj | Pozycja |
|---|---|---|
| Billboard 200 | Stany Zjednoczone | 87[3] |
| Sverigetopplistan | Szwecja | 23[5] |
| Ö3 Austria Top 40 | Austria | 74[6] |
| Oricon | Japonia | 28[7] |
Przypisy
- ↑ a b c Encyclopaedia Metallum - Arch Enemy - Doomsday Machine. www.metal-archives.com. [dostęp 2015-09-09]. (ang.).
- ↑ Eduardo Rivadavia: Arch Enemy Doomsday Machine review. www.allmusic.com. [dostęp 2015-09-09]. (ang.).
- ↑ a b Arch Enemy Billboard Chart History. www.billboard.com. [dostęp 2015-09-09]. [zarchiwizowane z tego adresu (2015-10-06)]. (ang.).
- ↑ Richard Smirke. Arch Enemy - Obituary Media Los Angeles. „Billboard”. Tom 123, Nr 23, s. 18, 2011-07-09. Nielsen Business Media, Inc.. ISSN 0006-2510. (ang.).
- ↑ Arch Enemy Swedish Albums Chart. swedishcharts.com. [dostęp 2015-09-09]. (ang.).
- ↑ Arch Enemy Austrian Albums Chart. austriancharts.at. [dostęp 2015-09-09]. (niem.).
- ↑ Oricon Charts. www.oricon.co.jp. [dostęp 2011-07-17]. (jap.).
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.