Neogene Creation
| Wykonawca albumu studyjnego | ||||
| Nana Mizuki | ||||
| Wydany | ||||
|---|---|---|---|---|
| Gatunek | ||||
| Długość |
61:31 | |||
| Wydawnictwo | ||||
| Album po albumie | ||||
| ||||
| Single z albumu NEOGENE CREATION | ||||
| ||||
NEOGENE CREATION[1] – dwunasty album japońskiej piosenkarki Nany Mizuki, wydany 21 grudnia 2016 roku[1]. Osiągnął 2 pozycję na liście Oricon i pozostał na niej przez 12 tygodni[1], sprzedał się w nakładzie 64 493 egzemplarzy.
Album został wydany w trzech edycjach: regularnej i dwóch limitowanych CD+DVD/BD.
Utwór UNLIMITED BEAT został użyty w anime Senki zesshō Symphogear XD UNLIMITED, a Please Download została użyta w zakończeniach programu radiowego Mizuki Nana no M no sekai (jap. 水樹奈々のMの世界)[1].
Lista utworów
| CD | |||||
| Nr | Tytuł[1] | Słowa | Kompozycja | Aranżacja | Czas |
|---|---|---|---|---|---|
| 1. | „Meguri au subete ni” (jap. めぐり逢うすべてに) | Gorō Matsui | Kentarō Sonoda | Hitoshi Fujima (Elements Garden) | 4:40 |
| 2. | „STAND UP!” | Takumi Yoshida | Takumi Yoshida | Hitoshi Fujima (Elements Garden) | 3:40 |
| 3. | „Please Download” | Kyasu Morizuki | ats- | ats- | 4:40 |
| 4. | „ALONE ARROWS” | Shōko Fujibayashi | Yu-Pan. | Yoshifumi Ise | 3:42 |
| 5. | „TWIST&TIGER” | Toshirō Yabuki | Kentarō Sonoda | Junpei Fujita (Elements Garden) | 3:37 |
| 6. | „Rock Ride Riot” | Takumi Yoshida | Takumi Yoshida | Junpei Fujita (Elements Garden) | 3:22 |
| 7. | „Hatsukoi” (jap. はつ恋) | Yūho Iwasato | Eriko Yoshiki | Daisuke Kahara | 3:48 |
| 8. | „JEWEL” | Nana Mizuki | Hisakazu Kadono, Hiroki Aoba | ECHO (Martin Landstrom & Rasmus Faber) | 4:33 |
| 9. | „UNLIMITED BEAT” | Noriyasu Agematsu (Elements Garden) | Noriyasu Agematsu (Elements Garden) | Ryūtarō Fujinaga (Elements Garden) | 4:31 |
| 10. | „WAKE UP THE SOULS” | Shihori | Keisuke Yamazaki | Keisuke Yamazaki | 3:52 |
| 11. | „STARTING NOW!” | Nana Mizuki | Takuya Fujita | Junpei Fujita (Elements Garden) | 3:28 |
| 12. | „GLORIA” | 平朋崇 | Hajime Mitsumasu | EFFY | 3:55 |
| 13. | „RODEO COWGIRL” | Shōko Fujibayashi | h-wonder | h-wonder | 4:32 |
| 14. | „Kimi yo sakebe” (jap. 君よ叫べ) | Nana Mizuki | Nana Mizuki | Ryūtarō Fujinaga (Elements Garden) | 4:29 |
| 15. | „Zetsutaiteki kōfuku-ron” (jap. 絶対的幸福論) | Takumi Yoshida | Takumi Yoshida | Hitoshi Fujima (Elements Garden) | 4:38 |
Notowania
| Lista | Pozycja |
|---|---|
| Oricon Weekly Albums Chart | 2[1] |
| Billboard Japan Top Albums | 3[2] |
Przypisy
- ↑ a b c d e f NEOGENE CREATION. Oricon. [dostęp 2017-07-25]. (jap.).
- ↑ Billboard Japan Top Albums 2017/01/02 付け. billboard-japan.com. [dostęp 2017-07-25]. (jap.).
Bibliografia
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.