Talex Open 2019
| Miejsce | |||
|---|---|---|---|
| Obiekt | |||
| Nawierzchnia |
Ceglana | ||
| Data |
19–25.08.2019 | ||
| ATP Tour | |||
| Kategoria |
ITF Men’s Circuit | ||
| Pula nagród |
25 000 $ | ||
| Drabinka |
32S/32Q/16D | ||
| Dyrektor | |||
| Zwycięzcy | |||
| Gra pojedyncza | |||
| Gra podwójna | |||
| |||
Talex Open 2019 – tenisowy turniej ITF kategorii ITF Men’s Circuit w sezonie 2019 z cyklu Talex Open rozgrywany w dniach 19–25 sierpnia 2019 roku w Poznaniu na kortach ceglanych o puli nagród wynoszącej 25 000 dolarów amerykańskich.
Gra pojedyncza
Zawodnicy rozstawieni
| Numer | Tenisista | Ranking | Osiągnięcie |
|---|---|---|---|
| 1 | 334 | ćwierćfinał | |
| 2 | 350 | 2. runda | |
| 3 | 398 | 2. runda | |
| 4 | 406 | 2. runda | |
| 5 | 423 | zwycięstwo | |
| 6 | 432 | ćwierćfinał | |
| 7/ITF | 434 | finał | |
| 8/ITF | 435 | półfinał |
Drabinka
Klucz
- w/o – walkower
- k – krecz
- d – dyskwalifikacja
- Q – kwalifikant
- WC – dzika karta
- LL – szczęśliwy przegrany
- Alt – zawodnik zastępczy
- PR – ochrona rankingu
- SE – specjalna przepustka
- ITF – ranking ITF
- JE – ranking juniorski
Faza finałowa
| Ćwierćfinały | Półfinały | Finał | |||||||||||||||||
| 1 | 0 | 2 | |||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||
| 4 | 2 | ||||||||||||||||||
| 3 | 6 | 5 | |||||||||||||||||
| 6 | 6 | 3 | 4k | ||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||
| 7/ITF | 3 | 2 | |||||||||||||||||
| 8/ITF | 2 | 6 | 6 | ||||||||||||||||
| ITF | 6 | 3 | 4 | ||||||||||||||||
| 8/ITF | 4 | 6 | 65 | ||||||||||||||||
| 7/ITF | 6 | 4 | 7 | ||||||||||||||||
| 7/ITF | 7 | 7 | |||||||||||||||||
| 61 | 5 | ||||||||||||||||||
Faza początkowa
| 1. runda | 2. runda | Ćwierćfinały | |||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||
| WC | 64 | 0 | |||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||
| Q | 2 | 1 | |||||||||||||||||
| Q | 5 | ||||||||||||||||||
| 1k | |||||||||||||||||||
| 1 | 0 | 2 | |||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||
| LL | 6 | 6 | |||||||||||||||||
| WC | 3 | 4 | |||||||||||||||||
| LL | 0 | 1 | |||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||
| 65 | k | ||||||||||||||||||
| 5 | 7 | ||||||||||||||||||
| 1. runda | 2. runda | Ćwierćfinały | |||||||||||||||||
| 4 | 6 | 7 | |||||||||||||||||
| Q | 4 | 61 | |||||||||||||||||
| 4 | 1 | 1 | |||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| WC | 1 | 0 | |||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 3 | 6 | 5 | |||||||||||||||||
| 6 | 6 | 3 | 4k | ||||||||||||||||
| Q | 2 | 6 | 2 | ||||||||||||||||
| 6 | 3 | 6 | |||||||||||||||||
| 3 | 7 | 2 | |||||||||||||||||
| 6 | 6 | 5 | 6 | ||||||||||||||||
| 6 | 3 | 2 | |||||||||||||||||
| 6 | 4 | 6 | 6 | ||||||||||||||||
| 1. runda | 2. runda | Ćwierćfinały | |||||||||||||||||
| 8/ITF | 7 | 7 | |||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 8/ITF | 6 | 4 | 6 | ||||||||||||||||
| ITF | 4 | 6 | 0 | ||||||||||||||||
| ITF | 6 | 6 | |||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 8/ITF | 2 | 6 | 6 | ||||||||||||||||
| ITF | 6 | 3 | 4 | ||||||||||||||||
| Q | 63 | 1 | |||||||||||||||||
| ITF | 7 | 6 | |||||||||||||||||
| ITF | 5 | 6 | 7 | ||||||||||||||||
| 3 | 7 | 4 | 5 | ||||||||||||||||
| Q | 5 | 0 | |||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||
| 1. runda | 2. runda | Ćwierćfinały | |||||||||||||||||
| 7/ITF | 6 | 6 | |||||||||||||||||
| Q | 1 | 1 | |||||||||||||||||
| 7/ITF | |||||||||||||||||||
| Q | 3 | 5 | |||||||||||||||||
| WC | 2 | 6 | 5 | ||||||||||||||||
| Q | 6 | 4 | 7 | ||||||||||||||||
| 7/ITF | 7 | 7 | |||||||||||||||||
| 61 | 5 | ||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||
| ITF | 6 | 64 | 4 | ||||||||||||||||
| 7 | 6 | ||||||||||||||||||
| 2 | 61 | 0 | |||||||||||||||||
| Q | 3 | 3 | |||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||
Pula nagród
| Runda | Pieniądze ($) | Punkty (ATP) |
| Zwycięzca | 3600 | 27 |
|---|---|---|
| Finalista | 2120 | 15 |
| Półfinalista | 1255 | 8 |
| Ćwierćfinalista | 730 | 3 |
| 2. runda | 430 | 1 |
| 1. runda | 260 | 0 |
Gra podwójna
Zawodnicy rozstawieni
| Numer | Tenisiści | Ranking | Osiągnięcie |
|---|---|---|---|
| 1 | 640 | ćwierćfinał | |
| 2 | 1026 | finał | |
| 3 | 1040 | 1. runda | |
| 4 | 1072 | półfinał |
Drabinka
Pula nagród
| Runda | Pieniądze ($)[a] | Punkty (ATP)[b] |
| Zwycięzcy | 1550 | 27 |
|---|---|---|
| Finaliści | 900 | 15 |
| Półfinaliści | 540 | 8 |
| Ćwierćfinaliści | 320 | 3 |
| 1. runda | 180 | 1 |
Uwagi
Bibliografia
- Drabinki turniejowe. itftennis.com. [dostęp 2019-08-19]. (ang.).
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.