RevolveR
| Revolver | |||||||
|---|---|---|---|---|---|---|---|
| | |||||||
| Студийный альбом T-Pain | |||||||
| Дата выпуска | 2 декабря 2011 | ||||||
| Дата записи | 2009—2011 | ||||||
| Жанры | хип-хоп, R&B | ||||||
| Длительность | 62:48 | ||||||
| Продюсер | T-Pain | ||||||
| Страна | США | ||||||
| Язык песен | английский | ||||||
| Лейбл | Konvict | ||||||
| Профессиональные рецензии | |||||||
| Хронология T-Pain | |||||||
|
|||||||
|
|||||||
Revolver (стилизовано как англ. RevolveЯ) — четвёртый сольный альбом американского рэпера T-Pain, выпущенный в 2011 году. Он дебютировал на 28 месте в американском чарте Billboard 200. В первую неделю было продано 34.000 экземпляров. В США было продано 119.000 экземпляров.
Список композиций
| № | Название | Автор(ы) | Продюсер(ы) | Длительность |
|---|---|---|---|---|
| 1. | «Bang Bang Pow Pow» (при участии Lil Wayne) | Faheem Najm, Tyler Williams, Dwayne Carter, Jr. | T-Minus | 3:41 |
| 2. | «Bottlez» (при участии Detail) | Najm, Mitch Cohn, Noel Fisher | Catalyst, Detail* | 3:06 |
| 3. | «It's Not You (It's Me)» (T-Pain vs. Chuckie при участии Pitbull) | Najm, Armando Perez, Clyde Narain, Fabian Lensse | Chuckie, Fabian Lensse, T-Pain* | 3:38 |
| 4. | «Default Picture» | Najm, Tramaine Winfrey, Jon Gordon, Michael Gordon, Donald "Ziggy" Cook, Jr. | Young Fyre | 3:06 |
| 5. | «5 O'Clock» (при участии Wiz Khalifa и Lily Allen) | Najm, Cameron Thomaz, Lily Allen, Gary Barlow, Greg Kurstin, Howard Donald, Jason Orange, Mark Owen, Stephen Robson | T-Pain | 4:41 |
| 6. | «Sho-Time (Pleasure Thang)» | Najm, David Balfour | T-Pain, David "Preach" Balfour* | 3:52 |
| 7. | «Rock Bottom» | Najm, Balfour | T-Pain, David "Preach" Balfour* | 4:25 |
| 8. | «Look at Her Go» (при участии Криса Брауна) | Najm, Mathieu Jomphe, Крис Браун | Billboard | 2:59 |
| 9. | «Mix'd Girl» | Najm, Christopher Whitacre, Justin Henderson | Tha Bizness | 4:10 |
| 10. | «I Don't Give a Fuk» | Najm, Winfrey, Gordon, Gordon, Cook | Young Fyre | 3:45 |
| 11. | «Drowning Again» (при участии One Chance) | Najm | T-Pain | 5:23 |
| 12. | «When I Come Home» | Najm, Balfour | T-Pain | 3:16 |
| 13. | «Best Love Song» (при участии Криса Брауна) | Najm, Winfrey, Крис Браун | Young Fyre | 3:16 |
| 14. | «Turn All the Lights On» (при участии Ne-Yo) | Najm, Luke Gottwald, Shaffer Smith, Henry Walter | Dr. Luke, Cirkut | 3:37 |
| Общая длительность: | 52:53 | |||
| № | Название | Автор(ы) | Producer(s) | Длительность |
|---|---|---|---|---|
| 15. | «Center of the Stage» (при участии R. Kelly и Bei Maejor) | Najm, Willie Poole, Robert Kelly, Brandon Green | Get Cool, T-Pain | 3:48 |
| 16. | «Regular Girl» | Najm | T-Pain | 3:12 |
| 17. | «Nuthin'» (при участии E-40 и Detail) | Najm, Winfrey, Fisher, Earl Stevens | Young Fyre | 3:25 |
(* — сопродюсер)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.