Total 10
| Total 10 | ||||
|---|---|---|---|---|
| | ||||
| Сборник различных исполнителей | ||||
| Дата выпуска | 2009 | |||
| Жанры | Микрохаус, минимал-техно | |||
| Длительность | 2:26:58 | |||
| Страна | Германия | |||
| Лейбл | Kompakt | |||
| Хронология различных исполнителей | ||||
|
||||
Total 10 — десятый юбилейный сборник, выпущенный кёльнским лейблом Kompakt 10 августа 2009 года в двух форматах: 2 компакт-диска (2CD) и 3 виниловые пластинки (3LP). Представляет собой компиляцию ремиксов и композиций в стиле microhouse и минимал-техно.
Список композиций
Виниловое издание
- A1 DJ Koze — 40 Love
- A2 Thomas / Mayer — Total 9
- B1 Gotye — Heart’s A Mess (SuperMayer Mix)
- C1 Mayburg Feat. Ada — Each And Every Day
- C2 Justus Köhncke — Give It To Me Easy
- D1 Wassermann — Berg Und Tal (Instrumental)
- D2 Jürgen Paape — Ofterschwang
- E1 Jonas Bering — Who Is Who
- E2 Reinhard Voigt — Am Limit
- F1 The Field — The More I Do (Thomas Fehlmann Mix)
- F2 Fiesta Forever — Pachanga Boys
CD-издание
| № | Название | Автор(ы) | Длительность |
|---|---|---|---|
| 1. | «40 Love» | DJ Koze | 6:58 |
| 2. | «Total 9» | Thomas / Mayer | 6:27 |
| 3. | «(It’s Gonna Be) Alright (Dirk Leyers Remix)» | Justus Köhncke | 9:59 |
| 4. | «The Wind And The Sea» | Shumi | 7:34 |
| 5. | «I´m In Love With A German Fim Star (Gui Boratto Remix)» | Sam Taylor-Wood Produced By Pet Shop Boys | 7:25 |
| 6. | «Lovestoned» | Ada Featuring Raz Ohara | 7:08 |
| 7. | «Sum» | Coma | 7:23 |
| 8. | «No Turning Back (Wighnomy’s Likkalize Love Rekksmi)» | Gui Boratto | 7:14 |
| 9. | «Closer» | Nicolas Stefan | 7:01 |
| 10. | «Who Is Who» | Jonas Bering | 5:27 |
| № | Название | Автор(ы) | Длительность |
|---|---|---|---|
| 11. | «Give It To Me Easy» | Justus Köhncke | 8:23 |
| 12. | «Walter Neff» | Matias Aguayo | 5:49 |
| 13. | «Each And Every Day» | Mayburg feat. Ada | 5:12 |
| 14. | «Heart’s A Mess (Supermayer Remix)» | Gotye | 8:13 |
| 15. | «The More I Do (Thomas Fehlmann Mix)» | The Field | 8:02 |
| 16. | «Wand Aus Klang (It’s A Fine Line Remix)» | Burger/Voigt | 9:15 |
| 17. | «Berg Und Tal (Instrumental)» | Wassermann | 6:45 |
| 18. | «Ofterschwang» | Jürgen Paape | 4:33 |
| 19. | «Am Limit» | Reinhard Voigt | 7:29 |
| 20. | «Ignored Folklore» | Geoffroy Dewandeler and Olivier Grugoir / Mugwump | 7:27 |
| 21. | «Fiesta Forever» | Pachanga Boys | 4:14 |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.