Magnesyo
| Magnesium | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bigkas | /mæɡˈniːziəm/ | |||||||||||||||||||||||||
| Appearance | shiny grey solid | |||||||||||||||||||||||||
| Standard atomic weight Ar°(Mg) | ||||||||||||||||||||||||||
| Magnesium sa talahanayang peryodiko | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Atomikong bilang (Z) | 12 | |||||||||||||||||||||||||
| Group | 2 | |||||||||||||||||||||||||
| Period | 3 | |||||||||||||||||||||||||
| Block | s-block | |||||||||||||||||||||||||
| Electron configuration | [Ne] 3s2 | |||||||||||||||||||||||||
| Electrons per shell | 2, 8, 2 | |||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||
| Phase at STP | solido | |||||||||||||||||||||||||
| Melting point | 923 K (650 °C, 1202 °F) | |||||||||||||||||||||||||
| Boiling point | 1363 K (1091 °C, 1994 °F) | |||||||||||||||||||||||||
| Density (at 20° C) | 1.737 g/cm3[3] | |||||||||||||||||||||||||
| when liquid (at m.p.) | 1.584 g/cm3 | |||||||||||||||||||||||||
| Heat of fusion | 8.48 kJ/mol | |||||||||||||||||||||||||
| Heat of vaporization | 128 kJ/mol | |||||||||||||||||||||||||
| Molar heat capacity | 24.869[4] J/(mol·K) | |||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||
| Oxidation states | 0,[5] +1,[6] +2 (isang matapang na panimulang oksido) | |||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.31 | |||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||
| Atomic radius | empirical: 160 pm | |||||||||||||||||||||||||
| Covalent radius | 141±7 pm | |||||||||||||||||||||||||
| Van der Waals radius | 173 pm | |||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||
| Natural occurrence | primordiyal | |||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | |||||||||||||||||||||||||
| Lattice constants | a = 320.91 pm c = 521.03 pm (at 20 °C)[3] | |||||||||||||||||||||||||
| Thermal expansion | 25.91×10−6/K (at 20 °C)[3][a] | |||||||||||||||||||||||||
| Thermal conductivity | 156[7] W/(m⋅K) | |||||||||||||||||||||||||
| Electrical resistivity | 43.9[8] nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | |||||||||||||||||||||||||
| Molar magnetic susceptibility | +13.1×10−6 cm3/mol (298 K)[9] | |||||||||||||||||||||||||
| Young's modulus | 45 GPa | |||||||||||||||||||||||||
| Shear modulus | 17 GPa | |||||||||||||||||||||||||
| Bulk modulus | 35.4[10] GPa | |||||||||||||||||||||||||
| Speed of sound thin rod | 4940 m/s (at r.t.) (annealed) | |||||||||||||||||||||||||
| Poisson ratio | 0.290 | |||||||||||||||||||||||||
| Mohs hardness | 1–2.5 | |||||||||||||||||||||||||
| Brinell hardness | 44–260 MPa | |||||||||||||||||||||||||
| CAS Number | 7439-95-4 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Naming | after Magnesia, Greece[11] | |||||||||||||||||||||||||
| Discovery | Joseph Black (1755[11]) | |||||||||||||||||||||||||
| First isolation | Humphry Davy (1808[11]) | |||||||||||||||||||||||||
| Isotopes of magnesium | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Ang magnesyo (Ingles: magnesium) ay isang elementong kimikal sa talahanayang peryodiko na sinasagisag ng simbolong Mg at nagtataglay ng atomikong bilang 12.
May atomikong timbang na 24.312, punto ng pagkatunaw na 651 °C, punto ng pagkulong 1,107 °C, espesipikong grabidad na 1.74, at V na 2) ay isang elementong metalikong may katangian ng pagiging magaan, parang pilak, at medyo may katigasan lamang. Kapag nasa anyong pulbos o kaya laso o ribon, nagsasanhi ito ng maputi at maliwanag na liwanag kung nasusunog o kapag sumasabog. Nagagamit ito sa paggawa ng mga pailaw (mga pirotekniko o luses, aloy, pasiklab o flash sa Ingles ng kamera, at mga bomba. Natuklasan ito ni Humphry Davy noong 1808.[13]
Mga pananda
- ↑ The thermal expansion is anisotropic: the parameters (at 20 °C) for each crystal axis are αa = 25.31×10−6/K, αc = 27.03×10−6/K, and αaverage = αV/3 = 25.91×10−6/K.[3]
Mga sanggunian
- ↑ "Standard Atomic Weights: Magnesium" (sa wikang Ingles). CIAAW. 2011.
- ↑ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry (sa wikang Ingles). doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ↑ 3.0 3.1 3.2 3.3 Arblaster, John W. (2018). Selected Values of the Crystallographic Properties of Elements. Materials Park, Ohio: ASM International. ISBN 978-1-62708-155-9.
- ↑ Rumble, p. 4.61
- ↑ Mg(0) has been synthesized in a compound containing a Na2Mg22+ cluster coordinated to a bulky organic ligand; see Rösch, B.; Gentner, T. X.; Eyselein, J.; Langer, J.; Elsen, H.; Li, W.; Harder, S. (2021). "Strongly reducing magnesium(0) complexes". Nature (sa wikang Ingles). 592 (7856): 717–721. Bibcode:2021Natur.592..717R. doi:10.1038/s41586-021-03401-w. PMID 33911274. S2CID 233447380
- ↑ Bernath, P. F.; Black, J. H. & Brault, J. W. (1985). "The spectrum of magnesium hydride" (PDF). Astrophysical Journal. 298: 375. Bibcode:1985ApJ...298..375B. doi:10.1086/163620.. See also Low valent magnesium compounds.
- ↑ Rumble, p. 12.137
- ↑ Rumble, p. 12.28
- ↑ Rumble, p. 4.70
- ↑ Gschneider, K. A. (1964). Physical Properties and Interrelationships of Metallic and Semimetallic Elements. Solid State Physics. Bol. 16. p. 308. doi:10.1016/S0081-1947(08)60518-4. ISBN 9780126077162.
{{cite book}}: ISBN / Date incompatibility () - ↑ 11.0 11.1 11.2 Rumble, p. 4.19
- ↑ Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3): 030001. doi:10.1088/1674-1137/abddae.
- ↑ Gaboy, Luciano L. Magnesium, magnesyum, magnesyo - Gabby's Dictionary: Praktikal na Talahuluganang Ingles-Filipino ni Gabby/Gabby's Practical English-Filipino Dictionary, GabbyDictionary.com.
| Talahanayang peryodiko | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | He | ||||||||||||||||||||||||||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||||||||||||
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||||||||||||
| Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | ||||||||||
| Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | ||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
