Quito
Quito | |||
|---|---|---|---|
Kabiserang Lungsod | |||
| San Francisco de Quito | |||
Clockwise from top: Calle La Ronda, Iglesia de la Compañía de Jesús, El Panecillo as seen from Northern Quito, Carondelet Palace, Central-Northern Quito, Parque La Carolina and Iglesia y Monasterio de San Francisco | |||
| |||
| Palayaw: Luz de América (Ilaw ng Amerika), Carita de Dios (Mukha ng Diyos), Ciudad de los Cielos (Lungsod ng Kalangitan) | |||
| Kamalian ng Lua na sa Module:Location_map na nasa linyang 526: Unable to find the specified location map definition: "Module:Location map/data/Ecuador" does not exist. | |||
| Mga koordinado: 00°14′S 78°31′W / 0.233°S 78.517°W | |||
| Bansa | Ecuador | ||
| Lalawigan | Pichincha | ||
| Canton | Quito | ||
| Foundation | Disyembre 6, 1534 | ||
| Nagtatág | Sebastián de Belalcázar | ||
| Ipinangalan kay (sa) | Quitu | ||
| Urban parishes | 32 urban parishes
| ||
| Pamahalaan | |||
| • Uri | Mayor and council | ||
| • Governing body | Municipality of Quito | ||
| • Alkalde | Santiago Guarderas | ||
| • City council | List of councilmembers | ||
| Lawak approx. | |||
| • Kabiserang Lungsod | 324 km2 (125 milya kuwadrado) | ||
| • Tubig | 0 km2 (0 milya kuwadrado) | ||
| • Metro | 4,204 km2 (1,623 milya kuwadrado) | ||
| Taas | 2,850 m (9,350 tal) | ||
| Populasyon (2011) | |||
| • Kabiserang Lungsod | 2,239,191 | ||
| • Kapal | 6,900/km2 (18,000/milya kuwadrado) | ||
| • Metro | 2,576,286 | ||
| • Densidad sa metro | 610/km2 (1,600/milya kuwadrado) | ||
| • Demonym | Quiteño(-a) | ||
| Sona ng oras | UTC-5 (ECT) | ||
| Postal code | EC1701 | ||
| Kodigo ng lugar | (0)2 | ||
| Websayt | http://www.quito.gob.ec | ||
Ang Quito ay ang kabisera ng Ecuador na matatagpuan sa hilaga-kanlurang Timog Amerika.
Guápulo, Quito
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.