Amiens
| Amiens (fr) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Soranome | la petite Venise du Nord | ||||||||||
| Pozision | |||||||||||
| Stato | Fransa | ||||||||||
| Teritòrio | Fransa metropułitana | ||||||||||
| Rejon | Alta Fransa | ||||||||||
| Departemento | Somme | ||||||||||
| Arrondissement | arrondissement d'Amiens | ||||||||||
| Cavedałe de | Somme arrondissement d'Amiens Piccardia (it) canton d'Amiens 8e (–2015) canton d'Amiens-7-Sud-Òvest (–2015) canton d'Amiens-5-Sud-Est (–2015) canton d'Amiens-4-Est (–2015) canton d'Amiens-6-Sud (–2015) canton d'Amiens 1er (–2015) canton d'Amiens 3e (–2015) canton d'Amiens 2e (–2015) Amiens-3 (it) Amiens-2 (it) canton of Amiens-4 (en) canton of Amiens-6 (en) canton of Amiens-7 (en) Amiens-5 (it) Amiens-1 (it) | ||||||||||
| Popołasion | |||||||||||
| Totałe | 136 449 (2023) | ||||||||||
| Densità | 2 758,77 hab./km² | ||||||||||
| Zènaro |
| ||||||||||
| Zeografia | |||||||||||
| Rejon statìstega | àrea de atrasion de Amiens unità urbana de l'Amiens | ||||||||||
| Àrea | 49,46 km²[3] | ||||||||||
| Bagnà da | Somme (it) | ||||||||||
| Altitùdene | 14 m[4]-106 m[4]-36 m[5]-50 m[6] | ||||||||||
| Rente a | |||||||||||
| Dati istòreghi | |||||||||||
| Avegnimento ciave | |||||||||||
| Prima mesion documentada | Samarobriva (it) | ||||||||||
| Organizasion pułìtega | |||||||||||
| Sìndico de Amiens | Brigitte Fouré (2014) | ||||||||||
| Menbro de | |||||||||||
| Còdazi de identifegasion | |||||||||||
| Còdaze postałe | 80000, 80080 e 80090 | ||||||||||
Premi | |||||||||||
| Istòrego | |||||||||||
| Sito web | amiens.fr | ||||||||||
|
| |||||||||||
Amiens el xe on comun de 133 891 abitanti del departemento de Somme che el fa parte del rejon Hauts-de-France in Fransa.
Evołusion demogràfega
Abitanti censii

Altri projeti
Wikimedia Commons el detien imàjini o altri file so Amiens
el detien schemi gràfeghi so
| Controło de autorità | VIAF (EN) 162797643 · LCCN (EN) n79116223 · GND (DE) 4085690-2 · BNF (FR) cb15276507w (data) · WorldCat Identities (EN) n79-116223 |
|---|
- ↑ (RU)
- ↑ 2,0 2,1 2,2 2,3 2,4 2,5 2,6 voze de refarensainsee.fr.
- ↑ Declarà da: répertoire géographique des communes. Data de consultasion: 26 de otobre del 2015. Editor: Institut national de l'information géographique et forestière.
- ↑ 4,0 4,1 voze de refarensawxs-telechargement.ign.fr.
- ↑ URL de refarensa: https://it-ch.topographic-map.com/map-3gv89m/Amiens/?zoom=19&popup=49.89415%2C2.29539.
- ↑ voze de refarensadata.geopf.fr.
- ↑ voze de refarensawetlandcity.org.
- ↑ in franseze Amiens, /a.mjɛ̃/)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
