Bayonne
| Baiona (eu) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| Pozision | |||||||||||
| Stato | Fransa | ||||||||||
| Teritòrio | Fransa metropułitana | ||||||||||
| Rejon | Nouvelle-Aquitaine | ||||||||||
| Departemento | Pirenei Atlànteghi | ||||||||||
| Arrondissement | arrondissement de Bayonne | ||||||||||
| Canton | canton de Bayonne-Nord | ||||||||||
| Cavedałe de | arrondissement de Bayonne Euskal Hirigune Elkargoa canton de Bayonne-Òvest Lapurdi canton de Bayonne-Nord canton de Bayonne-Est canton of Bayonne-1 (en) canton of Bayonne-2 (en) canton of Bayonne-3 (en) | ||||||||||
| Popołasion | |||||||||||
| Totałe | 54 306 (2023) | ||||||||||
| Densità | 2 504,89 hab./km² | ||||||||||
| Zènaro |
| ||||||||||
| Zeografia | |||||||||||
| Rejon statìstega | àrea de atrasion de Bayonne unità urbana de Bayonne | ||||||||||
| Parte de | Pirenei Atlànteghi | ||||||||||
| Àrea | 21,68 km²[2] | ||||||||||
| Bagnà da | Adour (it) | ||||||||||
| Altitùdene | 4 m-0 m[3]-55 m[3]-18 m[4] | ||||||||||
| Rente a | |||||||||||
| Dati istòreghi | |||||||||||
| Avegnimento ciave | |||||||||||
| Organizasion pułìtega | |||||||||||
| Sìndico de Bayonne | Jean-René Etchegaray (it) | ||||||||||
| Menbro de | |||||||||||
| Còdazi de identifegasion | |||||||||||
| Còdaze postałe | 64100 | ||||||||||
Premi | |||||||||||
| Sito web | bayonne.fr | ||||||||||
|
| |||||||||||
Bayonne el xe on comun de 51 228 abitanti del departemento de Pyrénées-Atlantiques che el fa parte del rejon Nova Acuitania in Fransa.
Evołusion demogràfega
Abitanti censii

Fonti: █ INSEE █ fr.wiki
Altri projeti
Wikimedia Commons el detien imàjini o altri file so Bayonne
el detien schemi gràfeghi so
Łigamenti foresti
- Sito ofisiałe de ła sità Archivià il 7 de otobre 2017 in Internet Archive.
| Controło de autorità | VIAF (EN) 169161160 · LCCN (EN) n81072078 · GND (DE) 4086984-2 · BNF (FR) cb15269925f (data) · BNE (ES) XX452754 (data) · WorldCat Identities (EN) n81-072078 |
|---|
- ↑ 1,0 1,1 1,2 voze de refarensainsee.fr.
- ↑ Declarà da: répertoire géographique des communes. Data de consultasion: 26 de otobre del 2015. Editor: Institut national de l'information géographique et forestière.
- ↑ 3,0 3,1 voze de refarensawxs-telechargement.ign.fr.
- ↑ voze de refarensadata.geopf.fr.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
