Calcuta
| কলকাতা (bn) | |||||
|---|---|---|---|---|---|
Victoria Memorial (it) | |||||
| Epònemo | Kalikata (en) | ||||
| Pozision | |||||
| Continente | Àzia | ||||
| Stato | India | ||||
| Stato dell'India (it) | Bengala Occidentale | ||||
| Division (en) | divisione della Presidenza (it) | ||||
| Distretto dell'India (it) | distretto di Calcutta (it) | ||||
| Cavedałe de | Bengala Occidentale (1947–) | ||||
| Popołasion | |||||
| Totałe | 4 496 694 (2011) | ||||
| Densità | 21 820,14 hab./km² | ||||
| Zeografia | |||||
| Àrea | 206,08 km² | ||||
| Bagnà da | Fiume Hugli e East Kolkata Wetlands (en) | ||||
| Altitùdene | 9 m | ||||
| Dati istòreghi | |||||
| Avegnimento ciave | Asèdio de Calcutta (1757) Great Calcutta Killing (it) 2006 Kolkata leather factory fire (en) 2007 Kolkata riots (en) 2002 attack on American cultural centre in Kolkata (en) 2018 Kolkata bridge collapse (en) 2011 AMRI Hospital fire (en) Kolkata flyover collapse (en) 2013 Kolkata market fire (en) 2024 R. G. Kar Medical College and Hospital rape and murder (en) September 2025 Kolkata cloudburst (en) 1993 Kolkata firing (en) Bijon Setu massacre (en) 1964 Calcutta riots (en) Holwell Monument agitation (en) 1864 Calcutta cyclone (en) | ||||
| Organizasion pułìtega | |||||
| Cao de goerno | Firhad Hakim (it) | ||||
| Còdazi de identifegasion | |||||
| Còdaze postałe | 700001 | ||||
| Còdaze de matricołasion | WB-01, WB-02, WB-03, WB-04, WB-05, WB-06, WB-07, WB-08, WB-09 e WB-10 | ||||
| Prefiso tełefònego | 33 | ||||
| Sito web | kmcgov.in | ||||
|
| |||||
Calcuta (par bengali কলকাতা, pronunzià Kolkata) la xe na cità de l'India de 4 580 544 abitanti, cavologo del distreto de Calcuta, inte el stato federà del Bengala Ocidental dal qual la xe cavedal. In base al numaro di abitanti la cità la reintra inte la classe I (da 100 000 persone in su).
Wikimedia Commons el detien imàjini o altri file so Calcuta
el detien schemi gràfeghi so
| Controło de autorità | VIAF (EN) 283512634 · LCCN (EN) n2012073732 · GND (DE) 4029344-0 · BNF (FR) cb11943241j (data) · BNE (ES) XX455768 (data) · NDL (EN, JA) 00628396 · WorldCat Identities (EN) n2012-073732 |
|---|
- ↑ voze de refarensa (XLSX)censusindia.gov.in.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
