Chris Hardwick
(2026) | |
| Biografia | |
|---|---|
| Nasimènto | (en) Christopher Ryan Hardwick 23 de novenbre del 1971 Louisville (Kentucky) |
| Dati personałi | |
| Rełijon | Budismo |
| Formasion | Università de ła California Regis Jesuit High School (en) Saint Benedict at Auburndale (en) |
| Atività | |
| Ocupasion | |
| Atività | 1991 |
| Instrumento muzicałe | Voze |
| Fameja | |
| Cògnuze | Lydia Hearst-Shaw |
| Pare | Billy Hardwick (en) |
| Sito web | nerdist.com |
Christopher Ryan "Chris" Hardwick (Louisville (Kentucky), 23 de novenbre 1971) el xe un ator statunitènse.
Discografia
- Horses and Grasses (2005)
- Mandroid (2012)
- Funcomfortable (2016)
Filmografia
Film
| Ano | Tìtuło | Roło |
|---|---|---|
| 1996 | Beach House | Ross |
| 1997 | Courting Courtney | Tim |
| 1998 | Win a Date | Evrett |
| 1998 | Beach House | Ross |
| 1998 | Art House | Weston Craig |
| 2000 | Jack & Diane | Jack |
| 2002 | Jane White Is Sick & Twisted | Burger |
| 2003 | House of 1000 Corpses | Jerry Goldsmith |
| 2003 | Terminator 3: Rise of the Machines | Segondo inxegnero |
| 2004 | Spectres | Sam Phillips |
| 2004 | Johnson Family Vacation | Investigador Arson |
| 2005 | The Life Coach | Milos |
| 2009 | The Mother of Invention | Drake Wooderson |
| 2009 | Halloween II | David Newman |
| 2010 | Lego: The Adventures of Clutch Powers | Bones (voxe) |
| 2011 | Extremely Loud & Incredibly Close | Estate Sale Organizer |
| 2013 | Booker, Catch! | Booker |
| 2015 | Me Him Her | Culk Didip |
| 2017 | The Lego Batman Movie | Reporter #3 (voxe) |
| 2017 | The Lego Ninjago Movie | Radio DJ (voxe) |
| 2018 | My Brother Peter! | Eło steso |
Tełevixion
| Ano | Tìtuło | Roło | Notasion |
|---|---|---|---|
| 1991 | Thirtysomething | Young Man | Epixòdio: "Closing the Circle" |
| 1994 | Trashed | Eło steso(òspite) | 50 Epixodi |
| 1995–1998 | Singled Out | Eło steso(òspite) | 130 Epixodi |
| 1996 | Boy Meets World | Eło steso | Epixòdio: "Singled Out" |
| 1996 | Married... with Children | Dan Inwood | 2 Epixodi |
| 1996 | MADtv | Eło steso | 1 epixòdio |
| 1998–1999 | Guys Like Us | Sean Barker | 13 Epixodi |
| 2001 | The Zeta Project | Ro's Brother (voxe) | Epixòdio: "Ro's Reunion" |
| 2001–2003 | Shipmates | Eło steso(òspite) | |
| 2005 | Zoey 101 | Garth Berman | Epixòdio: "Spring Fling" |
| 2005–2006 | The X's | Glowface (voxe) | 20 Epixodi |
| 2006 | CSI: Crime Scene Investigation | Mikey Shoemaker | Epixòdio: "Rashomama" |
| 2007 | Wired Science | Eło steso(òspite) | 11 Epixodi |
| 2007–2008 | The Batman | Oliver Queen / Green Arrow (voxe) | 3 Epixodi |
| 2007–2011 | Back at the Barnyard | Otis, Additional Voices | 52 Epixodi |
| 2008 | Chop Socky Chooks | Chuckie Chan (U.S. dub) | 26 Epixodi |
| 2008 | Comedy Central Presents | Eło steso | Epixòdio: "Hard 'n Phirm" |
| 2008 | The Radio Adventures of Dr. Floyd | Alexander Hamilton | Epixòdio: "407" |
| 2008–2013 | Attack of the Show! | Eło steso | 73 Epixodi |
| 2009–2011 | Web Soup | Eło steso(òspite) | 53 Epixodi |
| 2010 | John Oliver's New York Stand-Up Show | Eło steso | 2 Epixodi |
| 2010 | The Benson Interruption | Eło steso | 1 episode |
| 2010–2011 | McBusters | Morgan Spurlock (voxe) | 2 Epixodi |
| 2011–2012 | Scooby-Doo! Mystery Incorporated | Additional Voices | 2 Epixodi |
| 2011–present | Talking Dead | Eło steso(òspite) | Anca produtor |
| 2012 | The Legend of Korra | Sokka (voxe) | Epixòdio: "Out of the Past" |
| 2012 | Chris Hardwick: Mandroid | Eło steso | |
| 2012–2013 | The Nerdist | Eło steso(òspite) | 18 Epixodi |
| 2013 | Video Game High School | Anchorman | Epixòdio: "Loopholes" |
| 2013 | Talking Bad | Eło steso(òspite) | 8 Epixodi |
| 2013–2016 | Sanjay and Craig | Craig (voxe) | 60 Epixodi |
| 2013–2017 | @midnight with Chris Hardwick | Eło steso(òspite) | 600 Epixodi; anca creator, scritor e produtor executivo |
| 2013–2015 | Comedy Bang! Bang! | Eło steso | 3 Epixodi |
| 2014 | Garfunkel & Oates | Eło steso | Epixòdio: "Rule 34" |
| 2014 | Maron | Eło steso | Epixòdio: "Marc on Talking Dead" |
| 2015 | Family Guy | Johnny Lawrence (voxe) | Epixòdio: "Once Bitten" |
| 2016–2017 | Talking Saul | Eło steso(òspite) | 4 Epixodi; anca produtor executivo |
| 2016–2017 | Talking Preacher | Eło steso(òspite) | 3 Epixodi; anca produtor executivo |
| 2016 | Chris Hardwick: Funcomfortable | Eło steso | |
| 2016 | Critical Roło | Gern Blanston | Epixòdio: "Cindergrove Revisited" |
| 2016 | Force Grey: Giant Hunters | Wil Wee-Tawn | Sèrie Web[1] |
| 2016 | The Jim Gaffigan Show | Eło steso | Epixòdio: "No Good Deed: Part 2" |
| 2016–present | The Wall | Eło steso(òspite) | anca produtor executivo |
| 2017 | Bunsen is a Beast | Officer Steve Stevenson (voxe) | Epixòdio: "Fright at the Museum" |
| 2017 | Robot Chicken | Eło steso(voxe) | Epixòdio: "The Robot Chicken Walking Dead Special: Look Who's Walking" |
| 2017–2017 | Talking with Chris Hardwick | Eło steso(òspite) | 15 Epixodi[2] |
| 2017–2018 | America's Got Talent | Eło steso | 2 Epixodi[3] |
| 2019 | Whose Line Is It Anyway? | Eło steso |
Videoxughi
| Ano | Tìtuło | Roło | Notasion |
|---|---|---|---|
| 2014 | Tales from the Borderlands | Vaughn, Additional Voices | |
| 2016 | Lego Dimensions | Green Arrow | |
| 2019 | Borderlands 2 | Vaughn | Commander Lilith and the Fight for Sanctuary DLC |
| 2019 | Borderlands 3 | Vaughn |
Notasion
- ↑ Check Out Matt Mercer's New D&D Show – Force Grey: Giant Hunters – Geek and Sundrygeekandsundry.com, 11 de lùlio 2016. Entrada il 21 de lùlio 2018.
- ↑ Derek Anderson, AMC Announces New Extension Series TALKING WITH CHRIS HARDWICK, Daily Dead, 2 de marso 2017. Entrada il 2 de marso 2017.
- ↑ 'America's Got Talent': Chris Hardwick, DJ Khaled Announced as Season 12 Guest Judges, TV Insider, 21 de apriłe 2017.
Altri projeti
Wikimedia Commons el detien imàjini o altri file so Chris Hardwick
el detien schemi gràfeghi so
Linganbi foresti
- Sito ufisałenerdist.com.
- Chris HardwickLast.fm, CBS Interactive.
- (EN) Chris HardwickAllMusic, All Media Network.
- (EN) Chris HardwickDiscogs, Zink Media.
- (EN) Chris HardwickMusicBrainz, MetaBrainz Foundation.
- (EN) Chris HardwickInternet Movie Database, IMDb.com.
- (EN) Chris HardwickAllMovie, All Media Network.
- (EN) Chris HardwickRotten Tomatoes, Flixster Inc.
- (EN) Chris HardwickTV.com, CBS Interactive Inc.
- (EN) Chris HardwickBehind The Voice Actors, Inyxception Enterprises.
| Controło de autorità | VIAF (EN) 124756226 · ISNI (EN) 0000 0000 8622 7820 · Europeana agent/base/83109 · LCCN (EN) no2010171209 · WorldCat Identities (EN) no2010-171209 |
|---|
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.