Dijon
| Dijon (fr) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| Pozision | |||||||||||
| Stato | Fransa | ||||||||||
| Teritòrio | Fransa metropułitana | ||||||||||
| Rejon | Borgogna-Franca Contea | ||||||||||
| Departemento | Côte-d’Or | ||||||||||
| Cavedałe de | Borgogna canton de Dijon-8 Borgogna-Franca Contea arrondissement de Dijon canton de Dijon-7 Côte-d’Or Ducato di Borgogna (it) metropoli di Digione (it) canton de Dijon-1 (–2015) canton de Dijon-6 (–2015) canton de Dijon-4 (–2015) canton de Dijon-5 (–2015) canton de Dijon-2 (–2015) canton de Dijon-3 (–2015) Dijon-6 (it) Dijon-2 (it) Dijon-1 (it) Dijon-5 (it) canton de Dijon-4 (en) canton de Dijon-3 (en) | ||||||||||
| Popołasion | |||||||||||
| Totałe | 161 830 (2023) | ||||||||||
| Densità | 3 891,08 hab./km² | ||||||||||
| Zènaro |
| ||||||||||
| Demònemo | dizionezi ,
| ||||||||||
| Zeografia | |||||||||||
| Rejon statìstega | àrea de atrasion de Dijon unità urbana de Dijon | ||||||||||
| Àrea | 41,59 km²[2] | ||||||||||
| Bagnà da | Fiume Ouche, Suzon (en) | ||||||||||
| Altitùdene | 251 m[3]-220 m[4]-410 m[4]-268 m[5] | ||||||||||
| Rente a | |||||||||||
| Dati istòreghi | |||||||||||
| Avegnimento ciave | |||||||||||
| Dì festivo | Festa patronałe(1° de novenbre) | ||||||||||
| Patrono | Benigno de Dizon | ||||||||||
| Organizasion pułìtega | |||||||||||
| Sìndico de Digione | Nathalie Koenders (25 de novenbre del 2024) | ||||||||||
| Còdazi de identifegasion | |||||||||||
| Còdaze postałe | 21000 | ||||||||||
| Sito web | dijon.fr | ||||||||||
|
| |||||||||||
Dijon (
/di'ʒɔ̃/ (?·i), in arpitan Dij·on) el xe on comun de 156.133 abitanti del departemento de Côte-d'Or che el fa parte del rejon Bourgogne-Franche-Comté in Fransa.
Evołusion demogràfega
Abitanti censii

Altri projeti
Wikimedia Commons el detien imàjini o altri file so Dijon
el detien schemi gràfeghi so
| Controło de autorità | VIAF (EN) 128557021 · ISNI (EN) 0000 0001 2254 0508 · LCCN (EN) n79065184 · GND (DE) 4012315-7 · BNF (FR) cb15250518p (data) · BNE (ES) XX453312 (data) · CERL cnl00033308 · WorldCat Identities (EN) n79-065184 |
|---|
- ↑ 1,0 1,1 1,2 1,3 1,4 1,5 voze de refarensainsee.fr.
- ↑ URL de refarensa: https://www.ville-france.com/dijon. Data de consultasion: 2 de lujo del 2020.
- ↑ URL de refarensa: https://it-ch.topographic-map.com/map-7dzbt6/Digione/?zoom=19¢er=47.32179%2C5.04122&popup=47.3219%2C5.04113.
- ↑ 4,0 4,1 voze de refarensawxs-telechargement.ign.fr.
- ↑ voze de refarensadata.geopf.fr.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
