Minneapolis
| Minneapolis (en) | |||||
|---|---|---|---|---|---|
|
|||||
| Bomò | «En Avant» | ||||
| Pozision | |||||
| Stato | Stati Unii de l'Amèrica | ||||
| Stato federà | Minnesota | ||||
| Contea | contea de Hennepin | ||||
| Cavedałe de | |||||
| Popołasion | |||||
| Totałe | 429 954 (2020) | ||||
| Densità | 2 888,67 hab./km² | ||||
| Caze abitae | 178 886 (2020) | ||||
| Zeografia | |||||
| Rejon statìstega | Minneapolis–Saint Paul (it) | ||||
| Àrea | 148,841632 km²[3] | ||||
| Àcua | 6,0819 %[3] | ||||
| Bagnà da | Mississippi | ||||
| Altitùdene | 264 m | ||||
| Rente a | Fridley (it) Brooklyn Center (it) Columbia Heights (it) St. Anthony (it) Roseville (it) Robbinsdale (it) St. Louis Park (it) Fort Snelling (en) Golden Valley (it) Richfield (it) Edina (it) Lauderdale (it) | ||||
| Dati istòreghi | |||||
| Fondador | John H. Stevens (it) | ||||
| Avegnimento ciave | |||||
| Organizasion pułìtega | |||||
| Òrgano lejislativo | Minneapolis City Council (en) | ||||
| Sìndico de Minneapolis | Jacob Frey (2 de zenaro del 2018) (Minnesota DFL) | ||||
| Còdazi de identifegasion | |||||
| Còdaze postałe | 55401, 55402, 55403, 55404, 55405, 55406, 55407, 55408, 55409, 55410, 55411, 55412, 55413, 55414, 55415, 55416, 55417, 55418, 55419, 55420, 55421, 55422, 55423, 55424, 55425, 55426, 55427, 55428, 55429, 55430, 55431, 55432, 55433, 55434, 55435, 55436, 55437, 55438, 55439, 55440, 55441, 55442, 55443, 55444, 55445, 55446, 55447, 55448, 55449, 55450, 55454, 55455, 55458, 55459, 55467, 55470, 55474, 55479, 55480, 55483, 55484, 55485, 55486, 55487 e 55488 | ||||
| Fuzo oràrio | |||||
| Clasifegasion climàtega | hot-summer humid continental climate (en) | ||||
| Prefiso tełefònego | 612 | ||||
| Sito web | minneapolismn.gov | ||||
|
| |||||
Minneapolis (/ˌmɪniˈæpəlɪs/,
Scolta (?·i)) ła xe na sità del stato del Minnesota, inte i Stati Unii de America, co na popołasion de 382.578 abitanti (2010).
Zemełaji
Cuernavaca (it) ![]()
Eldoret
Harbin (it) ![]()
Tours
Novosibirsk
Ibaraki (it) ![]()
Kuopio
Santiago del Cile
Uppsala kommun
Bosaso (it) ![]()
Najaf
Winnipeg
Ła xe na contea de Hennepin.
Wikimedia Commons el detien imàjini o altri file so Minneapolis
el detien schemi gràfeghi so
| Controło de autorità | VIAF (EN) 141350341 · LCCN (EN) n79003965 · GND (DE) 4039497-9 · BNF (FR) cb11949402n (data) · BNE (ES) XX456959 (data) · CERL cnl00029354 · WorldCat Identities (EN) n79-003965 |
|---|
- ↑ URL de refarensa: https://www.hennepin.us/your-government/facilities/county-buildings. Data de consultasion: 10 de disenbre del 2018.
- ↑ voze de refarensadata.census.gov.
- ↑ 3,0 3,1 Declarà da: 2010 U.S. Gazetteer Files. Data de consultasion: 9 de lujo del 2020. Autor: United States Census Bureau. Editor: United States Census Bureau. Łéngua de l'òpara: inglezo. Data de publicasion: 2010.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
