Poitiers
| Poitiers (fr) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pozision | |||||||||||
| Stato | Fransa | ||||||||||
| Teritòrio | Fransa metropułitana | ||||||||||
| Rejon | Nouvelle-Aquitaine | ||||||||||
| Departemento | Vienne | ||||||||||
| Arrondissement | arrondissement de Poitiers | ||||||||||
| Cavedałe de | Vienne canton de Poitiers-6 arrondissement de Poitiers Poitou (it) Poitou-Charentes canton de Poitiers-7 canton de Poitiers-3 (–2015) canton de Poitiers-2 (–2015) canton de Poitiers-1 (–2015) canton de Poitiers-5 (–2015) canton de Poitiers-4 (–2015) Poitiers-4 (it) Poitiers-1 (it) Poitiers-2 (it) Poitiers-3 (it) Poitiers-5 (it) | ||||||||||
| Popołasion | |||||||||||
| Totałe | 89 916 (2023) | ||||||||||
| Densità | 2 135,26 hab./km² | ||||||||||
| Zènaro |
| ||||||||||
| Zeografia | |||||||||||
| Rejon statìstega | àrea de atrasion de Poitiers unità urbana de Poitiers | ||||||||||
| Àrea | 42,11 km²[2] | ||||||||||
| Bagnà da | Fiume Clain e Boivre (en) | ||||||||||
| Altitùdene | 75 m-65 m[3]-144 m[3]-112 m[4] | ||||||||||
| Rente a | |||||||||||
| Dati istòreghi | |||||||||||
| Avegnimento ciave | |||||||||||
| Prima mesion documentada | Limonum (en) | ||||||||||
| Organizasion pułìtega | |||||||||||
| Sìndico de Poitiers | Alain Claeys (it) | ||||||||||
| Menbro de | |||||||||||
| Còdazi de identifegasion | |||||||||||
| Còdaze postałe | 86000 | ||||||||||
| Istòrego | |||||||||||
| Sito web | poitiers.fr | ||||||||||
|
| |||||||||||
Poitiers el xe on comun de 88 665 abitanti del departemento de Vienne che el fa parte del rejon Nova Acuitania in Fransa.
Evołusion demogràfega
Abitanti censii

Altri projeti
Wikimedia Commons el detien imàjini o altri file so Poitiers
el detien schemi gràfeghi so
| Controło de autorità | VIAF (EN) 131288582 · LCCN (EN) n79091184 · GND (DE) 4046470-2 · BNF (FR) cb152786216 (data) · BNE (ES) XX452772 (data) · CERL cnl00012864 · WorldCat Identities (EN) n79-091184 |
|---|
- ↑ 1,0 1,1 1,2 1,3 1,4 voze de refarensainsee.fr.
- ↑ Declarà da: répertoire géographique des communes. Data de consultasion: 26 de otobre del 2015. Editor: Institut national de l'information géographique et forestière.
- ↑ 3,0 3,1 voze de refarensawxs-telechargement.ign.fr.
- ↑ voze de refarensadata.geopf.fr.
- ↑ URL de refarensa: https://icorn.org/city/poitiers. Data de consultasion: 4 de zugno del 2024. URL del archìvio: https://perma.cc/63BJ-D92M.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
