Raneła

Na raneła xe un disco fin co un buxo al sentro. Normalmente łe vien uxade par soportar na carga de sarajo. De sòłito łe xe de material metàłico o plàstego e łe se mete sototesta de łe vide. Ne existe anca de multimaterial pa asegurar na tenuda idràułica, co se łaora in anbienti ołeoxi o co acua.
Łe ranełe juta anca a contrastar ła corosion de vide o spine prexervando el steło de ste qua da entrade de ajenti coroxivi.
Ranełe piane:
- Ranełe normal, DIN 125
- Ranełe łarga, DIN 9021
- Ranełe grosa, DIN 433
Ranełe dentade:
- Forma "A", dentà esternamente, DIN 6798A
- Forma "J", dentà internamente, DIN 6798J
Ranełe speciałi:
- Varie
Ghe ne xe tanti altri tipi 'ncora.

| Fiłeto nomenal sizes M (mm) |
Paso fiłeto thread P (mm) |
Diàmetro interno hole d1 (mm) |
Diàmetro esterno d2 (mm) |
Spesor H (mm) | ||
|---|---|---|---|---|---|---|
| 1ma sielta |
2da sielta |
groso | fin | |||
| 1 | 0,25 | 1,1 | 3 | 0,3 | ||
| 1,2 | 0.25 | 1,3 | 3,5 | 0,3 | ||
| 1,4 | 0.3 | 1,5 | 4 | 0,3 | ||
| 1,6 | 0.35 | 1,7 | 4 | 0,3 | ||
| 1,7 | 1,8 | 4,5 | 0,3 | |||
| 1,8 | 0.35 | |||||
| 2 | 0,4 | 2,2 | 5 | 0,3 | ||
| 2,5 | 0,45 | 2,7 | 6 | 0,5 | ||
| 2,6 | 2,8 | 7 | 0,5 | |||
| 3 | 0,5 | 3,2 | 7 | 0,5 | ||
| 3,5 | 0,6 | 3,7 | 8 | 0,5 | ||
| 4 | 0,7 | 4,3 | 9 | 0,8 | ||
| 5 | 0,8 | 5,3 | 10 | 1 | ||
| 6 | 1 | 0,75 | 6,4 | 12 | 1,6 | |
| 7 | 1 | 7,4 | 14 | 1,6 | ||
| 8 | 1,25 | 1 | 8,4 | 16 | 1,6 | |
| 10 | 1,5 | 1,25 or 1 | 10,5 | 20 | 2 | |
| 12 | 1,75 | 1.5 or 1.25 | 13 | 24 | 2,5 | |
| 14 | 2 | 1,5 | 15 | 28 | 2,5 | |
| 16 | 2 | 1,5 | 17 | 30 | 3 | |
| 18 | 2,5 | 2 or 1,5 | 19 | 34 | 3 | |
| 20 | 2,5 | 2 or 1,5 | 21 | 37 | 3 | |
| 22 | 2,5 | 2 or 1,5 | 23 | 39 | 3 | |
| 24 | 3 | 2 | 25 | 44 | 4 | |
| 27 | 3 | 2 | 28 | 50 | 4 | |
| 30 | 3,5 | 2 | 31 | 56 | 4 | |
| 33 | 3,5 | 2 | 34 | 60 | 5 | |
| 36 | 4 | 3 | 37 | 66 | 5 | |
| 39 | 4 | 3 | 40 | 72 | 6 | |
| 42 | 4,5 | 3 | 43 | 78 | 7 | |
| 45 | 4,5 | 3 | 46 | 85 | 7 | |
| 48 | 5 | 3 | 50 | 92 | 8 | |
| 52 | 5 | 4 | 54 | 98 | 8 | |
| 56 | 5,5 | 4 | 58 | 105 | 9 | |
| 60 | 5,5 | 4 | 62 | 110 | 9 | |
| 64 | 6 | 4 | 66 | 115 | 9 | |
| 68 | 70 | 120 | 10 | |||
| 72 | 74 | 125 | 10 | |||
| 76 | 78 | 135 | 10 | |||
| 80 | 82 | 140 | 12 | |||
| 85 | 87 | 145 | 12 | |||
| 90 | 93 | 160 | 12 | |||
| 100 | 104 | 175 | 14 | |||
| Controło de autorità | LCCN (EN) sh85145331 |
|---|
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.