Rob Riggle
(2014, San Diego Comic-Con International) | |
| Biografia | |
|---|---|
| Nasimènto | 21 de apriłe del 1970 Louisville (Kentucky) |
| Dati personałi | |
| Formasion | University of Kansas Medical Center (en) Shawnee Mission South High School (en) Università Statałe del Kansas Webster University (it) Defense Information School (en) |
| Atività | |
| Canpo de laoro | |
| Ocupasion | |
| Atività | 1998 |
| Partio | indipendente |
| Cariera miłitar | |
| Unità miłitare | United States Marine Corps Reserve (en) |
| Grado miłitare | Lieutenant Colonel |
| Conflito | Guera del Kòsovo e guera in Afghànistan |
| Partisipante in | |
| Ice Bucket Challenge (it) |
|
| Sito web | robriggle.com |
Robert Allen "Rob" Riggle, Jr. (Louisville (Kentucky), 21 de apriłe 1970) el xe un ator statunitènse.
Filmografia
Film
| Ano | Tìtuło | Roło | Notasion |
|---|---|---|---|
| 2003 | Pushing Tom | Bob | |
| 2004 | Blackballed: The Bobby Dukes Story | Eddie Reynolds | |
| Terrorists | Badger | ||
| 2006 | Talladega Nights: The Ballad of Ricky Bobby | Jack Telmont | |
| Unaccompanied Minors | Head Guard Hoffman | ||
| 2007 | Super High Me | Eło steso | |
| Wild Girls Gone | |||
| 2008 | Step Brothers | Randy | |
| 2009 | The Goods: Live Hard, Sell Hard | Peter Selleck | |
| The Hangover | Officer Franklin | ||
| May the Best Man Win | John Freeman | ||
| 2010 | Furry Vengeance | Riggs | |
| Going the Distance | Ron | ||
| Killers | Henry | ||
| The Other Guys | Detective Evan Martin | ||
| High Road | James Malone Sr. | ||
| 2011 | Larry Crowne | Jack Strang | |
| 2012 | Big Miracle | Dean Glowacki | |
| The Lorax | Aloysius O'Hare | voxe | |
| 21 Jump Street | Mr. Walters | ||
| Hotel Transylvania | Skeleton husband | voxe | |
| Nature Calls | Gentry | ||
| 2013 | The Internship | Randy | |
| 2014 | Just Before I Go | Rawly Stansfield | |
| 22 Jump Street | Mr. Walters | No credità | |
| Let's Be Cops | Officer Segars | ||
| Dumb and Dumber To | Travis and Captain Lippencott | ||
| 2015 | Absolutely Anything | Grant | |
| Dead Rising: Watchtower | Frank West | ||
| Hotel Transylvania 2 | Bela | voxe | |
| Hell and Back | Curt | voxe | |
| 2016 | My Big Fat Greek Wedding 2 | Northwestern Rep | |
| Opening Night | Goldmeyer | ||
| Middle School: The Worst Years of My Life | Bear | ||
| True Memoirs of an International Assassin | William Cobb | ||
| 2017 | How to Be a Latin Lover | Scott | |
| A Happening of Monumental Proportions | Ned Pendlehorn | ||
| The Emoji Movie | Ice cream emoji | no credità/voxe | |
| 2018 | 12 Strong | Colonel Max Bowers | |
| Midnight Sun | Jack | ||
| Status Update | Darryl Moore | ||
| Night School | Mackenzie | ||
| Henchmen | Biff | voxe | |
| 2019 | UglyDolls | Exposition Robot | voxe |
| 2020 | The War with Grandpa | Arthur | |
| The Ark and the Aardvark | The Todd | voxe |
Tełevixion
| Ano | Tìtuło | Roło | Notasion |
|---|---|---|---|
| 1998–2004 | Late Night with Conan O'Brien | Vari personaji | |
| 1998–2000 | Upright Citizens Brigade | Vari personaji | 5 epixodi |
| 2004 | Straight Plan for the Gay Man | Rob: Culture Guy | 3 epixodi |
| 2004 | Chappelle's Show | Debt Consolidation Pop-Up | |
| 2004–05 | Saturday Night Live | Cast Member | 20 epixodi |
| 2005–06 | Love, Inc. | Major Curtis | 2 epixodi |
| 2006–08 | The Daily Show | Correspondent | 86 epixodi |
| 2006 | The Office | Captain Jack | |
| 2006 | Arrested Development | Congressman John Van Huesen | |
| 2006–07 | Campus Ladies | Glen | 2 epixodi |
| 2007 | Family Values | Theo Gladdings | |
| 2007–08 | Human Giant | Vari personaji | 6 epixodi |
| 2007–08 | Bronx World Travelers | Coach | 2 epixodi |
| 2009–10 | Gary Unmarried | Mitch | 7 epixodi |
| 2009–19 | American Dad! | Various voxes | 6 epixodi |
| 2010 | Chuck | Jim Rye | |
| 2010–2012 | The Cleveland Show | Chet Butler | 2 epixodi |
| 2010 | Comedy Central Presents | Eło steso | |
| 2010 | Glenn Martin DDS | Duke | |
| 2010 | Team Spitz | Jeff Spitz | |
| 2010–11 | Funny or Die Presents | Vari personaji | 7 epixodi |
| 2011 | 30 Rock | Reggie | epixòdio: "I Heart Connecticut" |
| 2011 | Childrens Hospital | Dr. Brock Stryker | |
| 2011 | Happy Endings | Drew | epixòdio: "Full Court Dress" |
| 2011 | Home Game | Joe Allen | |
| 2011 | Ugly Americans | Drill Sergeant | |
| 2011–13 | NTSF:SD:SUV:: | President of the Navy | 16 epixodi |
| 2012 | Victorious | Vice Principal Dickers | epixòdio: "The Breakfast Bunch" |
| 2012 | World Series of Dating | Prexentador | 2 epixodi |
| 2012 | Wilfred | Kevin Jesquire | 4 epixodi |
| 2012 | Fox NFL Sunday | ||
| 2012–16 | New Girl | Big Schmidt | 4 epixodi |
| 2013–16 | Drunk History | J. Edgar Hoover / Teddy Roosevelt | 2 epixodi |
| 2013–19 | Modern Family | Gil Thorpe | 7 epixodi |
| 2014 | The Pro | Bobby Welch | |
| 2014 | Bad Judge | Chet | epixòdio: "Judge and Jury" |
| 2014 | The League | Bethesda | 3 epixodi |
| 2015 | Marry Me | Officer Gary Bric | |
| 2015 | Golan the Insatiable | Golan the Insatiable (voxe) | 6 epixodi |
| 2015 | Key and Peele | Ron's boss | epixòdio: "Hollywood Sequel Doctor" |
| 2015 | Playing House | Buck Finch | |
| 2015 | Fresh Off the Boat | Gator Dan | epixòdio: "Family Business Trip" |
| 2016 | Teachers | Don Larondasack | epixòdio: "Picture Day" |
| 2016 | Wander Over Yonder | Bill (voxe) | epixòdio: "The Family Reunion/The Rival" |
| 2016 | Comedy Central Roast of Rob Lowe | Eło steso | |
| 2016 | Albert | Cactus Pete | voxe |
| 2016 | Lip Sync Battle | Eło steso | epixòdio: "Rob Riggle vs. Jeff Dye" |
| 2016 | Son of Zorn | Headbutt Man (voxe) | 2 epixodi |
| 2017 | The Simpsons | Dr. Fenton Pooltoy (voxe) | epixòdio: "A Father's Watch" |
| 2017 | Angie Tribeca | Detective Zachary Fontaine | 4 epixodi |
| 2017 | Bob's Burgers | Austin (voxe) | epixòdio: "Into the Mild" |
| 2018 | Big Hero 6: The Series | Greg Jack (voxe) | epixòdio: "The Impatient Patient" |
| 2018 | The Epic Tales of Captain Underpants | Theodore "Ted" Murdsly (voxe) | epixòdio: "Captain Underpants and the Flustering Mindless Woe of the Memory Wipes" |
| 2018 | Fancy Nancy | Doug Clancy (voxe) | epixòdio: "La Danse of Friendship/School La La" |
| 2018 | Rob Riggle's Ski Master Academy | Rob Riggle | 8 epixodi |
| 2019 | Brooklyn Nine-Nine | Rob Dulubnik | epixòdio: "A Tale of Two Bandits" |
| 2019 | Holey Moley | Color Commentator | 10 epixodi |
| 2019 | Big Mouth | Sgt. Adderall | epixòdio: "The ASSes" |
Notasion
Altri projeti
Wikimedia Commons el detien imàjini o altri file so Rob Riggle
el detien schemi gràfeghi so
Linganbi foresti
- (inglezo) Sito ufisałerobriggle.com. Sconosesta: inglezo (juto)
- (EN) Rob RiggleMusicBrainz, MetaBrainz Foundation.
- (EN) Rob RiggleInternet Movie Database, IMDb.com.
- (EN) Rob RiggleAllMovie, All Media Network.
- (EN) Rob RiggleRotten Tomatoes, Flixster Inc.
- (EN) Rob RiggleBehind The Voice Actors, Inyxception Enterprises.
| Controło de autorità | VIAF (EN) 166341331 · ISNI (EN) 0000 0001 1379 2340 · LCCN (EN) no2011004919 · WorldCat Identities (EN) no2011-004919 |
|---|
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.