Toleman
|
Toleman | |
| Stagioni | 1981-1985 |
| Risultato mejo | 7° (1984) |
| GP disputà | 61 |
| GP vinti | 0 |
| Pole-position | 1 |
|
Sircuiti | Fornitori | Gran Premi | Persone | Piloti | Scuderie | Stagioni | Machine | |
La Toleman xe stà na scuderia inglese fondaa da Ted Toleman, che la ga partesipà ala Formula 1 (per sinque ani), dopo stagioni vinsenti inte ła Formula 2 (sin al 1980).

'Ntela so prima stagion inte ła masima formula, el 1981, dopo na longa serie de mancae qualificasioni, ala Toleman motorizada col Turbo costruio da Brian Hart, le ghe riussìo finalmente de debutar inte el Gran Premio d'Italia. Inte el resto dela stagion e inte ła sucesiva anata (1982) non xei zunti parò risultai de rilievo, se se esclude on xiro piassé veloxe in gara otegnudo da Derek Warwick inte el Gran Premio d'Olanda 1982.
Inte el 1983, dopo un avio non esaltante, la Toleman ga colto el primo risultao utile dela so storia inte el Gran Premio d'Olanda, co on quarto posto conquistado senpre da Warwick. Ala fin dela stagion el team ga colto altri quatro risultai, che ghe son valsi el 9° posto in clasifega general co diese punti.
Inte el 1984 la Toleman ga trovà l'astro nascente Ayrton Senna, che inte el Gran Premio di Monaco ga otegnudo el meior risultado dela storia del team, co on seondo posto in on gran premio caraterizado da on diluvio e co l'atribusion de puntegi dimezai par l'esiguo numero de xiri efetuai. Ala fin dela stagion ghè arivà el 7° posto in clasifega de canpionato del mondo, co sedese punti.
Inte el 1985, la scuderia, in difioltà par on contensioso col fornidor de gome, xe stà acquistà dal team Benetton. La ga corso el resto dela stagion ancor co la denominasion Toleman, ma inte el sucesivo 1986 el team xe stà ridenominà Benetton e el nom Toleman scompare cussìta par senpre dala Formula 1.
Inte el palmares Toleman ghe sei 61 Gran Premi corsi, nesuna vitoria, ona pole position e do xiri piassé veloxi in gara.
Par 'sta scuderia i ga corso Brian Henton, Derek Warwick, Teo Fabi, Bruno Giacomelli, Ayrton Senna, Johnny Cecotto, Stefan Johansson, Pierluigi Martini e Piercarlo Ghinzani.
| Year | Chassis | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | TG181 | P | USW | BRA | ARG | RSM | BEL | MON | ESP | FRA | GBR | GER | AUT | NED | ITA | CAN | LVS | 0 | NC | ||
| B. Henton | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 10 | DNQ | DNQ | |||||||||
| D. Warwick | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | Ret | |||||||||
| 1982 | TG181C | P | RSA | BRA | USW | RSM | BEL | MON | USE | CAN | NED | GBR | FRA | GER | AUT | SUI | ITA | LVS | 0 | NC | |
| D. Warwick | Ret | DNQ | DNQ | Ret | Ret | DNQ | Ret | Ret | 15 | 10 | Ret | Ret | Ret | Ret | |||||||
| T. Fabi | DNQ | DNQ | DNQ | NC | Ret | DNQ | DNQ | Ret | Ret | DNQ | Ret | Ret | Ret | DNQ | |||||||
| 1983 | TG183 TG183B |
P | BRA | USW | FRA | RSM | MON | BEL | USE | CAN | GBR | GER | AUT | NED | ITA | EUR | RSA | 10 | 9th | ||
| D. Warwick | 8 | Ret | Ret | Ret | Ret | 7 | Ret | Ret | Ret | Ret | Ret | 4 | 6 | 5 | 4 | ||||||
| B. Giacomelli | Ret | Ret | 13 | Ret | DNQ | 8 | 9 | Ret | Ret | Ret | Ret | 13 | 7 | 6 | Ret | ||||||
| 1984 | TG183B TG184 |
P | BRA | RSA | BEL | RSM | FRA | MON | CAN | USE | USA | GBR | GER | AUT | NED | ITA | EUR | POR | 16 | 7th | |
| A. Senna | Ret | 6 | 6 | DNQ | Ret | 2 | 7 | Ret | Ret | 3 | Ret | Ret | Ret | Ret | 3 | ||||||
| J. Cecotto | Ret | Ret | Ret | NC | Ret | Ret | 9 | Ret | Ret | DNQ | |||||||||||
| S. Johansson | 4 | Ret | 11 | ||||||||||||||||||
| P. Martini | DNQ | ||||||||||||||||||||
| 1985 | TG185 | P | BRA | POR | RSM | MON | CAN | USE | FRA | GBR | GER | AUT | NED | ITA | BEL | EUR | RSA | AUS | 0 | NC | |
| T. Fabi | Ret | Ret | Ret | 14 | Ret | Ret | Ret | Ret | 12 | Ret | Ret | Ret | Ret | ||||||||
| P. Ghinzani | DNS | Ret | DNS | Ret | Ret | Ret | Ret |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.