1658
| 1658 Theo năm |
|---|
| Thế kỷ |
| Thập kỷ |
| Năm |
| Lịch Gregory | 1658 MDCLVIII |
| Ab urbe condita | 2411 |
| Năm niên hiệu Anh | 9 Cha. 2 – 10 Cha. 2 (Interregnum) |
| Lịch Armenia | 1107 ԹՎ ՌՃԷ |
| Lịch Assyria | 6408 |
| Lịch Ấn Độ giáo | |
| - Vikram Samvat | 1714–1715 |
| - Shaka Samvat | 1580–1581 |
| - Kali Yuga | 4759–4760 |
| Lịch Bahá’í | −186 – −185 |
| Lịch Bengal | 1065 |
| Lịch Berber | 2608 |
| Can Chi | Đinh Dậu (丁酉年) 4354 hoặc 4294 — đến — Mậu Tuất (戊戌年) 4355 hoặc 4295 |
| Lịch Chủ thể | N/A |
| Lịch Copt | 1374–1375 |
| Lịch Dân Quốc | 254 trước Dân Quốc 民前254年 |
| Lịch Do Thái | 5418–5419 |
| Lịch Đông La Mã | 7166–7167 |
| Lịch Ethiopia | 1650–1651 |
| Lịch Holocen | 11658 |
| Lịch Hồi giáo | 1068–1069 |
| Lịch Igbo | 658–659 |
| Lịch Iran | 1036–1037 |
| Lịch Julius | theo lịch Gregory trừ 10 ngày |
| Lịch Myanma | 1020 |
| Lịch Nhật Bản | Meireki 4 / Manji 1 (万治元年) |
| Phật lịch | 2202 |
| Dương lịch Thái | 2201 |
| Lịch Triều Tiên | 3991 |
Năm 1658 (số La Mã: MDCLVIII) là một năm thường bắt đầu vào thứ Ba trong lịch Gregory (hoặc một năm thường bắt đầu vào thứ sáu của lịch Julius chậm hơn 10 ngày).
Sự kiện
Sinh
| Lịch Gregory | 1658 MDCLVIII |
| Ab urbe condita | 2411 |
| Năm niên hiệu Anh | 9 Cha. 2 – 10 Cha. 2 (Interregnum) |
| Lịch Armenia | 1107 ԹՎ ՌՃԷ |
| Lịch Assyria | 6408 |
| Lịch Ấn Độ giáo | |
| - Vikram Samvat | 1714–1715 |
| - Shaka Samvat | 1580–1581 |
| - Kali Yuga | 4759–4760 |
| Lịch Bahá’í | −186 – −185 |
| Lịch Bengal | 1065 |
| Lịch Berber | 2608 |
| Can Chi | Đinh Dậu (丁酉年) 4354 hoặc 4294 — đến — Mậu Tuất (戊戌年) 4355 hoặc 4295 |
| Lịch Chủ thể | N/A |
| Lịch Copt | 1374–1375 |
| Lịch Dân Quốc | 254 trước Dân Quốc 民前254年 |
| Lịch Do Thái | 5418–5419 |
| Lịch Đông La Mã | 7166–7167 |
| Lịch Ethiopia | 1650–1651 |
| Lịch Holocen | 11658 |
| Lịch Hồi giáo | 1068–1069 |
| Lịch Igbo | 658–659 |
| Lịch Iran | 1036–1037 |
| Lịch Julius | theo lịch Gregory trừ 10 ngày |
| Lịch Myanma | 1020 |
| Lịch Nhật Bản | Meireki 4 / Manji 1 (万治元年) |
| Phật lịch | 2202 |
| Dương lịch Thái | 2201 |
| Lịch Triều Tiên | 3991 |
Mất
Tham khảo
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.