Bolivia
Bolivia
| Akụkụ nke | Latin America, Mercosur, Comunidad Andina |
|---|---|
| Oge/afọ mmalite | 1825 |
| Aha gọọmenti | Estado Plurinacional de Bolivia, État plurinational de Bolivie, Plurinational State of Bolivia, Bolívijský mnohonárodný štát |
| Akara ala | Estado Plurinacional de Bolivia, Buliwya Achka nasyunkunap Mama llaqta, Wuliwya Suyu, Tetã Volívia |
| Ndekọ IPA | buˈliːʋɪɑ |
| A gụrụ aha | Simón Bolívar |
| Asụsụ njieme | Spanish, Aymara, Quechua, Guarani |
| Abụ njirimara | National Anthem of Bolivia |
| Omenala | culture of Bolivia |
| Kọntinent | South Amerika |
| Mba/obodo | Bolivia |
| Isi steeti | Sucre, La Paz |
| Dị na mpaghara oge | UTC−04:00, America/La_Paz |
| Dị na / na njirimara ahụrụ ányá | Hispanic America, South Amerika |
| Nhazi ọnọdụ | 17°3′25″S 64°59′28″W |
| Nhazi nke geographic center | 16°17′25″S 63°35′19″W |
| Nhazi nke ebe ọwụwa anyanwụ | 18°13′49″S 57°27′14″W |
| Nhazi nke ebe ugwu | 9°40′12″S 65°27′0″W |
| Nhazi nke ebe ndịda | 22°53′54″S 67°34′4″W |
| Nhazi nke ebe ọdịda anyanwụ | 17°16′54″S 69°38′40″W |
| Ebe kachasi elu | Nevado Sajama |
| Kacha ala | Paraguay River |
| Isi ụdị ọchịchị | parliamentary republic, republic |
| Ụlọ ọrụ nke onye isi ala na-enwe | president of Bolivia |
| Onye isi ala | Rodrigo Paz |
| Ụlọ ọrụ nke onye isi gọọmentị nwere | president of Bolivia |
| Onyeisi gọọmenti | Rodrigo Paz |
| Òtù omebe iwu | Plurinational Legislative Assembly |
| Central bank | Central Bank of Bolivia |
| Ego | boliviano |
| Nkwekọrịtara oke ala | Argentina, Brazil, Chile, Paraguay, Peru |
| Jikọrọ ọnụ na | America/La_Paz |
| Akụkụ ịkwọ ụgbọala | right |
| Ụdị nkwụnye ọkụ eletrik | NEMA 1-15, Europlug |
| Nọchiri | Acre Territory |
| Ihe omume dị ịrịba ama | Independence of Bolivia |
| Hashtag | Bolivia |
| Ogo dị elu ọnọdụ ịntanetị | .bo |
| Ọkọlọtọ | National flag of Bolivia |
| Uwe agha | coat of arms of Bolivia |
| Ọdịdị ala nke isiokwu | Geography of Bolivia |
| Nwere àgwà | partly free country |
| Akụkọ ihe mere eme nke isiokwu | history of Bolivia |
| Emeghe data portal | Open Data portal Bolivia |
| Akụ na ụba nke isiokwu | economy of Bolivia |
| Demographics nke isiokwu | demographics of Bolivia |
| Koodu obodo mkpanaka | 736 |
| Koodu ọkpụkpọ obodo | +591 |
| Nọmba ekwentị mberede | 911, 110, 119, 160 |
| Koodu obodo GS1 | 777 |
| Koodu akwụkwọ ikike maka ụgbọ ala | BOL |
| Ọnụọgụ njirimara mmiri | 720 |
| Agwa Unicode | 🇧🇴 |
| Udi maka maapụ | Category:Maps of Bolivia |


Bolivia bu ala no n'ime obodo ukwu adi-kpo South Amerika.
| |||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.