Venezuela
Venezuela
| Akụkụ nke | Ibero-America, Latin America, G3 Free Trade Agreement |
|---|---|
| Oge/afọ mmalite | 5 Julaị 1811, 30 Maachị 1845 |
| Aha njirimara | ꠜꠦꠘꠦꠏꠥꠄꠟꠣ |
| Aha gọọmenti | República Bolivariana de Venezuela, Bolivarian Republic of Venezuela, Venezuela, la République bolivarienne du Vénézuéla |
| Akara ala | Venezuela |
| A gụrụ aha | Simón Bolívar, Venice |
| Asụsụ njieme | Spanish, Venezuelan Sign Language |
| Abụ njirimara | gloria al bravo pueblo |
| Omenala | culture of Venezuela |
| Kọntinent | South Amerika |
| Isi steeti | Caracas |
| Dị na mpaghara oge | UTC−04:00, America/Caracas |
| Dị n'ime ma ọ bụ n'akụkụ mmiri mmiri | Òsìmìrì Atlantic |
| Dị na / na njirimara ahụrụ ányá | Hispanic America, South Amerika |
| Nhazi ọnọdụ | 8°0′0″N 67°0′0″W |
| Nhazi nke geographic center | 6°25′26″N 66°35′23″W |
| Nhazi nke ebe ọwụwa anyanwụ | 8°19′23″N 59°46′57″W |
| Nhazi nke ebe ugwu | 15°40′15″N 63°37′10″W |
| Nhazi nke ebe ndịda | 0°39′11″N 65°32′37″W |
| Nhazi nke ebe ọdịda anyanwụ | 9°10′41″N 73°21′27″W |
| Ebe kachasi elu | Pico Bolívar |
| Kacha ala | Lagunillas |
| Isi ụdị ọchịchị | presidential system, federal republic |
| Ụlọ ọrụ nke onye isi ala na-enwe | President of Venezuela |
| Onye isi ala | Delcy Rodríguez |
| Ụlọ ọrụ nke onye isi gọọmentị nwere | President of Venezuela |
| Executive òtù | Cabinet of Venezuela |
| Òtù omebe iwu | National Assembly of Venezuela |
| Ikike ikpe kachasị elu | Supreme Tribunal of Justice of Venezuela, Supreme Tribunal of Justice of Venezuela in exile |
| Central bank | Central Bank of Venezuela |
| Ego | sovereign bolivar |
| Jikọrọ ọnụ na | America/Caracas |
| Akụkụ ịkwọ ụgbọala | right |
| Ụdị nkwụnye ọkụ eletrik | NEMA 1-15, NEMA 5-15 |
| Dochie | Gran Colombia, Republic of Venezuela |
| Webụsaịtị | https://mppre.gob.ve/ |
| Kọwara na URL | https://baike.sogou.com/v74969.htm |
| Hashtag | Venezuela, venezuela |
| Ogo dị elu ọnọdụ ịntanetị | .ve |
| Ọkọlọtọ | flag of Venezuela |
| Uwe agha | coat of arms of Venezuela |
| Ọdịdị ala nke isiokwu | Geography of Venezuela |
| Nwere àgwà | not-free country |
| Akụkọ ihe mere eme nke isiokwu | history of Venezuela |
| most populous urban area | Caracas |
| Akụ na ụba nke isiokwu | economy of Venezuela |
| Demographics nke isiokwu | demographics of Venezuela |
| Koodu obodo mkpanaka | 734 |
| Koodu ọkpụkpọ obodo | +58 |
| Akpati nganiihu | 0 |
| Nọmba ekwentị mberede | 911, 171 |
| Koodu obodo GS1 | 759 |
| Koodu akwụkwọ ikike maka ụgbọ ala | YV |
| Ọnụọgụ njirimara mmiri | 775 |
| Agwa Unicode | 🇻🇪 |
| Udi maka maapụ | Category:Maps of Venezuela |


Venezuela bu ala no n'ime obodo ukwu adi-kpo South Amerika.
| |||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.