Faimes
| Gemeente in België | |||
|---|---|---|---|
| Geografie | |||
| Gewest | |||
| Provincie | |||
| Arrondissement | Borgworm | ||
| Oppervlakte – Onbebouwd – Woongebied – Andere |
28,53 km² (2023) 86,96% 7,16% 5,88% | ||
| Coördinaten | 50° 40' NB, 5° 16' OL | ||
| Bevolking (bron: Statbel) | |||
| Inwoners – Mannen – Vrouwen – Bevolkingsdichtheid |
4.191 (01/01/2026) 51,52% 48,48% 146,90 inw./km² | ||
| Leeftijdsopbouw – 0-17 jaar – 18-64 jaar – 65 jaar en ouder |
(01/01/2026) 19,33% 61,94% 18,73% | ||
| Politiek en bestuur | |||
| Burgemeester | Jean-Marc Delchambre (EDF) | ||
| Bestuur | EDF | ||
| Zetels EDF ADF |
15 13 2 | ||
| Economie | |||
| Gemiddeld inkomen | 27.321 euro/inw. (2023) | ||
| Werkloosheidsgraad | 6,14% (jan. 2019) | ||
| Overige informatie | |||
| Postcode 4317 4317 4317 4317 4317 |
Deelgemeente Aineffe Borlez Celles Les Waleffes Viemme | ||
| Zonenummer | 019 | ||
| NIS-code | 64076 | ||
| Politiezone | Hesbaye | ||
| Hulpverleningszone | Hesbaye | ||
| Website | www | ||
| Detailkaart | |||
| ligging binnen het arrondissement Borgworm in de provincie Luik | |||
| |||
Faimes is een plaats en gemeente in het arrondissement Borgworm, provincie Luik, België. De gemeente telt 4.191 inwoners (01/01/2026).

Kernen
De gemeente kwam op 1 januari 1971 tot stand door de samenvoeging van de vroegere gemeenten Borlez, Celles en Les Waleffes. Op 1 januari 1977 werden ook de gemeenten Aineffe en Viemme aangehecht bij Faimes. De naam is ontleend aan het gehucht Faimes, een gehucht van Celles.
Deelgemeenten
| # | Naam | Opp. (km²) |
Inwoners (2025) |
Inwoners per km² |
NIS-code |
|---|---|---|---|---|---|
| 1 | Celles | 10,70 | 1.319 | 123 | 64076A |
| 2 | Borlez | 3,17 | 746 | 235 | 64076B |
| 3 | Les Waleffes | 7,80 | 788 | 101 | 64076C |
| 4 | Viemme | 4,01 | 955 | 238 | 64076D |
| 5 | Aineffe | 2,78 | 384 | 138 | 64076E |
Het gehucht dat de naam aan de gemeente heeft gegeven
Faimes (ooit geschreven als Ferme) is een gehucht van Celles dat de naam aan de gemeente heeft gegeven. Hier zetelde de heerlijkheid en bevond zich een mottekasteel.
Demografische ontwikkeling
Alle historische gegevens hebben betrekking op de huidige gemeente, inclusief deelgemeenten, zoals ontstaan na de fusie van 1 januari 1977.

- Bronnen:NIS, Opm:1831 tot en met 1981=volkstellingen; 1990 en later= inwonertal op 1 januari
| Inwoners van jaar tot jaar op 1 januari 1992 tot heden | ||
|---|---|---|
| jaar | Aantal[1] | Evolutie: 1992=index 100 |
| 1992 | 2.854 | 100,0 |
| 1993 | 2.890 | 101,3 |
| 1994 | 2.963 | 103,8 |
| 1995 | 2.999 | 105,1 |
| 1996 | 3.052 | 106,9 |
| 1997 | 3.072 | 107,6 |
| 1998 | 3.115 | 109,1 |
| 1999 | 3.113 | 109,1 |
| 2000 | 3.155 | 110,5 |
| 2001 | 3.206 | 112,3 |
| 2002 | 3.227 | 113,1 |
| 2003 | 3.268 | 114,5 |
| 2004 | 3.319 | 116,3 |
| 2005 | 3.396 | 119,0 |
| 2006 | 3.468 | 121,5 |
| 2007 | 3.541 | 124,1 |
| 2008 | 3.607 | 126,4 |
| 2009 | 3.614 | 126,6 |
| 2010 | 3.677 | 128,8 |
| 2011 | 3.763 | 131,9 |
| 2012 | 3.777 | 132,3 |
| 2013 | 3.782 | 132,5 |
| 2014 | 3.837 | 134,4 |
| 2015 | 3.884 | 136,1 |
| 2016 | 3.911 | 137,0 |
| 2017 | 3.941 | 138,1 |
| 2018 | 3.947 | 138,3 |
| 2019 | 3.935 | 137,9 |
| 2020 | 3.938 | 138,0 |
| 2021 | 3.945 | 138,2 |
| 2022 | 4.026 | 141,1 |
| 2023 | 4.079 | 142,9 |
| 2024 | 4.128 | 144,6 |
| 2025 | 4.192 | 146,9 |
| 2026 | 4.191 | 146,8 |
Politiek
Resultaten gemeenteraadsverkiezingen sinds 1976
| Partij | 10-10-1976 | 10-10-1982 | 9-10-1988 | 9-10-1994 | 8-10-2000 | 8-10-2006 | 14-10-2012 | 14-10-2018 | 13-10-2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stemmen / Zetels | % | 11 | % | 11 | % | 11 | % | 11 | % | 13 | % | 13 | % | 13 | % | 13 | % | 15 |
| PS | 53,71 | 7 | 54,55 | 6 | 42,91 | 5 | 28,75 | 3 | - | - | - | - | - | |||||
| PSC | 15,6 | 1 | - | - | - | - | - | - | - | - | ||||||||
| ECOLO | - | 3,99 | 0 | - | 11,45 | 0 | - | - | - | - | - | |||||||
| F.D.1 / FD-IC2 / A.D.F.3 | - | - | - | - | 39,891 | 5 | 22,02 | 2 | 29,513 | 3 | 16,113 | 1 | 21,673 | 2 | ||||
| Int Com1 / UC2 / E.D.F.3 | 30,691 | 3 | 41,45 | 5 | 50,022 | 6 | 59,062 | 8 | 60,113 | 8 | 78,03 | 11 | 70,493 | 10 | 75,243 | 12 | 78,333 | 13 |
| LIF | - | - | 7,06 | 0 | - | - | - | - | - | - | ||||||||
| PTB | - | - | - | 0,73 | 0 | - | - | - | - | - | ||||||||
| ICGF | - | - | - | - | - | - | - | 8,65 | 0 | - | ||||||||
| Totaal stemmen | 1972 | 2041 | 2076 | 2151 | 2277 | 2534 | 2638 | 2754 | 2969 | |||||||||
| Opkomst % | 96,69 | 95,3 | 94,36 | 95,37 | 92,11 | 93,17 | 90,85 | |||||||||||
| Blanco en ongeldig % | 1,52 | 4,26 | 3,13 | 4,6 | 6,19 | 5,29 | 6,10 | 5,99 | 6,13 | |||||||||
Bronnen: 1976-2000: Verkiezingsdatabase Binnenlandse Zaken
2006-2012: elections2012.wallonie.be
De zetels van de bestuursmeerderheid worden vet aangegeven. De grootste partij is in kleur.
Trivia
Sint-Madelberta is de patroonheilige van Faimes.
Zie ook
-
Les Waleffes, het kasteel
-
Kapel van Saint-Blaise te Saives
Externe link
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.