Da Buzz
| Rok założenia | |
|---|---|
| Pochodzenie | |
| Gatunek | |
| Aktywność |
od 1999 |
| Wydawnictwo | |
| Skład | |
| Per Lidén Pier Schmid Annika Thörnquist | |
| Strona internetowa | |
Da Buzz – szwedzka grupa muzyczna, wykonująca eurodance i pop.
W skład zespołu, który istnieje od 1999 roku, wchodzą wokalistka Annika Thörnquist oraz Per Lidén i Pier Schmid (wszyscy pochodzą z Karlstadu). Grupa ma na swoim koncie sześć albumów oraz kilkanaście singli, z których dwa (Alive w roku 2003 i Last Goodbye – w 2006) awansowały na pierwsze miejsca szwedzkiej listy przebojów.
Dyskografia
Albumy
| Rok | Album | Pozycja na listach[1] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SWE | NOR | |||||||||
| 2000 | Da Sound | 16 | 15 | |||||||
| 2002 | Wanna Be With Me | 19 | - | |||||||
| 2003 | More Than Alive | 2 | - | |||||||
| 2004 | Dangerous - The Album | 6 | 30 | |||||||
| 2006 | Alive & Dangerous | - | - | |||||||
| Last Goodbye | 18 | - | ||||||||
| 2007 | The Greatest Hits | 35 | - | |||||||
Single
| Rok | Tytuł | Album | Pozycje na listach[1] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SWE | FIN | NOR | BEL | ||||||||
| 1999 | Paradise | Da Sound | 47 | - | - | - | |||||
| 2000 | Do You Want Me | 6 | - | 7 | 19 | ||||||
| Let Me Love You | 10 | - | - | - | |||||||
| 2001 | Believe In Love | 35 | - | - | - | ||||||
| 2002 | Wanna Be With Me | Wanna Be With Me | 3 | - | 18 | - | |||||
| Wonder Where You Are | 17 | - | - | - | |||||||
| Stronger Than Words Can Say | 52 | - | - | - | |||||||
| 2003 | Alive | More Than Alive | 1 | - | - | - | |||||
| Tonight (Is The Night) | 2 | - | - | - | |||||||
| Wanna Love You Forever | - | - | - | - | |||||||
| 2004 | Dangerous | Dangerous - The Album | 5 | 20 | - | - | |||||
| How Could You Leave Me | 28 | - | - | - | |||||||
| Come Away With Me | - | - | - | - | |||||||
| 2006 | Last Goodbye | Last Goodbye | 1 | - | - | - | |||||
| Without Breaking | 11 | - | - | - | |||||||
| 2007 | Soon My Heart / World For 2 | 39 | - | - | - | ||||||
| Take All My Love | The Greatest Hits | 8 | 7 | - | - | ||||||
| Baby Listen To Me | 7 | 9 | - | - | |||||||
| 2010 | U Gotta Dance | - | - | - | - | ||||||
| 2012 | Got This Feeling | - | - | - | - | ||||||
| 2014 | The moment I Found You | - | - | - | - | ||||||
| Bring Back To Summer | - | - | - | - | |||||||
Przypisy
Linki zewnętrzne
- Strona oficjalna (ang.)
- Da Buzz w bazie Discogs.com (ang.)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.