The Chaos Chapter: Freeze
| Wykonawca albumu studyjnego | ||||
| TXT | ||||
| Wydany |
| |||
|---|---|---|---|---|
| Gatunek | ||||
| Długość |
26:09 | |||
| Wydawnictwo | ||||
| Album po albumie | ||||
| ||||
| Single z albumu The Chaos Chapter: Freeze | ||||
| ||||
The Chaos Chapter: Freeze (kor. 혼돈의 장: FREEZE) – drugi album studyjny południowokoreańskiej grupy TXT, wydany 31 maja 2021 roku przez wytwórnię Big Hit Music. Płytę promował singel „0X1=LOVESONG (I Know I Love You)”[1]. Album ukazał się w trzech wersjach fizycznych („World”, „You” i „Boy”)[2].
Repackage albumu, zatytułowany The Chaos Chapter: Fight or Escape (kor. 혼돈의 장: FIGHT OR ESCAPE), ukazał się 17 sierpnia 2021 roku. Zawierał trzy nowe utwory, w tym główny singel „Loser=Lover”[3].
Lista utworów
The Chaos Chapter: Freeze
| CD[1][4] | ||||
|---|---|---|---|---|
| Nr | Tytuł utworu | Tekst & muzyka | Muzyka | Długość |
| 1. | „Anti-Romantic” | Alex Hope, Salem Ilese, Slow Rabbit, "Hitman" Bang, Danke, Song Jae-kyung | Alex Hope, Slow Rabbit | 3:35 |
| 2. | „0X1=LOVESONG (I Know I Love You)” (feat. Seori) | Slow Rabbit, RM, Derek "Mod Sun" Smith, Andrew Migliore, Melanie Joy Fontana, "Hitman" Bang, Danke, Will Simms, Gabriel Brandes, Matt Thomson, Max Lynedoch Graham | Slow Rabbit | 3:22 |
| 3. | „Magic” | Olly Murs, Sarah Blanchard, Richard Boardman, Pablo Bowman, Anders Froen, Aaron Hibell | The Six, Aaron Hibell | 2:40 |
| 4. | „Soakaeng” (kor. 소악행, ang. Ice Cream) | Jacob Attwooll, Tristan Landymore, Frederick Cox, Conrad Sewell, Danke, "Hitman" Bang, Lee Seu-ran, Stella Jang, Soobin, Cho Yoon-kyung | Jacob Attwooll | 3:23 |
| 5. | „Baelronseu geim” (kor. 밸런스 게임, ang. What If I Had Been That Puma) | Ebenezer, Magnus, Yeonjun, Danke, "Hitman" Bang, Taehyun, Cho Yoon-kyung, Beomgyu1, 1월8일, Lutra, Kim In-hyung | Ebenezer, Magnus | 3:33 |
| 6. | „No Rules” | Gavin Jones, Olof Lindskog, Ryan Lawrie, Lee Seu-ran, Yeonjun, Danke, Hueningkai, Beomgyu, "Hitman" Bang, Taehyun, Cho Yoon-kyung, 1월8일 | Ollipop | 3:06 |
| 7. | „Dear Sputnik” (kor. 디어 스푸트니크) | El Capitxn, Hueningkai, "Hitman" Bang, Andy Love, Danke, Gabriel Brandes, Matt Thomson, Max Lynedoch Graham, Ronnie Icon, Taehyun, Kim Seon-oh, 1월8일, Kim Bo-eun, Song Jae-kyung | Hueningkai, El Capitxn | 3:15 |
| 8. | „Frost” | Ashton Casey, Gina Kushka, Jacob Manson, Yeonjun, Cho Yoon-kyung, "Hitman" Bang, Kim Bo-eun, Danke, Hwang In-chan | Jacob Manson | 3:15 |
The Chaos Chapter: Fight or Escape
| CD[3][5] | ||||
|---|---|---|---|---|
| Nr | Tytuł utworu | Tekst & muzyka | Muzyka | Długość |
| 1. | „LO$ER=LO♡ER” | Slow Rabbit, "Hitman" Bang, Andy Love, Lil 27 Club, Billy Walsh, Louis Bell, Daniel Caesar, Oneye, Yeonjun, Moa "Cazzi Opeia" Carlebecker, Alex Karlsson, Ronnie Icon, Hwang In-chan, Jung Jin-woo | Slow Rabbit | 3:18 |
| 2. | „Anti-Romantic” | Alex Hope, Salem Ilese, Slow Rabbit, "Hitman" Bang, Danke, Song Jae-kyung | Alex Hope, Slow Rabbit | 3:35 |
| 3. | „0X1=LOVESONG (I Know I Love You)” (feat. Seori) | Slow Rabbit, RM, Derek "Mod Sun" Smith, Andrew Migliore, Melanie Joy Fontana, "Hitman" Bang, Danke, Will Simms, Gabriel Brandes, Matt Thomson, Max Lynedoch Graham | Slow Rabbit | 3:22 |
| 4. | „Magic” | Olly Murs, Sarah Blanchard, Richard Boardman, Pablo Bowman, Anders Froen, Aaron Hibell | The Six, Aaron Hibell | 2:40 |
| 5. | „Soakaeng” (kor. 소악행, ang. Ice Cream) | Jacob Attwooll, Tristan Landymore, Frederick Cox, Conrad Sewell, Danke, "Hitman" Bang, Lee Seu-ran, Stella Jang, Soobin, Cho Yoon-kyung | Jacob Attwooll | 3:23 |
| 6. | „Baelronseu geim” (kor. 밸런스 게임, ang. What If I Had Been That Puma) | Ebenezer, Magnus, Yeonjun, Danke, "Hitman" Bang, Taehyun, Cho Yoon-kyung, Beomgyu1, 1월8일, Lutra, Kim In-hyung | Ebenezer, Magnus | 3:33 |
| 7. | „No Rules” | Gavin Jones, Olof Lindskog, Ryan Lawrie, Lee Seu-ran, Yeonjun, Danke, Hueningkai, Beomgyu, "Hitman" Bang, Taehyun, Cho Yoon-kyung, 1월8일 | Ollipop | 3:06 |
| 8. | „MOA Diary (Dubaddu Wari Wari)” | Matt Thomson, Max Lynedoch Graham, Gabriel Brandes, Alex Karlsson, Taehyun, Big Hit Music, James F Reynolds, Beomgyu, Soobin, Yeonjun, Hueningkai | Arcades | 3:08 |
| 9. | „Dear Sputnik” (kor. 디어 스푸트니크) | El Capitxn, Hueningkai, "Hitman" Bang, Andy Love, Danke, Gabriel Brandes, Matt Thomson, Max Lynedoch Graham, Ronnie Icon, Taehyun, Kim Seon-oh, 1월8일, Kim Bo-eun, Song Jae-kyung | Hueningkai, El Capitxn | 3:15 |
| 10. | „Frost” | Ashton Casey, Gina Kushka, Jacob Manson, Yeonjun, Cho Yoon-kyung, "Hitman" Bang, Kim Bo-eun, Danke, Hwang In-chan | Jacob Manson | 3:15 |
| 11. | „0X1=LOVESONG (I Know I Love You)” (feat. Seori) (Emocore Mix) | Slow Rabbit, RM, Derek "Mod Sun" Smith, Andrew Migliore, Melanie Joy Fontana, "Hitman" Bang, Danke, Will Simms, Gabriel Brandes, Matt Thomson, Max Lynedoch Graham | Slow Rabbit, "Hitman" Bang, Revin, El Capitxn | 3:39 |
Notowania
| Lista | Pozycja | |
|---|---|---|
| Freeze | Fight or Escape | |
| Gaon Weekly Album Chart | 1[6] | 1[7] |
| Five Music (Tajwan) | 3[8] | 2[9] |
| Austrian Albums (Ö3 Austria Top 40) | 5[10] | – |
| Belgian Albums (Ultratop Flanders) | 17[10] | 4[11] |
| Belgian Albums (Ultratop Wallonia) | 31[10] | 20[11] |
| Canadian Albums (Billboard) | 49[12] | – |
| Dutch Albums (Album Top 100) | 16[10] | 71[11] |
| Finnish Albums (Suomen virallinen lista) | 20[10] | 10[11] |
| German Albums (Offizielle Top 100) | 11[10] | – |
| Hungarian Albums (MAHASZ) | 20[13] | – |
| Italian Albums (FIMI) | 93[10] | 79 |
| Oricon WWeekly Album Chart (Japonia) | 1[14] | – |
| Billboard Japan Hot Albums | 1[15] | – |
| Lithuanian Albums (AGATA) | 37[16] | – |
| Polish Albums (ZPAV) | 11[17] | – |
| Spanish Albums (PROMUSICAE) | 30 | – |
| Swedish Physical Albums (Sverigetopplistan) | 3 | 6 |
| Swiss Albums (Schweizer Hitparade) | 15[10] | – |
| UK Digital Albums (OCC) | 19 | – |
| Billboard 200 | 5[18] | – |
| World Albums (Billboard)[19] | 1 | 1 |
Nagrody w programach muzycznych
| Program | Data | Źródło |
|---|---|---|
| The Show (SBS MTV) | 8 czerwca 2021 | [20] |
| Show Champion (MBC M) | 9 czerwca 2021 | [21] |
| M Countdown (Mnet) | 10 czerwca 2021 | [22] |
| Music Bank (KBS2) | 11 czerwca 2021 | [23] |
| Program | Data | Źródło |
|---|---|---|
| The Show (SBS MTV) | 24 sierpnia 2021 | [24] |
| Show Champion (MBC M) | 25 sierpnia 2021 | [25] |
Sprzedaż i certyfikaty
| Kraj | Sprzedaż | Certyfikat |
|---|---|---|
| Japonia | 159 184+[26] | Złoty[27] |
| Korea Południowa | 808 043[28] | 3x Platynowy |
| USA (Nielsen Music) | 140 000+ |
Przypisy
- ↑ a b c 혼돈의 장: FREEZE. melon.com. [dostęp 2021-09-05]. (kor.).
- ↑ TXT Vol. 2 - THE CHAOS CHAPTER : FREEZE (Random Version). yesasia.com. [dostęp 2020-03-04]. (ang.).
- ↑ a b 혼돈의 장: FIGHT OR ESCAPE. melon.com. [dostęp 2021-09-05]. (kor.).
- ↑ The Chaos Chapter : FREEZE. music.apple.com. [dostęp 2021-09-05]. (ang.).
- ↑ The Chaos Chapter : FREEZE. music.apple.com. [dostęp 2021-09-05]. (ang.).
- ↑ Gaon Chart: 2021년 23주차 Album Chart
- ↑ Gaon Chart: 2021년 34주차 Album Chart
- ↑ Five Music – 第22 週 統計時間:2021/5/28 - 2021/6/3. 5music.com.tw. [dostęp 2021-09-05]. (chiń.).
- ↑ Five Music – 第33 週 統計時間:2021/8/13 - 2021/8/19. 5music.com.tw. [dostęp 2021-09-05]. (chiń.).
- ↑ a b c d e f g h Tomorrow X Together – The Chaos Chapter: Freeze. ultratop.be. [dostęp 2021-09-05]. (niem.).
- ↑ a b c d Tomorrow X Together – The Chaos Chapter: Fight Or Escape. ultratop.be. [dostęp 2021-09-05]. (niem.).
- ↑ TXT Chart History – Billboard Canadian Albums. billboard.com. [dostęp 2021-09-05]. (ang.).
- ↑ Album Top 40 slágerlista; 2021. 25. hét. billboard.com. [dostęp 2021-09-05]. (węg.).
- ↑ 週間 アルバムランキング 2021年06月21日付. Oricon. [dostęp 2021-09-05]. (jap.).
- ↑ Hot Albums 2021/06/16 公開. billboard-japan.com. [dostęp 2021-09-05]. (jap.).
- ↑ 2021 22-os savaitės klausomiausi (TOP 100). agata.lt. [dostęp 2021-09-05]. (lit.).
- ↑ Oficjalna lista sprzedaży - OLiS - 17 czerwca 2021. ZPAV. [dostęp 2021-09-05]. (lit.).
- ↑ TXT Chart History – Billboard 200. billboard.com. [dostęp 2020-07-10]. (ang.).
- ↑ TXT Chart History – World Albums. billboard.com. [dostęp 2020-07-10]. (ang.).
- ↑ 투모로우바이투게더, '4세대 아이돌 대표주자'답네..'더쇼' 컴백과 동시에 1위. chosun.com. [dostęp 2021-09-06]. (kor.).
- ↑ '쇼챔' 투모로우바이투게더, 1위 등극... 몬스타엑스 '강렬한 컴백'. entertain.naver.com. [dostęp 2021-09-06]. (kor.).
- ↑ '엠카' 투모로우바이투게더 1위, 음방 3관왕..트와이스-하성운-위아이 컴백. entertain.naver.com. [dostęp 2021-09-06]. (kor.).
- ↑ "형만한 아우"…투모로우바이투게더, BTS 꺾고 '뮤직뱅크' 첫 1위. chosun.com. [dostęp 2021-09-06]. (kor.).
- ↑ '더쇼' 투모로우바이투게더, 컴백 동시에 1위..텐&양양·크래비티 컴백. entertain.naver.com. [dostęp 2021-09-06]. (kor.).
- ↑ SHOW CHAMPION 406회 TOP5. mbcplus.com. [dostęp 2021-09-06]. (kor.).
- ↑ 오리콘 위클리 싱글/앨범/DVD/블루레이 차트 1~100위 (갱신완료) 2021.08.24. Oricon. [dostęp 2021-09-05]. (jap.).
- ↑ ゴールド等認定作品一覧 2021年5月. RIAJ. [dostęp 2021-09-05]. (jap.).
- ↑ 2020년 03월 Album Chart. Gaon Chart. [dostęp 2020-05-04]. (kor.).
Linki zewnętrzne
- Teledysk do 0X1=Lovesong (I Know I Love You) w serwisie YouTube
- Teledysk do Magic w serwisie YouTube
- Teledysk do LO$ER=LO♡ER w serwisie YouTube
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.