Grand Prix Chin 2012
| 3. wyścig z 20 w sezonie 861. Grand Prix Formuły 1 | ||||
| Data | ||||
|---|---|---|---|---|
| Trasa | ||||
| Liczba okrążeń |
56 | |||
| Długość okrążenia |
5,451 km | |||
| Dystans |
305,066 km | |||
| Uczestnicy | ||||
| Zgłoszenia |
24 kierowców | |||
| Zakwalifikowało się |
24 kierowców | |||
| Ukończyło wyścig |
23 kierowców | |||
| Wyniki | ||||
| Pole position |
Nico Rosberg | |||
| Zwycięzca |
Nico Rosberg | |||
| Najszybsze okrążenie |
Kamui Kobayashi | |||
| 3. Grand Prix w sezonie 2012 | ||||
| Poprzednie | ||||
| Następne | ||||
| Grand Prix Chin | ||||
| ||||

Grand Prix Chin 2012 (oficjalnie 2012 UBS Chinese Grand Prix) – trzecia runda Mistrzostw Świata Formuły 1 w sezonie 2012.
Lista startowa
Na niebieskim tle kierowcy biorący udział jedynie w piątkowych treningach
Wyniki
Sesje treningowe
| Sesja | Nr | Kierowca | Konstruktor | Czas | Okr. |
|---|---|---|---|---|---|
| 1 | 4 | McLaren-Mercedes | 1:37,021 | 7 | |
| 2 | 7 | Mercedes | 1:35,973 | 32 | |
| 3 | 4 | McLaren-Mercedes | 1:35,940 | 13 |
Kwalifikacje
Źródło: Wyprzedź Mnie![1]
| Poz. | Nr | Kierowca | Konstruktor | Q1 | Q2 | Q3 | Poz. s. | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Mercedes | 1:36,875 | 1:35,725 | 1:35,121 | 1 | ||
| 2 | 4 | McLaren-Mercedes | 1:36,763 | 1:35,902 | 1:35,626 | 7[2] | ||
| 3 | 7 | Mercedes | 1:36,797 | 1:35,794 | 1:35,691 | 2 | ||
| 4 | 14 | Sauber-Ferrari | 1:36,853 | 1:35,962 | 1:35,784 | 3 | ||
| 5 | 9 | Lotus-Renault | 1:36,850 | 1:35,921 | 1:35,898 | 4 | ||
| 6 | 3 | McLaren-Mercedes | 1:36,746 | 1:36,122 | 1:36,191 | 5 | ||
| 7 | 2 | Red Bull-Renault | 1:36,682 | 1:35,700 | 1:36,290 | 6 | ||
| 8 | 15 | Sauber-Ferrari | 1:36,198 | 1:35,831 | 1:36,524 | 8 | ||
| 9 | 5 | Ferrari | 1:36,292 | 1:35,982 | 1:36,622 | 9 | ||
| 10 | 10 | Lotus-Renault | 1:36,343 | 1:35,903 | – | 10 | ||
| 11 | 1 | Red Bull-Renault | 1:36,911 | 1:36,031 | – | 11 | ||
| 12 | 6 | Ferrari | 1:36,556 | 1:36,255 | – | 12 | ||
| 13 | 18 | Williams-Renault | 1:36,528 | 1:36,283 | – | 13 | ||
| 14 | 19 | Williams-Renault | 1:36,674 | 1:36,289 | – | 14 | ||
| 15 | 11 | Force India-Mercedes | 1:36,639 | 1:36,317 | – | 15 | ||
| 16 | 12 | Force India-Mercedes | 1:36,921 | 1:36,745 | – | 16 | ||
| 17 | 16 | Toro Rosso-Ferrari | 1:36,933 | 1:36,956 | – | 17 | ||
| 18 | 17 | Toro Rosso-Ferrari | 1:37,714 | – | – | PIT[3] | ||
| 19 | 20 | Caterham-Renault | 1:38,463 | – | – | 18 | ||
| 20 | 21 | Caterham-Renault | 1:38,677 | – | – | 19 | ||
| 21 | 24 | Marussia-Cosworth | 1:39,282 | – | – | 20 | ||
| 22 | 25 | Marussia-Cosworth | 1:39,717 | – | – | 21 | ||
| 23 | 22 | HRT-Cosworth | 1:40,411 | – | – | 22 | ||
| 24 | 23 | HRT-Cosworth | 1:41,000 | – | – | 23 | ||
| Poz. | Nr | Kierowca | Konstruktor | Q1 | Q2 | Q3 | Poz. s. | |
Wyścig
Źródło: Wyprzedź Mnie![4]
| P | + / – | Nr | Kierowca | Konstruktor | Okr. | Czas / Strata | Komentarz | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Mercedes | 56 | 1h36m26,929 | ||||
| 2 | 3 | McLaren-Mercedes | 56 | +0:20,626 | ||||
| 3 | 4 | McLaren-Mercedes | 56 | +0:26,012 | ||||
| 4 | 2 | Red Bull-Renault | 56 | +0:27,924 | ||||
| 5 | 1 | Red Bull-Renault | 56 | +0:30,483 | ||||
| 6 | 10 | Lotus-Renault | 56 | +0:31,491 | ||||
| 7 | 19 | Williams-Renault | 56 | +0:34,597 | ||||
| 8 | 18 | Williams-Renault | 56 | +0:35,643 | ||||
| 9 | 5 | Ferrari | 56 | +0:37,256 | ||||
| 10 | 14 | Sauber-Ferrari | 56 | +0:38,720 | ||||
| 11 | 15 | Sauber-Ferrari | 56 | +0:41,066 | ||||
| 12 | 11 | Force India-Mercedes | 56 | +0:42,273 | ||||
| 13 | 6 | Ferrari | 56 | +0:42,779 | ||||
| 14 | 9 | Lotus-Renault | 56 | +0:50,573 | ||||
| 15 | 12 | Force India-Mercedes | 56 | +0:51,213 | ||||
| 16 | 17 | Toro Rosso-Ferrari | 56 | +0:51,756 | ||||
| 17 | 16 | Toro Rosso-Ferrari | 56 | +1:03,156 | ||||
| 18 | 21 | Caterham-Renault | 55 | +1 okr. | ||||
| 19 | 24 | Marussia-Cosworth | 55 | +1 okr. (49,600) | ||||
| 20 | 25 | Marussia-Cosworth | 55 | +1 okr. (00,398) | ||||
| 21 | 22 | HRT-Cosworth | 55 | +1 okr. (42,671) | ||||
| 22 | 23 | HRT-Cosworth | 54 | +2 okr. | ||||
| 23 | 20 | Caterham-Renault | 53 | +3 okr. | ||||
| Niesklasyfikowani | ||||||||
| 7 | Mercedes | 12 | niedokręcone koło | |||||
| P | + / – | Nr | Kierowca | Konstruktor | Okr. | Czas / Strata | Komentarz | |
Najszybsze okrążenie
Źródło: Wyprzedź Mnie![5]
| Nr | Kierowca | Konstruktor | Czas | Okr. |
|---|---|---|---|---|
| 14 | Sauber | 1:39,960 | 40 |
Prowadzenie w wyścigu
| Nr | Kierowca | Okrążenia | Suma | ||
|---|---|---|---|---|---|
| 8 | 1-13, 16-34, 39-56 | 48 | |||
| 3 | 34-39 | 5 | |||
| 15 | 13-16 | 3 | |||
| |||||
Klasyfikacja po wyścigu
Kierowcy
| P | +/− | Kierowca | Starty | Punkty | P1 | P2 | P3 | PP | NO | NS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | 3 | 45 | – | – | 3 | 2 | – | – | |
| 2 | +1 | 3 | 43 | 1 | 1 | – | – | 1 | – | |
| 3 | −2 | 3 | 37 | 1 | – | – | – | – | – | |
| 4 | 0 | 3 | 36 | – | – | – | – | – | – | |
| 5 | +1 | 3 | 28 | – | 1 | – | – | – | – | |
| 6 | +9 | 3 | 25 | 1 | – | – | 1 | – | – | |
| 7 | −2 | 3 | 22 | – | 1 | – | – | – | – | |
| 8 | −1 | 3 | 16 | – | – | – | – | 1 | – | |
| 9 | −1 | 3 | 14 | – | – | – | – | – | – | |
| 10 | −1 | 3 | 9 | – | – | – | – | 1 | 1 | |
| 11 | N | 3 | 8 | – | – | – | – | – | 2 | |
| 12 | −2 | 3 | 7 | – | – | – | – | – | – | |
| 13 | −2 | 3 | 4 | – | – | – | – | – | – | |
| 14 | +2 | 3 | 4 | – | – | – | – | – | – | |
| 15 | −3 | 3 | 2 | – | – | – | – | – | – | |
| 16 | −3 | 3 | 2 | – | – | – | – | – | 1 | |
| 17 | −3 | 3 | 1 | – | – | – | – | – | 2 | |
| 18 | +1 | 3 | 0 | – | – | – | – | – | 1 | |
| 19 | −2 | 3 | 0 | – | – | – | – | – | – | |
| 20 | −2 | 3 | 0 | – | – | – | – | – | – | |
| 21 | −1 | 3 | 0 | – | – | – | – | – | 1 | |
| 22 | −1 | 3 | 0 | – | – | – | – | – | 1 | |
| 23 | −1 | 2 | 0 | – | – | – | – | – | – | |
| 24 | −1 | 2 | 0 | – | – | – | – | – | – | |
| P | +/− | Kierowca | Starty | Punkty | P1 | P2 | P3 | PP | NO | NS |
Konstruktorzy
| P | +/− | Konstruktor | Starty | Punkty | P1 | P2 | P3 | PP | NO | NS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 88 | 1 | 1 | 3 | 2 | 1 | – | |
| 2 | 0 | 6 | 64 | – | 1 | – | – | – | – | |
| 3 | 0 | 6 | 37 | 1 | – | – | – | – | 1 | |
| 4 | 0 | 6 | 31 | – | 1 | – | – | 1 | – | |
| 5 | +4 | 6 | 26 | 1 | – | – | 1 | – | 2 | |
| 6 | −1 | 6 | 24 | – | – | – | – | 1 | 2 | |
| 7 | 0 | 6 | 18 | – | – | – | – | – | – | |
| 8 | −2 | 6 | 9 | – | – | – | – | – | 1 | |
| 9 | −1 | 6 | 6 | – | – | – | – | – | – | |
| 10 | 0 | 6 | 0 | – | – | – | – | – | – | |
| 11 | 0 | 6 | 0 | – | – | – | – | – | 2 | |
| 12 | 0 | 4 | 0 | – | – | – | – | – | – | |
| P | +/− | Konstruktor | Starty | Punkty | P1 | P2 | P3 | PP | NO | NS |
Przypisy
- ↑ UBS Chinese Grand Prix 2012 (Kwalifikacje). f1wm.pl. [dostęp 2012-04-14]. (pol.).
- ↑ Paweł Zając: Hamilton cofnięty o 5 pozycji na starcie GP Chin. f1wm.pl. [dostęp 2012-04-12]. (pol.).
- ↑ Mateusz Szymkiewicz: Vergne wystartuje do Grand Prix Chin z alei serwisowej. f1wm.pl. [dostęp 2012-04-15]. (pol.).
- ↑ UBS Chinese Grand Prix 2012. f1wm.pl. [dostęp 2012-05-27]. (pol.).
- ↑ UBS Chinese Grand Prix 2012 (Najszybsze okrążenie). f1wm.pl. [dostęp 2012-05-27]. (pol.).
Linki zewnętrzne
- Strona Grand Prix Chin 2012 na oficjalnej stronie Formuły 1. formula1.com. [dostęp 2012-05-27]. (ang.).
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
