Grand Prix Chin 2015
| 3. wyścig z 19 w sezonie 919. Grand Prix Formuły 1 | ||||
| Data |
10–12 kwietnia 2015 | |||
|---|---|---|---|---|
| Trasa | ||||
| Liczba okrążeń |
56 | |||
| Długość okrążenia |
5,451 km | |||
| Dystans |
305,066 km | |||
| Uczestnicy | ||||
| Zgłoszenia |
21 kierowców | |||
| Zakwalifikowało się |
20 kierowców | |||
| Ukończyło wyścig |
16 kierowców | |||
| Wyniki | ||||
| Pole position |
Lewis Hamilton | |||
| Zwycięzca |
Lewis Hamilton | |||
| Najszybsze okrążenie |
Lewis Hamilton | |||
| 3. Grand Prix w sezonie 2015 | ||||
| Poprzednie | ||||
| Następne | ||||
| Grand Prix Chin | ||||
| ||||

Grand Prix Chin 2015 (oficjalnie 2015 Formula 1 Chinese Grand Prix) – trzecia eliminacja Mistrzostw Świata Formuły 1 w sezonie 2015. Grand Prix odbyło się w dniach 10–12 kwietnia 2015 roku na torze Shanghai International Circuit w Szanghaju.
Lista startowa
Źródło: Wyprzedź Mnie![1]
Na niebieskim tle kierowcy biorący udział jedynie w piątkowych treningach
Wyniki
Sesje treningowe
Źródło: Wyprzedź Mnie![2]
| Sesja | Nr | Kierowca | Konstruktor | Czas | Okr. |
|---|---|---|---|---|---|
| 1 | 44 | Mercedes | 1:39,033 | 20 | |
| 2 | 44 | Mercedes | 1:37,218 | 32 | |
| 3 | 44 | Mercedes | 1:37,614 | 14 |
Kwalifikacje
Źródło: Wyprzedź Mnie![3]
| Poz. | Nr | Kierowca | Konstruktor | Q1 | Q2 | Q3 | Poz. s. | |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Mercedes | 1:38,284 | 1:36,423 | 1:35,781 | 1 | ||
| 2 | 6 | Mercedes | 1:38,495 | 1:36,746 | 1:35,823 | 2 | ||
| 3 | 5 | Ferrari | 1:37,501 | 1:36,956 | 1:36,686 | 3 | ||
| 4 | 19 | Williams–Mercedes | 1:38,433 | 1:37,356 | 1:36,953 | 4 | ||
| 5 | 77 | Williams–Mercedes | 1:38,013 | 1:37,763 | 1:37,143 | 5 | ||
| 6 | 7 | Ferrari | 1:37,790 | 1:37,108 | 1:37,231 | 6 | ||
| 7 | 3 | Red Bull–Renault | 1:38,534 | 1:37,938 | 1:37,540 | 7 | ||
| 8 | 8 | Lotus–Mercedes | 1:38,209 | 1:38,063 | 1:37,905 | 8 | ||
| 9 | 12 | Sauber–Ferrari | 1:38,521 | 1:38,016 | 1:38,066 | 9 | ||
| 10 | 9 | Sauber–Ferrari | 1:38,941 | 1:38,126 | 1:38,158 | 10 | ||
| 11 | 13 | Lotus–Mercedes | 1:38,563 | 1:38,134 | – | 11 | ||
| 12 | 26 | Red Bull–Renault | 1:39,051 | 1:38,209 | – | 12 | ||
| 13 | 33 | Toro Rosso–Renault | 1:38,387 | 1:38,393 | – | 13 | ||
| 14 | 55 | Toro Rosso–Renault | 1:38,621 | 1:38,537 | – | 14 | ||
| 15 | 11 | Force India–Mercedes | 1:38,903 | 1:39,290 | – | 15 | ||
| 16 | 27 | Force India–Mercedes | 1:39,215 | – | – | 16 | ||
| 17 | 22 | McLaren–Honda | 1:39,275 | – | – | 17 | ||
| 18 | 14 | McLaren–Honda | 1:39,280 | – | – | 18 | ||
| 19 | 28 | Marussia–Ferrari | 1:42,090 | – | – | 19 | ||
| 20 | 98 | Marussia–Ferrari | 1:42,841 | – | – | 20 | ||
| Poz. | Nr | Kierowca | Konstruktor | Q1 | Q2 | Q3 | Poz. s. | |
Wyścig
Źródło: Wyprzedź Mnie![4]
| P | + / – | Nr | Kierowca | Konstruktor | Okr. | Czas / Strata | Komentarz | |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Mercedes | 56 | 1h39m42,008 | ||||
| 2 | 6 | Mercedes | 56 | +0:00,714 | ||||
| 3 | 5 | Ferrari | 56 | +0:02,988 | ||||
| 4 | 7 | Ferrari | 56 | +0:03,835 | ||||
| 5 | 19 | Williams–Mercedes | 56 | +0:08,544 | ||||
| 6 | 77 | Williams–Mercedes | 56 | +0:09,885 | ||||
| 7 | 8 | Lotus–Mercedes | 56 | +0:19,008 | ||||
| 8 | 12 | Sauber–Ferrari | 56 | +0:22,625 | ||||
| 9 | 3 | Red Bull–Renault | 56 | +0:32,117 | ||||
| 10 | 9 | Sauber–Ferrari | 55 | +1 okr. | ||||
| 11 | 11 | Force India–Mercedes | 55 | +1 okr. | ||||
| 12 | 14 | McLaren–Honda | 55 | +1 okr. | ||||
| 13 | 55 | Toro Rosso–Renault | 55 | +1 okr. | ||||
| 14 | 22 | McLaren–Honda | 55 | +1 okr. | [5] | |||
| 15 | 28 | Marussia–Ferrari | 54 | +2 okr. | ||||
| 16 | 98 | Marussia–Ferrari | 54 | +2 okr. | ||||
| 17 | 33 | Toro Rosso–Renault | 52 | +4 okr. | silnik | |||
| Niesklasyfikowani | ||||||||
| 13 | Lotus–Mercedes | 49 | +7 okr. | hamulce | ||||
| 26 | Red Bull–Renault | 15 | +41 okr. | silnik | ||||
| 27 | Force India–Mercedes | 9 | +47 okr. | skrzynia biegów | ||||
| P | + / – | Nr | Kierowca | Konstruktor | Okr. | Czas / Strata | Komentarz | |
Najszybsze okrążenie
Źródło: Wyprzedź Mnie![6]
| Nr | Kierowca | Konstruktor | Czas | Okr. |
|---|---|---|---|---|
| 44 | Mercedes | 1:42,207 | 31 |
Prowadzenie w wyścigu
Źródło: Racing–Reference.info[7]
| Nr | Kierowca | Okrążenia | Suma | ||
|---|---|---|---|---|---|
| 44 | 1–13, 15-33, 34-56 | 53 | |||
| 6 | 13-15 | 2 | |||
| 7 | 33-34 | 1 | |||
| |||||
Klasyfikacja po zakończeniu wyścigu
Kierowcy
| P | +/− | Kierowca | Starty | Punkty | P1 | P2 | P3 | PP | NO | NS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 68 | 2 | 1 | – | 3 | 2 | – | |
| 2 | 0 | 3 | 55 | 1 | – | 2 | – | – | – | |
| 3 | 0 | 3 | 51 | – | 2 | 1 | – | 1 | – | |
| 4 | 0 | 3 | 30 | – | – | – | – | – | – | |
| 5 | 0 | 3 | 24 | – | – | – | – | – | 1 | |
| 6 | +1 | 2 | 18 | – | – | – | – | – | – | |
| 7 | −1 | 3 | 14 | – | – | – | – | – | – | |
| 8 | 0 | 3 | 11 | – | – | – | – | – | – | |
| 9 | +7 | 3 | 6 | – | – | – | – | – | 1 | |
| 10 | −1 | 3 | 6 | – | – | – | – | – | 1 | |
| 11 | −1 | 3 | 6 | – | – | – | – | – | 1 | |
| 12 | −1 | 3 | 6 | – | – | – | – | – | – | |
| 13 | −1 | 3 | 5 | – | – | – | – | – | 1 | |
| 14 | −1 | 2 | 2 | – | – | – | – | – | 1 | |
| 15 | −1 | 3 | 1 | – | – | – | – | – | – | |
| 16 | −1 | 3 | 0 | – | – | – | – | – | 1 | |
| 17 | N | 2 | 0 | – | – | – | – | – | 1 | |
| 18 | −1 | 2 | 0 | – | – | – | – | – | – | |
| 19 | N | 1 | 0 | – | – | – | – | – | – | |
| Niesklasyfikowani | ||||||||||
| 3 | – | – | – | – | – | – | 3 | |||
| – | – | – | – | – | – | – | – | |||
| P | +/− | Kierowca | Starty | Punkty | P1 | P2 | P3 | PP | NO | NS |
Konstruktorzy
| P | +/− | Konstruktor | Starty | Punkty | P1 | P2 | P3 | PP | NO | NS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 119 | 2 | 3 | 1 | 3 | 3 | – | |
| 2 | 0 | 6 | 79 | 1 | – | 2 | – | – | 1 | |
| 3 | 0 | 5 | 48 | – | – | – | – | – | – | |
| 4 | 0 | 6 | 19 | – | – | – | – | – | 1 | |
| 5 | +1 | 6 | 13 | – | – | – | – | – | 2 | |
| 6 | −1 | 6 | 12 | – | – | – | – | – | 1 | |
| 7 | 0 | 6 | 7 | – | – | – | – | – | 1 | |
| 8 | 0 | 6 | 6 | – | – | – | – | – | 4 | |
| 9 | 0 | 5 | 0 | – | – | – | – | – | 2 | |
| 10 | 0 | 3 | 0 | – | – | – | – | – | – | |
| P | +/− | Konstruktor | Starty | Punkty | P1 | P2 | P3 | PP | NO | NS |
Przypisy
- ↑ UBS Chinese Grand Prix 2015 – Lista zgłoszeń. f1wm.pl. [dostęp 2015-04-12]. (pol.).
- ↑ UBS Chinese Grand Prix 2015 – Zbiorcze wyniki treningów. f1wm.pl. [dostęp 2015-04-12]. (pol.).
- ↑ UBS Chinese Grand Prix 2015 – Łączny wynik kwalifikacji. f1wm.pl. [dostęp 2015-04-12]. (pol.).
- ↑ UBS Chinese Grand Prix 2015 – Rezultat wyścigu. f1wm.pl. [dostęp 2015-04-12]. (pol.).
- ↑ UBS Chinese Grand Prix 2015 – Najszybsze okrążenia w wyścigu. f1wm.pl. [dostęp 2015-04-12]. (pol.).
- ↑ 2015 Chinese Grand Prix. racing-reference.info. [dostęp 2015-04-12]. (ang.).
Linki zewnętrzne
- Strona Grand Prix Chin 2015 na oficjalnej stronie Formuły 1. formula1.com. [dostęp 2015-04-12]. (ang.).
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
