Grand Prix Chin 2013
| 3. wyścig z 19 w sezonie 881. Grand Prix Formuły 1 | ||||
| Data |
12–14 kwietnia 2013 | |||
|---|---|---|---|---|
| Trasa | ||||
| Liczba okrążeń |
56 | |||
| Długość okrążenia |
5,451 km | |||
| Dystans |
305,066 km | |||
| Uczestnicy | ||||
| Zgłoszenia |
22 kierowców | |||
| Zakwalifikowało się |
22 kierowców | |||
| Ukończyło wyścig |
18 kierowców | |||
| Wyniki | ||||
| Pole position |
Lewis Hamilton | |||
| Zwycięzca |
Fernando Alonso | |||
| Najszybsze okrążenie |
Sebastian Vettel | |||
| 3. Grand Prix w sezonie 2013 | ||||
| Poprzednie | ||||
| Następne | ||||
| Grand Prix Chin | ||||
| ||||

Grand Prix Chin 2013 (oficjalnie 2013 Formula 1 UBS Chinese Grand Prix) – trzecia runda Mistrzostw Świata Formuły 1 w sezonie 2013.
Lista startowa
Na niebieskim tle kierowcy biorący udział jedynie w piątkowych treningach
Wyniki
Sesje treningowe
Źródło: Wyprzedź Mnie![1]
| Sesja | Nr | Kierowca | Konstruktor | Czas | Okr. |
|---|---|---|---|---|---|
| 1 | 9 | Mercedes | 1:36,717 | 21 | |
| 2 | 4 | Ferrari | 1:35,340 | 32 | |
| 3 | 3 | Ferrari | 1:35,391 | 13 |
Kwalifikacje
Źródło: Wyprzedź Mnie![2]
| Poz. | Nr | Kierowca | Konstruktor | Q1 | Q2 | Q3 | Poz. s. |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Mercedes | 1:35,793 | 1:35,078 | 1:34,484 | 1 | |
| 2 | 7 | Lotus-Renault | 1:37,046 | 1:35,659 | 1:34,761 | 2 | |
| 3 | 3 | Ferrari | 1:36,253 | 1:35,148 | 1:34,788 | 3 | |
| 4 | 9 | Mercedes | 1:35,959 | 1:35,537 | 1:34,861 | 4 | |
| 5 | 4 | Ferrari | 1:35,972 | 1:35,403 | 1:34,933 | 5 | |
| 6 | 8 | Lotus-Renault | 1:36,929 | 1:36,065 | 1:35,364 | 6 | |
| 7 | 19 | Toro Rosso-Ferrari | 1:36,993 | 1:36,258 | 1:35,998 | 7 | |
| 8 | 5 | McLaren-Mercedes | 1:36,667 | 1:35,784 | 2:08,673 | 8 | |
| 9 | 1 | Red Bull-Renault | 1:36,537 | 1:35,343 | – | 9 | |
| 10 | 11 | Sauber-Ferrari | 1:36,958 | 1:36,261 | – | 10 | |
| 11 | 14 | Force India-Mercedes | 1:37,478 | 1:36,287 | – | 11 | |
| 12 | 6 | McLaren-Mercedes | 1:36,952 | 1:36,314 | – | 12 | |
| 13 | 15 | Force India-Mercedes | 1:37,349 | 1:36,405 | – | 13 | |
| 14 | 2 | Red Bull-Renault | 1:36,148 | 1:36,679 | – | PIT[3][4] | |
| 15 | 16 | Williams-Renault | 1:37,281 | 1:37,139 | – | 14 | |
| 16 | 18 | Toro Rosso-Ferrari | 1:37,508 | 1:37,199 | – | 15 | |
| 17 | 17 | Williams-Renault | 1:37,769 | – | – | 16 | |
| 18 | 12 | Sauber-Ferrari | 1:37,990 | – | – | 17 | |
| 19 | 22 | Marussia-Cosworth | 1:38,780 | – | – | 18 | |
| 20 | 23 | Marussia-Cosworth | 1:39,537 | – | – | 19 | |
| 21 | 20 | Caterham-Renault | 1:39,614 | – | – | 20 | |
| 22 | 21 | Caterham-Renault | 1:39,660 | – | – | 21 |
Wyścig
Źródło: Wyprzedź Mnie![5]
| P | + / – | Nr | Kierowca | Konstruktor | Okr. | Czas / Strata | Komentarz | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Ferrari | 56 | 1h36m26,945 | ||||
| 2 | 7 | Lotus-Renault | 56 | +0:10,168 | ||||
| 3 | 10 | Mercedes | 56 | +0:12,322 | ||||
| 4 | 1 | Red Bull-Renault | 56 | +0:12,525 | ||||
| 5 | 5 | McLaren-Mercedes | 56 | +0:35,285 | ||||
| 6 | 4 | Ferrari | 56 | +0:40,827 | ||||
| 7 | 19 | Toro Rosso-Ferrari | 56 | +0:42,691 | ||||
| 8 | 14 | Force India-Mercedes | 56 | +0:51,084 | ||||
| 9 | 8 | Lotus-Renault | 56 | +0:53,423 | ||||
| 10 | 11 | Sauber-Ferrari | 56 | +0:56,598 | ||||
| 11 | 6 | McLaren-Mercedes | 56 | +1:03,860 | ||||
| 12 | 18 | Toro Rosso-Ferrari | 56 | +1:12,604 | ||||
| 13 | 17 | Williams-Renault | 56 | +1:33,861 | ||||
| 14 | 16 | Williams-Renault | 56 | +1:35,453 | ||||
| 15 | 22 | Marussia-Cosworth | 55 | +1 okr. | ||||
| 16 | 20 | Caterham-Renault | 55 | +1 okr. | ||||
| 17 | 23 | Marussia-Cosworth | 55 | +1 okr. | ||||
| 18 | 21 | Caterham-Renault | 55 | +1 okr. | ||||
| Niesklasyfikowani | ||||||||
| 9 | Mercedes | 21 | zawieszenie | |||||
| 2 | Red Bull-Renault | 15 | koło | |||||
| 15 | Force India-Mercedes | 5 | kolizja z Gutiérrezem | |||||
| 12 | Sauber-Ferrari | 4 | kolizja z Sutilem | |||||
| P | + / – | Nr | Kierowca | Konstruktor | Okr. | Czas / Strata | Komentarz | |
Najszybsze okrążenie
Źródło: Wyprzedź Mnie![6]
| Nr | Kierowca | Konstruktor | Czas | Okr. |
|---|---|---|---|---|
| 1 | Red Bull | 1:36,808 | 53 |
Prowadzenie w wyścigu
| Nr | Kierowca | Okrążenia | Suma | ||
|---|---|---|---|---|---|
| 3 | 5-6, 20-23, 29-41, 42-56 | 31 | |||
| 1 | 23-29, 41-42 | 7 | |||
| 11 | 7-14 | 7 | |||
| 5 | 14-20 | 6 | |||
| 10 | 1-5 | 4 | |||
| 4 | 6-7 | 1 | |||
| |||||
Klasyfikacja po wyścigu
Kierowcy
| P | +/− | Kierowca | Starty | Punkty | P1 | P2 | P3 | PP | NO | NS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 52 | 1 | – | 1 | 2 | 1 | – | |
| 2 | 0 | 3 | 49 | 1 | 1 | – | – | 1 | – | |
| 3 | +3 | 3 | 43 | 1 | 1 | – | – | – | 1 | |
| 4 | 0 | 3 | 40 | – | – | 2 | 1 | – | – | |
| 5 | 0 | 3 | 30 | – | – | – | – | – | – | |
| 6 | −3 | 3 | 26 | – | 1 | – | – | – | 1 | |
| 7 | 0 | 3 | 12 | – | – | – | – | – | 2 | |
| 8 | +5 | 3 | 12 | – | – | – | – | – | – | |
| 9 | −1 | 3 | 11 | – | – | – | – | – | – | |
| 10 | 0 | 3 | 8 | – | – | – | – | – | 1 | |
| 11 | +10 | 3 | 6 | – | – | – | – | – | 1 | |
| 12 | −3 | 3 | 6 | – | – | – | – | – | 2 | |
| 13 | −2 | 2 | 5 | – | – | – | – | – | – | |
| 14 | −2 | 3 | 2 | – | – | – | – | 1 | – | |
| 15 | −1 | 3 | 1 | – | – | – | – | – | – | |
| 16 | −1 | 3 | 0 | – | – | – | – | – | – | |
| 17 | −1 | 3 | 0 | – | – | – | – | – | 1 | |
| 18 | −1 | 3 | 0 | – | – | – | – | – | – | |
| 19 | −1 | 3 | 0 | – | – | – | – | – | – | |
| 20 | N | 3 | 0 | – | – | – | – | – | 2 | |
| 21 | −2 | 3 | 0 | – | – | – | – | – | – | |
| 22 | −2 | 3 | 0 | – | – | – | – | – | – | |
| P | +/− | Kierowca | Starty | Punkty | P1 | P2 | P3 | PP | NO | NS |
Konstruktorzy
| P | +/− | Konstruktor | Starty | Punkty | P1 | P2 | P3 | PP | NO | NS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 78 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 2 | +1 | 6 | 73 | 1 | 1 | – | – | – | 1 | |
| 3 | −1 | 6 | 60 | 1 | 1 | – | – | 1 | – | |
| 4 | 0 | 6 | 52 | – | – | 2 | 1 | – | 1 | |
| 5 | +2 | 6 | 14 | – | – | – | – | 1 | – | |
| 6 | −1 | 6 | 14 | – | – | – | – | – | 3 | |
| 7 | +1 | 6 | 7 | – | – | – | – | – | 1 | |
| 8 | −2 | 5 | 5 | – | – | – | – | – | 1 | |
| 9 | 0 | 6 | 0 | – | – | – | – | – | 2 | |
| 10 | 0 | 6 | 0 | – | – | – | – | – | – | |
| 11 | 0 | 6 | 0 | – | – | – | – | – | – | |
| P | +/− | Konstruktor | Starty | Punkty | P1 | P2 | P3 | PP | NO | NS |
Przypisy
- ↑ UBS Chinese Grand Prix 2013 – Zbiorcze wyniki treningów. f1wm.pl. [dostęp 2013-03-13]. (pol.).
- ↑ UBS Chinese Grand Prix 2013 – Łączny wynik kwalifikacji. f1wm.pl. [dostęp 2013-04-13]. (pol.).
- ↑ Dawid Pytel: Webber cofnięty na koniec stawki. f1wm.pl, 2013-04-13. [dostęp 2013-04-13]. (pol.).
- ↑ Dawid Pytel: Webber wystartuje do wyścigu z alei serwisowej. f1wm.pl, 2013-04-14. [dostęp 2013-04-14]. (pol.).
- ↑ UBS Chinese Grand Prix 2013 – Rezultat wyścigu. f1wm.pl. [dostęp 2013-04-14]. (pol.).
- ↑ UBS Chinese Grand Prix 2013 – Najszybsze okrążenia w wyścigu. f1wm.pl. [dostęp 2013-04-14]. (pol.).
Linki zewnętrzne
- Strona Grand Prix Chin 2013 na oficjalnej stronie Formuły 1. formula1.com. [dostęp 2013-04-07]. (ang.).
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
